Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Helbeck Hall | |
| other name:- | Hellbeck Hall | |
| locality:- | Helbeck | |
| parish |
Helbeck parish, once in
Westmorland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY79211578 | |
| 10Km square:- |
NY71
| |
| 1Km square | NY7915 | |
![]() Helbeck Hall -- Helbeck -- Helbeck -- Cumbria / -- 29.7.2011 | ||
| source:- |
OS County Series (Wmd 16)
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| Hillbeck Hall | ||
| placename:- | Hillbeck Hall | |
| date:- | 1860=1869 | |
| period:- | 19th century, late; 1860s | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| [Helbeck] Hall | ||
| circle and line | ||
| placename:- | Helbeck Hall | |
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| HELBECK HALL WITH RETAINING WALL TO REAR / / / HELBECK / EDEN / CUMBRIA / II[star] / 73342 / NY7921215772 | ||
| courtesy of English Heritage | ||
| Hall, dated 1776, by Henry Bellas (or Bellhouse) of Appleby for John Metcalfe (his initials with date on rainwater heads). Pebble-dashed coursed, squared rubble with rusticated quoins on chamfered plinth; moulded eaves with blocking course carrying urns. Hipped, graduated slate roofs with corniced stone chimneys; 3 ogee- headed dormer windows to front. Symmetrical 2-storey front, 1:5:1 wit end bays lower and set back; central block has band between floors. Central french window with glazing bars and traceried fanlight in doorcase with curvilinear head and inner ogee arch; sashes with glazing bars in ogee-headed architraves with finials. In C19 entrance moved to east return and single-storey billiard room added to north-east corner. Internally, original cornices, plaster friezes, and panelled window shutters survive; ground floor west room retains its plaster framing to walls. The dog-leg stair is cut-string with stone steps, square newels, and moulded handrail. Segmental kitchen fireplace flanked by single doorways, one of which opens onto staircase leading under garden to back door at lower level set in c15 ft high retaining wall; other doors in this wall (some now blocked) gave access to cellars under garden. | ||
| placename:- | Helbeck Hall | |
| district:- | Eden | |
| listed building | ||
| coordinates:- |
NY79211577 | |
| date:- | 2010 | |
| period:- | 2010s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| COACH HOUSE TO NORTH WEST OF HELBECK HALL / / / HELBECK / EDEN / CUMBRIA / II / 73343 / NY7916315789 | ||
| courtesy of English Heritage | ||
| Coach-house, contemporary with Hall. Coursed rubble with rusticated quoins and cavetto moulding to eaves. Hipped, graduated slate roof has corniced stone chimney to west end. 2 storeys, 6 bays. Symmetrical except for segment-headed coach entrance to left, now blocked with inserted window; rest are sashes with glazing bars in stone surrounds. Pediment to central 2 bays has quatrefoil window. Three C20 garage doors and C20 single-storey extension to rear. | ||
| district:- | Eden | |
| listed building -- coach house | ||
| coordinates:- |
NY79161578 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University