Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Hollowgate | |
| parish |
Fawcett Forest parish, once
in Westmorland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY54890310 | |
| 10Km square:- |
NY50
| |
| 1Km square | NY5403 | |
![]() Hollowgate -- Fawcett Forest -- Cumbria / -- 9.3.2007 | ||
![]() Hollowgate -- Fawcett Forest -- Cumbria / -- The name on the gate. -- 16.10.2009 | ||
| old map:- |
OS County Series
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| Hallowgate | ||
| placename:- | Hallowgate | |
| date:- | 1890=1899 | |
| period:- | 19th century, late; 1890s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| Hollowgate | ||
| placename:- | Hollowgate | |
| county:- | Westmoreland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| hearth tax returns:- |
Hearth Tax 1675
| |
| Holegate | ||
| in | ||
| Fawcett Forrest | ||
| placename:- | Holegate | |
| date:- | 1675 | |
| period:- | 17th century, late; 1670s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University