Old Cumbria Gazetteer
![]() |
![]() |
|||||||||||||||||||||||||||||||||
| placename:- | Holy Trinity Church | |||||||||||||||||||||||||||||||||
| other name:- | Howgill Church | |||||||||||||||||||||||||||||||||
| locality:- | Howgill | |||||||||||||||||||||||||||||||||
| parish |
Sedbergh parish, once in
Yorkshire
| |||||||||||||||||||||||||||||||||
| county:- | Cumbria | |||||||||||||||||||||||||||||||||
| church | ||||||||||||||||||||||||||||||||||
| coordinates:- |
SD63369503 | |||||||||||||||||||||||||||||||||
| 10Km square:- |
SD69
| |||||||||||||||||||||||||||||||||
| 1Km square | SD6395 | |||||||||||||||||||||||||||||||||
![]() Holy Trinity Church -- Howgill -- Sedbergh -- Cumbria / -- 16.3.2010 | ||||||||||||||||||||||||||||||||||
![]() Holy Trinity Church -- Howgill -- Sedbergh -- Cumbria / -- 23.9.2005 | ||||||||||||||||||||||||||||||||||
| old map:- |
Ford 1839 map
| |||||||||||||||||||||||||||||||||
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Howgill Chap. | ||||||||||||||||||||||||||||||||||
| placename:- | Howgill Chapel | |||||||||||||||||||||||||||||||||
| county:- | Yorkshire | |||||||||||||||||||||||||||||||||
| date:- | 1839 | |||||||||||||||||||||||||||||||||
| period:- | 19th century, early; 1830s | |||||||||||||||||||||||||||||||||
| old map:- |
Bowen and Kitchin 1760
| |||||||||||||||||||||||||||||||||
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Howgill Ch. | ||||||||||||||||||||||||||||||||||
| circle, tower | ||||||||||||||||||||||||||||||||||
| placename:- | Howgill Chapel | |||||||||||||||||||||||||||||||||
| date:- | 1760 | |||||||||||||||||||||||||||||||||
| period:- | 18th century, late; 1760s | |||||||||||||||||||||||||||||||||
| old print:- |
Thompson 1894
| |||||||||||||||||||||||||||||||||
| Guide book, An Illustrated Guide to Sedbergh, Garsdale, and Dent, by W Thompson, Sedbergh, published by Richard Jackson, Commercial Street, Leeds, Yorkshire, 1894. | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Print, engraving, Howgill Chapel, Howgill, Sedbergh, Yorkshire, published by Richard Jackson, Commercial Street, Leeds, Yorkshire, 1894. | ||||||||||||||||||||||||||||||||||
| On p.83 of An Illustrated Guide to Sedbergh, Garsdale, and Dent, by W Thompson. | ||||||||||||||||||||||||||||||||||
| placename:- | Howgill Chapel | |||||||||||||||||||||||||||||||||
| date:- | 1894 | |||||||||||||||||||||||||||||||||
| period:- | 19th century, late | |||||||||||||||||||||||||||||||||
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |||||||||||||||||||||||||||||||||
| courtesy of English Heritage | ||||||||||||||||||||||||||||||||||
| CHURCH OF THE HOLY TRINITY / / HOWGILL LANE / SEDBERGH / SOUTH LAKELAND / CUMBRIA / II / 484575 / SD6337095035 | ||||||||||||||||||||||||||||||||||
| courtesy of English Heritage | ||||||||||||||||||||||||||||||||||
| Church. 1838, by Edmund Sharpe. Mixed random rubble with sandstone dressings and graduated slate roof. Small building in simple Early English style. Nave with short chancel. The gabled 3-window west front, symmetrical, with narrow diagonal buttresses, has a 2-centred arched doorway with chamfered surround, hoodmould and double doors, a lancet window each side and another over the doorway, and gable bellcote. The 6-window north and south sides each have one buttress between the 1st and 2nd windows, and tall lancet windows with chamfered reveals, diamond leaded glazing and hoodmoulds. The chancel, which is slightly lower, has one similar window in each side and a stepped triple-lancet east window. | ||||||||||||||||||||||||||||||||||
| INTERIOR: west gallery over internal porch; box pews; panelled font in Early English style. Very picturesque site in valley beside beck. | ||||||||||||||||||||||||||||||||||
| placename:- | Church of the Holy Trinity | |||||||||||||||||||||||||||||||||
| district:- | South Lakeland | |||||||||||||||||||||||||||||||||
| listed building | ||||||||||||||||||||||||||||||||||
| coordinates:- |
SD63379503 | |||||||||||||||||||||||||||||||||
| date:- | 2010 | |||||||||||||||||||||||||||||||||
| period:- | 2010s | |||||||||||||||||||||||||||||||||
| photographs | ||||||||||||||||||||||||||||||||||
| Holy Trinity Church -- Howgill -- Sedbergh -- Cumbria / -- The bell. -- 16.3.2010 | |||||||||||||||||||||||||||||||||
| incumbents:- |
| |||||||||||||||||||||||||||||||||
| photographs | ||||||||||||||||||||||||||||||||||
| Holy Trinity Church -- Howgill -- Sedbergh -- Cumbria / -- 23.9.2005 | |||||||||||||||||||||||||||||||||
| Holy Trinity Church -- Howgill -- Sedbergh -- Cumbria / -- 10.9.2011 | |||||||||||||||||||||||||||||||||
| Holy Trinity Church -- Howgill -- Sedbergh -- Cumbria / -- Church gate. -- 16.3.2010 | |||||||||||||||||||||||||||||||||
| Holy Trinity Church -- Howgill -- Sedbergh -- Cumbria / -- Yews. -- 10.9.2011 | |||||||||||||||||||||||||||||||||
| Holy Trinity Church -- Howgill -- Sedbergh -- Cumbria / -- Yew leaves. -- 10.9.2011 | |||||||||||||||||||||||||||||||||
| hearsay |
The chapelry became a parish in 1737. This church was built
1838, when the old chapel became a house, Brantyghyll,
across the stream.
| |||||||||||||||||||||||||||||||||
| Old Cumbria Gazetteer - JandMN: 2008 | ||||||||||||||||||||||||||||||||||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University