Old Cumbria Gazetteer
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| placename:- | Holy Trinity Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| other name:- | Kendal Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| locality:- | Kendal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| parish |
Kendal parish, once in
Westmorland
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| county:- | Cumbria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| coordinates:- |
SD51699213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10Km square:- |
SD59
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References |
: 2005: Diocese of Carlisle, Directory 2004/5
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1Km square | SD5192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Holy Trinity Church -- Kendal -- Kendal -- Cumbria / -- 14.8.2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Holy Trinity Church -- Kendal -- Kendal -- Cumbria / -- 3.7.2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| old map:- |
Nurse 1918
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map, The Diocese of Carlisle, Cumberland, Westmorland, and Lancashire North of the Sands, now Cumbria, scale about 4 miles to 1 inch, by Rev Euston J Nurse, published by Charles Thurnam and Sons, 11 English Street, Carlisle, Cumberland, 1918 and 2nd edn 1939. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KENDAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| site name:- | Kendal Rural Deanery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| site name:- | Archdeaconry of Westmorland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| site name:- | Diocese of Carlisle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date:- | 1939 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 1930s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| descriptive text:- |
Ford 1839 (3rd edn 1843)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, et al, 1839; published 1839-52. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 21:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ... [Kendal] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ... The church, dedicated to the Holy Trinity, stands in the township of Kirkland; it is one hundred and eighty feet long, and ninety-nine feet broad, consisting of five aisles, divided by arches, which spring from eight pillars. The tower, seventy-two feet in height, is very strong, and contains a peel of ten bells. In the church are four chapels, three of which belonged to the Parrs, Stricklands, and Bellinghams; the other is the proper choir of the church, though called the Alderman's choir, because they were wont to sit there. The Stricklands of Sizergh Hall still use their chapel as a burial-place, and several of the family lie entombed there under a rich marble monument. This church was given by Ivo de Talebois to St. Mary's Abbey, York, and granted, after the dissolution, by Queen Mary, to Trinity College, Cambridge, to which the patronage, great tithes, tithes of wool and lamb, still belong. ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date:- | 1839 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 19th century, early; 1830s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| old text:- |
Camden 1789 (Gough
Additions)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Britannia, or A Chorographical Description of the Flourishing Kingdoms of England, Scotland, and Ireland, by William Camden, 1586, translated from the 1607 Latin edition by Richard Gough, published London, 1789. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 152:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ... The church is large, divided into five ailes, and has an altar-tomb with arms in a garter for sir William Parr, grandfather to the marquis of Northampton and queen Catherine, who was born here. The parish comprehends 24 townships or constablewicks, and was antiently larger. ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| person:- | : Parr, William, Sir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| person:- | : Parr, Catherine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date:- | 1789 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 18th century, late; 1780s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| descriptive text:- |
West 1778 (11th edn 1821)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guide book, A Guide to the Lakes, by Thomas West, published by William Pennington, Kendal, Cumbria once Westmorland, and in London, 1778 to 1821. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
goto source. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preface, Footnote:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr. WEST died the 10th of July, 1779, at the ancient seat of the Stricklands, at Sizergh, in Westmorland, in the sixty-third year of his age; and, according to his own request, was interred in the choir, or chapel, belonging to the Strickland Family in Kendal Church. ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ... ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
goto source. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 179:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr. Gray's description of this town [Kendal] is injurious to it; but his account of the church and castle is worth transcribing. 'Near the end of the town, ... the | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
goto source. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 180:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| church, a very large Gothic fabric, with a square tower; it has no particular ornaments, but double aisles, and at the east four chapels, or choirs.' Mr. Gray's account then proceeds to the inside of the church,[1] which he describes with his usual accuracy and ease. Speaking of the four chapels or choirs, he says, 'there is one of the Parrs, another of the Stricklands, the third is the proper choir of the church, and the fourth of the Bellinghams, a family now extinct. The Bellinghams came into Westmorland before the reign of Henry VII, and were seated at Burneside.[2] In the reign of Henry VIII, Alan Bellingham purchased of the king the 20th part of a knight's fee in Helsington, parcel of the possession of Henry Duke of | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [1] The following epitaph, composed for himself, by Mr. Ravlph Tirer, vicar of Kendal (who died in 1627) and placed in the chancel, may be worth the reader's perusal on account of its quaintness, and yet uncommon historical precision. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| London bredd me, Westminster fedd me, / Cambridge sped me, my sister wed me, / Study taught me, Liuing sought me, / Learning brought me, Kendall caught me, / Labour pressed me, Sickness distressed me, / Death oppressed me, & Graue possessed me, / God first gave me, Christ did saue me, / Earth did crave me, & Heauen would haue me. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [2] In the reign of King Edward II. Richard Bellingham married Margaret, daughter and heiress of Gilbert Burnshead, of Burnshead, Knt. near Kendal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
goto source. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 181:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond, and Sir John Lumley (Lord Lumley) which his father, Thomas Bellingham, had farmed of the crown; he was succeeded by his son, James Bellingham, who erected the tomb in the Bellingham's chapel. There is an altar tomb of one of them (viz. Alan Bellingham) dated 1577, with a flat brass arms and quarterings; and in the window their arms alone, argent, a hunting horn sable, strung gules. In the Strickland's chapel are several modern monuments, and another old altar tomb, not belonging to the family: on the side of it, a fess dancette between ten billets deincourt. This tomb is probably of Sir Ralph D'Aincourt, who, in the reign of King John, married Helen, daughter of Anselm de Furness, whose daughter, and sole heiress, Elizabeth D'Aincourt, was married to William, son and heir of Sir Robert de Strickland, of Great Strickland, Knt. 23 of Henry III. The son and heir was Walter de Strickland, who lived in the reign of Edward I, was possessed of the fortunes of Anselm de Furness and D'Aincourt in Westmorland, and erected the above tomb to the memory of his grandfather, Ralph D'Aincourt. The descendants of the said Walter de Strickland have lived at Sizergh, in the neighbourhood, ever since, and this chapel is the family burial place. In Parr's chapel is a third altar tomb, in the corner, no figure or inscription, but on the side, cut in stone, an escutcheon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
goto source. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 182:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| of Ross, of Kendal, three water budgets, quartering Parr, two bars in a border engrailed; 2dly, an escutcheon, vaire, a fess for Marmion; 3dly, an escutcheon, three chevronels braced, and a chief which I take for Fitzhugh: at the foot is an escutcheon, surrounded with the garter, bearing Ross and Parr quarterly, quartering the other two before mentioned. I have no books to look in, therefore cannot say whether this is Lord Parr, of Kendal, Queen Catharine's father, or her brother the Marquis of Northampton. Perhaps it is a cenotaph for the latter, who was buried at Warwick, 1571.' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
goto source. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Addendum; Mr Gray's Journal, 1769 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 214:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ... Near the end of the town [Kendal] stands a handsome house of Colonel Wilson's, and adjoining to it the church, a very large gothic fabric, with a square tower, it has no particular ornaments but double aisles, and at the east end four chapels or choirs; one of the Parrs, another of the Stricklands, the third is the proper choir of the church, and the fourth of the Bellingham's, a family now extinct. There is an altar tomb of one of them dated 1577, with a flat brass arms and quarterings; and in the window their arms alone, arg. a hunting horn sab. strung gules. In the Stricklands' chapel several monuments, and another old altar tomb not belonging to the family: on the side of it a fess dancette between ten billets deincourt. In the Parrs' chapel is a third altar tomb in the corner, no figure or inscription, but on the side cut an escutcheon of Ross of Kendal (three water buckets) quartering Parr, (two bars in a bordure engrailed). 2dly, an escutcheon, vaire, a fess for Marmion; 3rdly, an escutcheon, three chevronels braced, and a chief (which I take for Fitzhugh) at the foot is an escutcheon, surrounded with the garter, bearing Ross and Parr quarterly, quartering the other two before-mentioned. I have no books to look in, therefore cannot say, whether this is the Lord Parr, of Kendal, Queen Catherine's father, or her brother the Marquis of Northampton; perhaps it is a cenotaph for the latter, who was buried at Warwick, in 1571. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| person:- | : West, Thomas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| person:- | : Gray, Mr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| person:- | : Parr Family | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| person:- | : Parr, Katherine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| person:- | : Strickland Family | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| person:- | : Bellingham Family | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| person:- | : D'Aincourt Family | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| person:- | : Ross Family | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| person:- | : Marmion Family | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| person:- | : Fitzhugh Family | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| person:- | clergyman : Tirer, Ralph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date:- | 1769; 1778 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 18th century, late; 1760s; 1770s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| descriptive text:- |
Simpson 1746
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The three volumes of maps and descriptive text published as 'The Agreeable Historian, or the Compleat English Traveller ...', by Samuel Simpson, 1746. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
goto source. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 1023:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kendal, called also Kirkby Candale, i.e. a Church in the Valley upon the River Can, ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
goto source. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 1024:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ... The Church here is beautiful, and very large, and yet has twelve Chapels of Ease belonging to it. 'Tis supported by five Rows of handsome Pillars. ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date:- | 1746 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 18th century, early; 1740s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| old map:- |
Ogilby 1675 (plate 38)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Road book, Britannia, strip road maps, with sections in Westmorland and Cumberland etc, scale about 1 inch to 1 mile, by John Ogilby, London, 1675; and a general map of England and Wales. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| goto source. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In mile 256, Westmoreland. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiny drawing of a church. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date:- | 1675 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 17th century, late; 1670s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| old map:- |
Speed 1611
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 The Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| church, 2 aisles and tower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date:- | 1611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 17th century, early; 1610s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| courtesy of English Heritage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHURCH OF THE HOLY TRINITY / / KIRKLAND / KENDAL / SOUTH LAKELAND / CUMBRIA / I / 75420 / SD5168392137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| courtesy of English Heritage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parish Church. Established by 1232 (date on indulgence issued for fabric repairs); later medieval additions. Comprehensive C19 restorations in Perpendicular style. Earlier masonry coursed, squared, rubble; later work snecked rubble. Chamfered plinths and stepped buttresses. Graduated slate roofs with gargoyles and pinnacles. Rectangular plan with double aisles; chancel and west tower incorporated internally. West porch; 1934 vestry adjoining north side not of interest. Eastern chapels of Bellingham, Parr, and Strickland families contain some fine tombs and memorials. Memorial by Flaxman on north wall; memorial to George Romney on west wall. One of widest medieval parish churches in Britain (103 ft). For detailed description, history, and plans see: J.F. Curwen "The Parish Church of Kendal" in Transactions of Cumberland & Westmorland Antiquarian & Archaeological Society, Old Series Vol. XVI, pp.157-220; R.C.H.M. (1936), Westmorland, pp.119-122. Forms focus of churchyard group and major feature on riverside. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| placename:- | Church of the Holy Trinity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| district:- | South Lakeland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| listed building | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| coordinates:- |
SD51689213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date:- | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 2010s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| courtesy of English Heritage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEMORIAL CROSS IN CHURCHYARD TO WEST OF CHURCH PORCH / / KIRKLAND / KENDAL / SOUTH LAKELAND / CUMBRIA / II / 75419 / SD5162692137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| courtesy of English Heritage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Celtic Cross, late C19. Monolithic slate cross, c10 ft high, set in sandstone block. Erected by the people of Kendal as a memorial to John Cooper, Vicar of Kendal for 38 years (died 1896). Signed at bottom of east face J.W. BROMLEY, KESWICK. Carved interlace and scrollwork decoration on all faces; inscription in low relief to west face. Forms part of churchyard group. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| district:- | South Lakeland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| listed building -- memorial; cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| coordinates:- |
SD51629213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| person:- | clergyman : Cooper, John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date:- | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 2010s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| courtesy of English Heritage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GATE PIERS, GATES, & RAILINGS TO CHURCHYARD ENTRANCE / / KIRKLAND / KENDAL / SOUTH LAKELAND / CUMBRIA / II / 75417 / SD5160592134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| courtesy of English Heritage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate piers, gates, and railings. Erected 1822. Rusticated stone piers, square in plan, with moulded bases; each has stone urn on top of corniced cap. Wrought-iron gates have panelled gateposts with open scrollwork decoration; top and lock rails are similarly ornamented. Wrought-iron railings, c4 ft high, carried on single course of masonry, have square-section spearhead standards set diagonally; fleur-de-lis finials separate sections. Railings and gates are painted black with some of gates' decorative elements picked out in red and gold. Forms part of churchyard group. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| district:- | South Lakeland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| listed building -- gate piers; gate; railings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| coordinates:- |
SD51609213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date:- | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 2010s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| source:- |
Philip/Wilson 1890s
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KENDAL PARISH CHURCH. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date:- | 1895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 19th century, late; 1890s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| old map, vignette:- |
Housman 1800 map 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plan of Kendal, scale about 6 inches to 1 mile, engraved by J Lowes, 1798 published by F Jollie, Carlisle, Cumberland, 1800. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West View of the Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date:- | 1800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 19th century, early; 1800s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| old print:- |
Atkinson 1847 (5th edn
1850)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print, woodcut engraving, Kendal Parish Church, Holy Trinity, Kendal, Westmorland, by T W Holme, engraved by George Measom, published by Thomas Atkinson, Kendal, Westmorland, 1850. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On p.5 of a Handbook to the English Lakes, 5th edn. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| printed at bottom left, right, centre:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TWHolme / GEO MEASOM SC. / Kendal Parish Church. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| placename:- | Kendal Parish Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date:- | 1850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 19th century, late | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| old print:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vignette from a Plan of Kendal by G H Johnson, published in The Annals of Kendal by Cornelius Nicholson, by Hudson and Nicholson, Kendal, Westmorland, 1832. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date:- | 1832 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 19th century, early | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| old print:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print, uncoloured engraving, monument of Sir Alan Bellingham, Holy Trinity Church, Kendal, published by Hudson and Nicholson, Kendal, Westmorland, 1832. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On p.50 of The Annals of Kendal by Cornelius Nicholson. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| person:- | : Bellingham, Alan, Sir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date:- | 1832 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 19th century, early | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| old print:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print, uncoloured engraving, tomb of Walter Strickland in Holy Trinity Church, Kendal, published by Hudson and Nicholson, Kendal, Westmorland, 1832. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On p.47 of The Annals of Kendal by Cornelius Nicholson. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| person:- | : Strickland, Walter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date:- | 1832 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 19th century, early | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| old print:- |
Bogg 1898
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print, engraving, Robin the Devil in Kendal Church, Holy Trinity Church, Kendal, Westmorland, by Frank Dean, published by Edmund Bogg, 3 Woodhouse Lane, and James Miles, Guildford Street, Leeds, Yorkshire, 1898. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included on p.227 of Lakeland and Ribblesdale, by Edmund Bogg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| person:- | : Philipson, Robert; Robin the Devil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 19th century, late | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| incumbents:- |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| source:- |
Dove 2009
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| diocese:- | Carlisle Diocese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| coordinates:- |
SD517921 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| coordinates:- |
54d 19.4m N 2d 44.7m W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| locality:- | Kendal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| photographs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Trinity Church -- Kendal -- Kendal -- Cumbria / -- Ropes and boards; bells up ready for New Year. -- 30.12.2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Trinity Church -- Kendal -- Kendal -- Cumbria / -- The way to the ringing chamber. -- 22.12.2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| photocopy |
Church Bells in the Deanery of Brampton:-
vol.6 p.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
