Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Honister Pass | |
| other name:- | Honister Hause | |
| parish |
Buttermere parish, once in
Cumberland
| |
| parish |
Borrowdale parish, once in
Cumberland
| |
| county:- | Cumbria | |
| pass | ||
| Altitude | 1178 ft | |
| coordinates:- |
NY223136 | |
| 10Km square:- |
NY21
| |
| 1Km square | NY2213 | |
![]() Honister Pass -- Buttermere and Borrowdale -- Cumbria / -- Down from just below the slate mine. -- 24.4.2006 | ||
![]() Honister Pass -- Buttermere and Borrowdale -- Cumbria / -- Down from below the slate mine. -- 24.4.2006 | ||
| source:- |
Philip/Wilson 1890s
| |
| ||
| HONISTER CRAG AND PASS. | ||
| date:- | 1895 | |
| period:- | 19th century, late; 1890s | |
| source:- |
Martineau 1855
| |
| Guide book, A Complete Guide to the English Lakes, by Harriet Martineau, published by John Garnett, Windermere, Westmorland, and by Whittaker and Co, London, 1855; published 1855-71. | ||
| Page 133:- | ||
| ... From Gatesgarth begins one of the wildest bits of road in the district. It climbs Buttermere Vale, by an ascent at first gradual, and latterly extremely steep, to the base of Honister Crag. It is a vast stony valley, where sheep and their folds, and a quarryman's hut here and there, are the only signs of civilization. There are no bridges over the stream (the infant Cocker), which must be crossed many times; and where there are no stepping-stones, the pedestrian must wade. Every body walks up the last reaches of the ascent,- so steep and stony is the narrow road, and so formidable its unfenced state. The dark, stupendous, almost perpendicular, Honister Crag frowns above; and as the traveller, already at a considerable height, looks up at the quarrymen in the slate quarries near the summit, it almost takes his breath away to see them hanging like summer spiders quivering H from the eaves of a house. | ||
| date:- | 1855 | |
| period:- | 19th century, late; 1850s | |
| source:- |
Martineau 1855
| |
| Guide book, A Complete Guide to the English Lakes, by Harriet Martineau, published by John Garnett, Windermere, Westmorland, and by Whittaker and Co, London, 1855; published 1855-71. | ||
| Page 179:- | ||
| PASSES. | ||
| : : Height above the Level of the Sea | ||
| Borrowdale Hawes, to Buttermere : Cumberland : 1100 | ||
| placename:- | Borrowdale Hawes | |
| date:- | 1855 | |
| period:- | 19th century, late; 1850s | |
| descriptive text:- |
Ford 1839 (3rd edn 1843)
| |
| Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, et al, 1839; published 1839-52. | ||
| Page 88:- | ||
| ... The top of this road, which is not passable for carriages, is eight hundred and eighty feet above the Derwent. | ||
| On the right is Yew Crag Quarry: on the left that stupendous precipice, Honistar Crag, ... | ||
| Page 169:- | ||
| ... here [Seatoller] begins the ascent of Borrodale Hawse, and the road is so narrow, rugged, and steep, that cars pass with great difficulty. After reaching the summit, Honister Crag on the left, and Yew Crag on the right, come in view. Honister Crag is 1500 feet in height. Passing down a very rugged path, which crosses the water several times, it leads through a desolate valley to the hamlet of Gatesgarth, and the vale of Buttermere. | ||
| placename:- | Borrowdale Hause | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| descriptive text:- |
Otley 1823 (5th edn 1834)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
|
goto source. | |
| ... In passing the hause, (which rises 800 feet above the level of Derwent Lake,) Honister Crag in majestic grandeur is presented to the view; | ||
|
goto source. | |
| Page 126:- | ||
| between which and Yew Crag, the road now sharply descends. ... the edges of the road are beautifully tufted with Alchemilla alpina. | ||
| date:- | 1823 | |
| period:- | 19th century, early; 1820s | |
| old print:- |
Pearson 1900s
| |
| ||
| Print, halftone photograph, The Descent of Honister Hause, Buttermere, Cumberland, published by C Arthur Pearson, Henrietta Street, London, 1900s. | ||
| On p.179 of Pearson's Gossipy Guide to the English Lakes and Neighbouring Districts. | ||
| printed at bottom:- | ||
| THE DESCENT OF HONISTER HAUSE. (p.178). | ||
| placename:- | Honister Hause | |
| date:- | 1900=1909 | |
| period:- | 1900s | |
| old print:- |
Payn 1860s-70s
| |
| ||
| Print, colour printed, Honister Pass, Buttermere, Cumberland, published by John Garnett, Windermere, Westmorland, and by Simpkin, Marshall and Co, London, 1860s-70s? | ||
| Tipped in opposite p.62 of England's Lakeland, a Tour Therein, by James Payn. | ||
| printed at bottom:- | ||
| HONISTER PASS. | ||
| placename:- | Honister Pass | |
| date:- | 1860=1879 | |
| period:- | 19th century, late | |
| old print:- |
Heywood 1906
| |
| Guide to Keswick and its Vicinity, in the Penny Guide Books series, published by Abel Heywood and Son, 56-58 Oldham Street, Manchester, and by Simpkin, Marshall, Hamilton, Kent and Co, Ave Maria Lane, Paternoster Row, London, 1906. | ||
| ||
| Print, halftone, Honister Pass, Buttermere, Cumberland, from a photograph by H Bell, Ambleside, published by Abel Heywood and Son, 56-58 Oldham Street, Manchester, and by Simpkin, Marshall, Hamilton, Kent and Co, Ave Maria Lane, Paternoster Row, London, 1906. | ||
| In a Guide to Keswick and its Vicinity in the Penny Guide Books series. | ||
| printed at bottom:- | ||
| Photo by / HONISTER PASS. / H. Bell, Ambleside. | ||
| placename:- | Honister Pass | |
| date:- | 1906 | |
| period:- | 1900s | |
| old print:- |
Rose 1832-35
| |
| Engravings - Westmorland, Cumberland, Durham and Northumberland Illustrated; from drawings by Thomas Allom, George Pickering, and H Gastineau, described by Thomas Rose, published by H Fisher, R Fisher, and P Jackson, Newgate Street, London, 1832-35. | ||
| ||
| Honister Crag, Cumberland | ||
| Drawn by Thomas Allom, engraved by W Floyd, 1833. | ||
| date:- | 1833 | |
| period:- | 19th century, early; 1830s | |
| old print:- |
Farington 1816 (plate 27)
| |
| Set of prints, 43 engravings, The Lakes of Lancashire, Westmorland, and Cumberland, drawings by Jospeph Farington, with text by Thomas Hartwell Horne, published by T Cadell, and W Davies, Strand, and by J M'Creery, Black Horse Court, Fleet Street, London, 1816. | ||
| ||
| Print, uncoloured engraving, Honister Crag, drawn by Joseph Farington, engraved by Samuel Middiman, published by T Cadell and W Davies, Strand, London, 1815. | ||
| Plate 27 in The Lakes of Lancashire, Westmorland, and Cumberland. | ||
| printed at bottom, left, right, centre:- | ||
| Drawn by J. Farington R.A. / Engraved by S. Middiman. / Honister Crag. / London Published Septr. 15, 1815, by T. Cadell & W. Davies, Strand. | ||
| date:- | 1815 | |
| period:- | 19th century, early | |
| old print:- |
Bogg 1898
| |
| ||
| Print, engraving, Honister Pass, Buttermere, Cumberland, by Owen Bowen, published by Edmund Bogg, 3 Woodhouse Lane, and James Miles, Guildford Street, Leeds, Yorkshire, 1898. | ||
| Included on p.199 of Lakeland and Ribblesdale, by Edmund Bogg. | ||
| placename:- | Honister Pass | |
| date:- | ||
| period:- | 19th century, late | |
| old print:- | ||
| ||
| Print, colour halftone, Honister Pass, Dawn, painted by E W Haslehust, published early 20th century. | ||
| painted at lower left:- | ||
| E. W. HASLEHUST. | ||
| printed at bottom centre:- | ||
| HONISTER PASS - DAWN / (See page 45) | ||
| placename:- | Honister Pass | |
| date:- | 1920=1939 | |
| period:- | 1920s | |
| old print:- | ||
| ||
| Print, uncoloured engraving, Honister Crag and Pass, Cumberland, drawn by W H J Bool, engraved by Whymper, published 1920s-30s? | ||
| On page 232 of Picturesque Europe, The Lake Country. Thunder and lightning, and a shepherd sitting out the storm. | ||
| printed at lower left, right:- | ||
| WHJBool / WHYMPER Sc | ||
| printed at bottom:- | ||
| HONISTER CRAG AND PASS. | ||
| placename:- | Honister Pass | |
| person:- | shepherd | |
| date:- | 1920=1939 | |
| period:- | 1920s | |
| old print:- | ||
| ||
| Print, chromolithograph, Honister Crag, Cumberland, published by T Nelson and Sons, London, 1900s? | ||
| From a set of prints, The Scenery of the English Lakes | ||
| printed at lower right:- | ||
| T. NELSON & SONS | ||
| printed at bottom left:- | ||
| HONISTER CRAG | ||
| date:- | 1900=1909 | |
| period:- | 1900s | |
| photographs | ||
| Honister Pass -- Buttermere and Borrowdale -- Cumbria / -- Looking up Honister Pass from the Buttermere side. -- NY21221479 (SE) -- 10.6.2005 | |
| Honister Pass -- Buttermere and Borrowdale -- Cumbria / -- Down from the slate mine. -- 7.11.2005 | |
| Honister Pass -- Buttermere and Borrowdale -- Cumbria / -- 3.5.2011 | |
| Honister Pass -- Buttermere and Borrowdale -- Cumbria / -- 3.5.2011 | |
| hearsay |
A border clan of reivers, the Graemes, stole sheep and
cattle from Buttermere and were escaping through the pass. A
band of local men attacked them, killing the chief's son. He
is said to have been buried on Honister Crag, the grave
marked by his bonnet, claymore and targe.
| |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University