Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Hornby Castle | |
| county:- | Lancashire | |
| castle | ||
| coordinates:- |
SD587686 | |
| 10Km square:- |
SD56
| |
| 1Km square | SD5868 | |
| The castle is inaccessible; all that can be seen is the more recent construction. | ||
![]() Hornby Castle -- Lancashire / -- 26.6.2011 | ||
![]() Hornby Castle -- Lancashire / -- 26.6.2011 | ||
| descriptive text:- |
Ford 1839 (3rd edn 1843)
| |
| Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, et al, 1839; published 1839-52. | ||
| Page 154:- | ||
| .. | ||
| Hornby.- On the right is Hornby Castle, the property and possession of the estates attached to which, have latterly been a source of lucrative emolument to the gentlemen of the long robe. | ||
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| descriptive text:- |
Otley 1823 (8th edn 1849)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
|
goto source. | |
| Page 174:- | ||
| ... The site of the Castle was anciently occupied by the Romans. The first structure, of which there are no remains, is attributed by Camden to Nicholas de Montbegon, who flourished about the 12th century, or the 1st of Henry I. The Great Tower was built by Edward, the first Lord Mounteagle, whose name and motto may be seen upon it. The Eagle Tower, which surmounts it, was erected by Lord Wemyss, in 1743; and the late Front by the Chartres family. Within the last few years, it has been newly fronted, and otherwise much improved. Independently of other associations connected with this place, it will be long remembered as the subject of 'The Great Will Cause,' which, commenced in 1826, 'dragged its slow length along' for many a year, wearying out the patience of all: a striking instance of 'the law's delay.' | ||
| person:- | : Monybegon, Nicholas de | |
| person:- | : Mounteagle, Lord | |
| person:- | : Wemyss, Lord | |
| person:- | : Chartres Family | |
| date:- | 1849 | |
| period:- | 19th century, early | |
| old text:- |
Camden 1789
| |
| Britannia, or A Chorographical Description of the Flourishing Kingdoms of England, Scotland, and Ireland, by William Camden, 1586, translated from the 1607 Latin edition by Richard Gough, published London, 1789. | ||
| Page 131:- | ||
| ... the river Lone passes by ... Hornby, a noble castle, founded by N. de Mont Begon, and owned by the Harringtons and Stanleys, barons Mont Eagle, descended from Thomas Stanley first earl of Derby. The 3d and last of them William Stanley left Elizabeth his only daughter and heiress wife of Edward Parker lord Morley, mother of William Parker, whom king James invested with his grandfather's title of Mont Eagle, and we and our posterity must acknowledge to have been born for the good of the whole kingdom. For, from an obscure letter privately sent to him, and by him most opportunely produced, the wickedest plot which the most accomplished villainy could contrive, was detected when the kingdom was on the eve of destruction, when certain wretches, under the cursed mask of religion, lodged a great quantity of gunpowder under the parliament-house, and waited to fire it and blow up their king and country in a moment. | ||
| placename:- | Hornby Castle | |
| person:- | : Mont Begon, N de | |
| person:- | : Harrington Family | |
| person:- | : Stanley Family | |
| date:- | 1789 | |
| period:- | 18th century, late; 1780s | |
| old text:- |
Camden 1789 (Gough
Additions)
| |
| Britannia, or A Chorographical Description of the Flourishing Kingdoms of England, Scotland, and Ireland, by William Camden, 1586, translated from the 1607 Latin edition by Richard Gough, published London, 1789. | ||
| Page 140:- | ||
| ... ... | ||
| "At the foot of Lunesdale is Hornby castle longing to the lord Montegle, half a mile from the Lune. ... | ||
| person:- | : Mont Eagle, Lord; Montegle, Lord | |
| date:- | 1789 | |
| period:- | 18th century, late; 1780s | |
| descriptive text:- |
West 1778 (11th edn 1821)
| |
| Guide book, A Guide to the Lakes, by Thomas West, published by William Pennington, Kendal, Cumbria once Westmorland, and in London, 1778 to 1821. | ||
|
goto source. | |
| Addendum; Mr Gray's Journal, 1769 | ||
| Page 218:- | ||
| ... | ||
| ... I came to Hornby, ... the castle, in a lordly situation, attracted me, so I walked up the hill to it; first presents itself a large white ordinary sashed gentleman's house, and behind it rises the ancient keep, built by Edward Stanley, Lord Monteagle. He died about 1529, in King Henry VIII's time. It is now only a shell, the rafters are laid within it as for flooring. I went up a | ||
|
goto source. | |
| Page 219:- | ||
| winding stone stair-case, in one corner, to the leads, and at the angle is a single hexagon watch tower, rising some feet higher, fitted up in the taste of a modern summer-house, with sash windows in gilt frames, a stucco cupola, and on the top a vast gilt eagle, built by Mr. Charteris, the present possessor. He is the second son of the Earl of Wemyss, brother to the Lord Elcho, and grandson to Colonel Charteris, whose name he bears. | ||
| From the leads of the tower there is a fine view of the country round, and much wood near the castle. Ingleborough, which I had seen before distinctly at Lancaster to north-east, was completely wrapped in clouds, all but its summit; which might have easily been mistaken for a long black cloud too, fraught with an approaching storm. ... | ||
| person:- | : Stanley, Edward | |
| person:- | : Monteagle, Lord | |
| person:- | : Charteris, Mr | |
| date:- | 1769 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Simpson 1746 map (Wmd)
| |
| goto source. | |
| ||
| Hornby Cast. | ||
| Building. | ||
| placename:- | Hornby Castle | |
| county:- | Lancashire | |
| date:- | 1746 | |
| period:- | 18th century, early; 1740s | |
| old map:- |
Morden 1695 (Wmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Hornbye Castle | ||
| Circle. | ||
| placename:- | Hornbye Castle | |
| county:- | Lancashire | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Speed 1611 (Wmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| Hornbye Castell | ||
| circle, two towers | ||
| placename:- | Hornbye Castell | |
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| Building with two towers, symbol for a castle. | ||
| Hornbye cast: | ||
| placename:- | Hornbye Castle | |
| county:- | Lancastraie | |
| castle | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| old print:- | ||
| ||
| Print, uncoloured engraving, Hornby Castle, Lancashire, drawn by N Whittock, engraved by J Rogers, published by I T Hinton, 4 Warwick Square, London, perhaps late 18th century? | ||
| printed at bottom left, right, centre:- | ||
| N. WHITTOCK, DELT. / J. ROGERS, SC. / HORNBY CASTLE. / LONDON. PUBLISHED BY I. T. HINTON, 4, WARWICK SQAURE. | ||
| placename:- | Hornby Castle | |
| date:- | 1760=1799 | |
| period:- | 18th century, late | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University