Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Hutton Grange | |
| parish |
Skelton parish, once in
Cumberland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY46303761 | |
| 10Km square:- |
NY43
| |
| 1Km square | NY4637 | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| HUTTON GRANGE / / / SKELTON / EDEN / CUMBRIA / II / 73953 / NY4630737616 | ||
| courtesy of English Heritage | ||
| Farmhouse. Dated and inscribed on rear datestone J.N.S. 1832 (probably J. & S.N.). Dressed red sandstone walls with eaves cornice and V-jointed quoins, under graduated hipped greenslate roof with end sandstone chimney stacks. 2 storeys, 3 bays. Panelled door and fanlight within prostyle Ionic porch. Sash windows with glazing bars in raised stone surrounds. Rear has door and sash windows with glazing bars, the centre staircase window with round head and intersecting glazing bars. | ||
| placename:- | Hutton Grange | |
| district:- | Eden | |
| listed building | ||
| coordinates:- |
NY46303761 | |
| date:- | 2010 | |
| period:- | 2010s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| BARN SOUTH OF HUTTON GRANGE / / / SKELTON / EDEN / CUMBRIA / II / 73954 / NY4630137599 | ||
| courtesy of English Heritage | ||
| Barn next to Hutton Grange. Early C19 inscribed over entrance J. & H.N. Red sandstone rubble walls with flush quoins, under graduated greenslate roof. Single storey, 2 bays. Central round-arched cart entrance, and flanking plank doors, in stone surrounds under slit vents. Left pent extension has smaller round-arched doorway. Listed for group value with Hutton Grange. | ||
| district:- | Eden | |
| listed building -- barn | ||
| coordinates:- |
NY46303759 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University