Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Ireby | |
| parish |
Ireby parish, once in
Cumberland
| |
| county:- | Cumbria | |
| building/s -- market town; | ||
| coordinates:- |
NY238388 | |
| 10Km square:- |
NY23
| |
| place code:- | Irby | |
| 1Km square | NY2338 | |
![]() Ireby -- Ireby -- Cumbria / -- 29.9.2006 | ||
| old map:- |
OS County Series (Cmd 37
13)
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| placename:- | Ireby | |
| building/s | ||
| date:- | 1890=1899 | |
| period:- | 19th century, late; 1890s | |
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| Ireby | ||
| blocks, settlement | ||
| placename:- | Ireby | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| IREBY | ||
| placename:- | Ireby | |
| county:- | Cumberland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| descriptive text:- |
Otley 1823 (5th edn 1834)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
|
goto source. | |
| Page 161:- | ||
| A superincumbent bed of limestone, by some called the mountain, by others the upper transition limestone, mantles round these mountains, in a position unconformable to the strata of the slaty and other rocks upon which it reposes. It bassets out near ... Bothel, Ireby, Caldbeck, ... | ||
| date:- | 1823 | |
| period:- | 19th century, early; 1820s | |
| source:- |
Otley 1818
| |
| New Map of the District of the Lakes, in Westmorland, Cumberland, and Lancashire, scale about 4 miles to 1 inch, by Jonathan Otley, engraved by J and G Menzies, Edinburgh, Lothian, Scotland, published by J Otley, Keswick, Cumberland now Cumbria, 1818; pblished 1818 to 1850s. | ||
| goto source. | |
| ||
| IREBY | ||
| placename:- | Ireby | |
| old text:- |
Camden 1789
| |
| Britannia, or A Chorographical Description of the Flourishing Kingdoms of England, Scotland, and Ireland, by William Camden, 1586, translated from the 1607 Latin edition by Richard Gough, published London, 1789. | ||
| Page 171:- | ||
| ... | ||
| ... Ierby, no inconsiderable market town. This I take to have been ARBEIA, where the Barcarii Tigriensis were stationed, ... | ||
| placename:- | Ierby | |
| other name:- | Arbeia | |
| date:- | 1789 | |
| period:- | 18th century, late; 1780s | |
| descriptive text:- |
West 1778 (11th edn 1821)
| |
| Guide book, A Guide to the Lakes, by Thomas West, published by William Pennington, Kendal, Cumbria once Westmorland, and in London, 1778 to 1821. | ||
|
goto source. | |
| Page 124:- | ||
| ... | ||
| Camden proposes Ireby for the Arbeia of the Romans, where the Bercarii Tigrinensis were garrisoned, but advances nothing in favour of his opinion. The situation is such as the Romans never made choice of for a camp or garrison, and there remains no vestiges of either. By its being in a deep glen, among surrounding hills, where there is no pass to guard, or country to protect, a body of men would be of no use. | ||
| ... | ||
| other name:- | Arbeia | |
| person:- | : Camden, William | |
| date:- | 1778 | |
| period:- | 18th century, late; 1770s | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| Ireby or Irby M. Th. | ||
| blocks, on road, town, market | ||
| placename:- | Ireby | |
| other name:- | Irby | |
| market town | ||
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Badeslade 1742
| |
| A Map of Westmorland North from London, scale about 10 miles to 1 inch, and descriptive text, Cumberland similarly, by Thomas Badeslade, London, engraved and published by William Henry Toms, Union Court, Holborn, London, 1742. | ||
| Ireby Market Thursday. | ||
| placename:- | Ireby | |
| date:- | 1742 | |
| period:- | 18th century, early; 1740s | |
| old map:- |
Morden 1695 (Cmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Ierby ot Arbeia | ||
| Circle, buildings, towers. | ||
| placename:- | Ierby | |
| other name:- | Arbeia | |
| county:- | Cumberland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Ogilby 1675 (plate 96)
Ogilby 1675 (plate 96) Ogilby 1675 (plate 96) | |
| Road book, Britannia, strip road maps, with sections in Westmorland and Cumberland etc, scale about 1 inch to 1 mile, by John Ogilby, London, 1675; and a general map of England and Wales. | ||
| goto source. | |
| ||
| In mile 36, Cumberland. | ||
| Turning right:- | ||
| to Ireby | ||
| Road book, Britannia, strip road maps, with sections in Westmorland and Cumberland etc, scale about 1 inch to 1 mile, by John Ogilby, London, 1675; and a general map of England and Wales. | ||
| goto source. | |
| ||
| In mile 43, Cumberland. | ||
| Turning right:- | ||
| to Ireby | ||
| Road book, Britannia, strip road maps, with sections in Westmorland and Cumberland etc, scale about 1 inch to 1 mile, by John Ogilby, London, 1675; and a general map of England and Wales. | ||
| goto source. | |
| ||
| In mile 22, Cumberland. | ||
| Turning right:- | ||
| to Ireby | ||
| placename:- | Ireby | |
| date:- | 1675 | |
| period:- | 17th century, late; 1670s | |
| old map:- |
Jansson 1646
| |
| Map, Cumbria et Westmoria, or Cumberland and Westmorland, scale about 3.5 miles to 1 inch, by John Jansson, Amsterdam, Netherlands, 1646; published 1646-1724. | ||
| ||
| Ierbye | ||
| Buildings and towers, suggestion of a wall, notice ?fence palings; upright lowercase text; market town. | ||
| placename:- | Ierbye | |
| county:- | Cumberland | |
| date:- | 1646 | |
| period:- | 17th century, early; 1640s | |
| old map:- |
Jenner 1643
| |
| Table of distances and map, Westmerland ie Westmorland, now Cumbria, scale about 16 miles to 1 inch, by Thomas Jenner, London, 1643. | ||
| ||
| Irebye | ||
| circle | ||
| placename:- | Irebye | |
| date:- | 1643 | |
| period:- | 17th century, early; 1640s | |
| old map:- |
Speed 1611 (Cmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| Ierbye | ||
| circle, buildings, towers | ||
| placename:- | Ierbye | |
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| Buildings and towers, symbol for a town. | ||
| IERBYE | ||
| placename:- | Ierbye | |
| county:- | Cumberlandia | |
| town | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| market notes:- |
see:- Palmer's Index No.93:: Public Record Office
see:- : 1889: Market Rights and Tolls: HM Government see:- Bowen, Emanuel & Kitchin, Thomas: 1760: New Map of the Counties of Cumberland and Westmoreland | |
|
Thursday market to be held at the manor, granted by Henry
III to William de Ireby, 29 November 1236; listed in the
Calendar of Charter Rolls.
| ||
|
Letter patent for a market at Irby, 21 Hen 3, 1236-37, in
Palmer's Index No.93 at the Public Record Office.
| ||
|
Market day Thursday given on Bowen and Kitchin's map,
1760.
| ||
|
Market listed by HM Government, 1888.
| ||
| other name:- | Irby | |
| person:- | : Henry III | |
| person:- | : Ireby, William de | |
| market town | ||
| date:- | 1236; 1888; 1760 | |
| old map:- |
Horsley 1732
| |
|
NB: Horsley's ideas are not all accepted today.
| ||
| Map, Britannia Antiqua, by Johanne Horsley, 1732. (nb this is tentative data) | ||
| ||
| Arbeia / Ireby | ||
| placename:- | Arbeia | |
| other name:- | Ireby | |
| date:- | 1732 | |
| period:- | 18th century, late; 1780s | |
| road book:- |
Cary 1798 (2nd edn 1802)
| |
| Road book, Cary's New Itinerary, by John Cary, published by G and J Cary, 86 St James's Street, London, 1798-1828. | ||
| ||
| page 319-320 | ||
| Ireby | ||
| market town | ||
| ||
| page 555-556 | ||
| Ireby | ||
| market town | ||
| placename:- | Ireby | |
| date:- | 1802 | |
| period:- | 19th century, early; 1800s | |
| descriptive text:- |
Simpson 1746
| |
| The three volumes of maps and descriptive text published as 'The Agreeable Historian, or the Compleat English Traveller ...', by Samuel Simpson, 1746. | ||
|
goto source. | |
| The principal Towns in Cumberland, are, ... Ierbey, ... | ||
|
goto source. | |
| ... | ||
| Westward of Penrith, and not far from the Head of the River Eln, stands | ||
| Ierby, a considerable Market Town: It is suppos'd to to be the Arbea of the Ancients, where the Barcarii Tigrinensis were garrison'd. At the Conquest it was a Gentleman's Seat, and one Village, but now it is become two Manors, the one called Ireby Alta, or High Ireby, and the other Ireby Basse, or Low Ireby, and often Market Ireby, because tho' the other be the more ancient Town, yet this having been the Lands of great Men successively, and standing in a more convenient Place, hath always been of more Account, and enjoy'd the Privilege of holding a Fair and Market, which the other has not. ... The Lower is now the Lordship of the Musgraves of Crokedale, who are descended of the same Family. | ||
| The Market here is on Thursdays. | ||
| placename:- | Ierby | |
| other name:- | Low Ireby | |
| other name:- | Ireby Basse | |
| other name:- | Market Ireby | |
| other name:- | Arbea | |
| person:- | : Musgrave Family | |
| date:- | 1746 | |
| period:- | 18th century, early; 1740s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University