Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Walney Island | |
| other name:- | Isle of Walney | |
| other name:- | Wanla | |
| parish |
Barrow-in-Furness borough,
once in Lancashire
| |
| county:- | Cumbria | |
| island | ||
| coordinates:- |
SD1767
| |
| 10Km square:- |
SD16
| |
| 1Km square | SD1767 | |
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| Walney Id. | ||
| island | ||
| ||
| placename:- | Walney Island | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| ||
| ||
| ISLE OF WALNEY | ||
| county:- | Lancashire | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| source:- |
Otley 1818
| |
| New Map of the District of the Lakes, in Westmorland, Cumberland, and Lancashire, scale about 4 miles to 1 inch, by Jonathan Otley, engraved by J and G Menzies, Edinburgh, Lothian, Scotland, published by J Otley, Keswick, Cumberland now Cumbria, 1818; pblished 1818 to 1850s. | ||
| goto source. | |
| ||
| goto source. | |
| ||
| goto source. | |
| ||
| ISLE of WALNEY | ||
| placename:- | Isle of Walney | |
| island | ||
| date:- | 1818 | |
| period:- | 19th century, early; 1810s | |
| old text:- |
Camden 1789
| |
| Britannia, or A Chorographical Description of the Flourishing Kingdoms of England, Scotland, and Ireland, by William Camden, 1586, translated from the 1607 Latin edition by Richard Gough, published London, 1789. | ||
| Page 132:- | ||
| ... | ||
| Between this lake and the river Dudden runs out the point commonly called Fornesse, to which is opposed for a long way as a kind of breast-work Walney island, divided from it by a narrow channel, the entrance to which is guarded by the Pile of Fouldrey as it is called, built by one of the abbots of Fornesse on a rock in the midst of the sea 1 Edward III. | ||
| placename:- | Walney Island | |
| date:- | 1789 | |
| period:- | 18th century, late; 1780s | |
| old text:- |
Camden 1789 (Gough
Additions)
| |
| Britannia, or A Chorographical Description of the Flourishing Kingdoms of England, Scotland, and Ireland, by William Camden, 1586, translated from the 1607 Latin edition by Richard Gough, published London, 1789. | ||
| Page 142:- | ||
| ... | ||
| Walney isle at the extremity of Fourness has been lately improved by spreading sea-sand on the land, and now produces plentiful crops of wheat and other grain. | ||
| date:- | 1789 | |
| period:- | 18th century, late; 1780s | |
| old map:- |
West 1784 map
| |
| A Map of the Lakes in Cumberland, Westmorland and Lancashire, now Cumbria, scale about 3.5 miles to 1 inch, engraved by Paas, 53 Holborn, London, included in the Guide to the Lakes by Thomas West, published by William Pennington, Kendal, Westmorland, and in London, from the 3rd edition 1784, to 1821. | ||
| goto source. | |
| ||
| goto source. | |
| ||
| WALNEY ISLE | ||
| placename:- | Walney Isle | |
| island | ||
| county:- | Lancashire | |
| old text:- |
Mackenzie 1776
| |
| Page 17:- | ||
| ... | ||
| A Description of the Tides, Rocks, Shoals, Sand-banks, Channels, Anchoring-places, and Harbours, between FORMBY POINT, and WALNEY ISLAND. | ||
| CHART X. | ||
| TIDES. Time of High-water. / From Formby, to St. Bee's Head, it is high water on the shore about eleven o'clock, on the full and change-days of the moon. | ||
| Rise of the Tide. / Spring-tide, on this part of the coast, rises 4 1/2, or five fathoms perpendicular; neap-tide three. In the anchorage at Piel-of-Foudray, spring-tide, the second day after the change, rose six fathoms perpendicular | ||
| Direction of the Stream. / The stream of flood along the coast, from Formby to Walney, runs northward; and, off the middle of that island, meets the stream which comes round the north coast of Ireland, and from thence runs southward through the Irish channel. The opposition of these two streams destroy each other's force, and renders their celerities scarce sensible in that neighbourhood; but, by accumulating the water in Piel-of-Foudray anchorage, occasions a greater rise of the tide there than in other parts. | ||
| Page 18:- | ||
| ... ... | ||
| The stream of tide, near the W. side of Walney, begins to run S.E. at the last quarter of flood on the shore, and continues till it is one quarter flowed, then runs nine hours N.E. | ||
| placename:- | Walney Island | |
| date:- | 1776 | |
| period:- | 18th century, late; 1770s | |
| poem:- |
Drayton 1612/1622 text
| |
| Poem, Polyolbion, by Michael Drayton, published 1612, part 2 with Cumbria published by John Marriott, John Grismand, and Thomas Dewe, London, 1622. | ||
| page 136:- | ||
| placename:- | Isle of Walney | |
| date:- | 1612; 1622 | |
| period:- | 17th century, early; 1610s; 1620s | |
| old print:- | ||
| ||
| Print, uncoloured engraving, Pile of Fouldrey Castle, Barrow-in-Furness, Lancashire, drawn by G Pickering, engraved by Fenner and Co, published by Fisher, Son and Co, London, 1830s? | ||
| From Walney Island; fishermen on the shore in the foreground with hand nets. | ||
| printed at bottom left, right, centre:- | ||
| Drawn by G. Pickering. / Engraved by Fenner & Co. / PILE OF FOULDREY CASTLE. / FISHER, SON & Co. LONDON. | ||
| person:- | fisherman | |
| date:- | 1830=1839 | |
| period:- | 19th century, early | |
| old map:- |
Hydrograpic Office
1850s-90s
| |
| ||
| WALNEY ISLAND | ||
| placename:- | Walney Island | |
| date:- | 1850=1899 | |
| period:- | 19th century, late; 1850s; 1860s; 1870s; 1880s; 1890s | |
| old map:- |
Hydrographic Office
1850s-90s
| |
| Charts, Irish Sea, Solway Firth, etc, published by the Hydrographic Office, 1850-58. | ||
| coast views on Admiralty chart | ||
| ||
| Walney Elbow | ||
| ||
| Walney Id. | ||
| ||
| Walney Elbow / Walney Island | ||
| placename:- | Walney Island | |
| date:- | 1858 | |
| period:- | 19th century, late; 1850s | |
| references |
Cracknell, Basil E: 2005: Outrageous Waves: Phillimore and Co (Chichester, West Sussex):: ISBN 1 86077 344 0 | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University