Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Kelleth | |
| parish |
Orton S parish, once in
Westmorland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY661052 | |
| 10Km square:- |
NY60
| |
| 1Km square | NY6605 | |
![]() Kelleth -- Orton S -- Cumbria / -- House, in Kelleth. -- NY66100521 (at) -- 9.12.2005 | ||
![]() Kelleth -- Orton S -- Cumbria / -- House, in Kelleth. -- NY66100521 (at) -- 9.12.2005 | ||
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| Killath | ||
| blocks, settlement | ||
| placename:- | Killath | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| Kelleth | ||
| placename:- | Kelleth | |
| county:- | Westmoreland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| Kellath | ||
| circle and line | ||
| placename:- | Kellath | |
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Morden 1695 (Wmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Kellath | ||
| Circle. | ||
| placename:- | Kellath | |
| county:- | Westmorland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Jansson 1646
| |
| Map, Cumbria et Westmoria, or Cumberland and Westmorland, scale about 3.5 miles to 1 inch, by John Jansson, Amsterdam, Netherlands, 1646; published 1646-1724. | ||
| ||
| Kellathe | ||
| Buildings and tower. | ||
| placename:- | Kellathe | |
| county:- | Westmorland | |
| date:- | 1646 | |
| period:- | 17th century, early; 1640s | |
| old map:- |
Speed 1611 (Wmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| Kellathe | ||
| circle, tower | ||
| placename:- | Kellathe | |
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| Building, symbol for a hamlet, which may or may not have a nucleus. | ||
| Kellathe | ||
| placename:- | Kellathe | |
| county:- | Westmorelandia | |
| hamlet | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| hearth tax returns:- |
Hearth Tax 1675
| |
| Kellett | ||
| in | ||
| Raisbeck | ||
| placename:- | Kellett | |
| date:- | 1675 | |
| period:- | 17th century, late; 1670s | |
| road book:- |
Cary 1798 (2nd edn 1802)
| |
| Road book, Cary's New Itinerary, by John Cary, published by G and J Cary, 86 St James's Street, London, 1798-1828. | ||
| ||
| page 315-316 | ||
| Kelath | ||
| placename:- | Kelath | |
| date:- | 1802 | |
| period:- | 19th century, early; 1800s | |
| photographs | ||
| Kelleth -- Orton S -- Cumbria / -- From above Cotegill. -- 16.3.2010 | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University