Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Keswick | |
| parish |
Keswick parish, once in
Cumberland
| |
| county:- | Cumbria | |
| building/s -- market town; | ||
| coordinates:- |
NY266234 | |
| 10Km square:- |
NY22
| |
| place code:- | Kswc | |
| 1Km square | NY2623 | |
![]() Keswick -- Keswick -- Cumbria / -- Saturday market in Market Place. -- 8.10.2005 | ||
![]() Keswick -- Keswick -- Cumbria / -- From across the lake. -- 5.10.2007 | ||
| old map (vignette):- |
Burrow 1920s
| |
| Road strip maps with parts in Westmorland, Cumberland etc, now Cumbria, irregular scale about 1.5 miles to 1 inch, by E J Burrow and Co, Cheltenham, Gloucestershire, 1920s. | ||
| ||
| date:- | 1920=1929 | |
| period:- | 1920s | |
| text:- |
Mason 1907 (edn 1930)
| |
| Page 22:- | ||
| ... | ||
| Southey, another lake poet, less famous than Wordsworth, had his dwelling in Keswick, the bright little town which stands on the lake. | ||
| person:- | poet : Southey, Robert | |
| date:- | 1907 | |
| period:- | 1900s | |
| old map:- |
OS County Series (Cmd 64 6)
OS County Series (Cmd 64 2) | |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| placename:- | Keswick | |
| railway station | ||
| date:- | 1890=1899 | |
| period:- | 19th century, late; 1890s | |
| source:- |
Martineau 1855
| |
| Guide book, A Complete Guide to the English Lakes, by Harriet Martineau, published by John Garnett, Windermere, Westmorland, and by Whittaker and Co, London, 1855; published 1855-71. | ||
| Page 72:- | ||
| There is no beauty in the primitive little town itself [Keswick]; but it has its attractions, besides the convenience of its central situation among so many mountains and valleys. Of these attractions, the first is, undoubtedly, Mr. Flintoft's Model of the Lake District, which is within a few yards of all the principal inns, and may be seen during a shower, when, otherwise, the stranger might be losing temper in hearing the rain drip. That model,- at first sight an uneven ugly bit of plaster, will beguile a sensible traveller of a longer time than he would suppose possible. Ten minutes would give him a better idea of the structure and distribution of the country than all maps and guide books; but he will probably linger over it till he has learned all the sixteen large lakes, and some of the fifty-two small ones, and traced every road and main pass in the district. Crosthwaite's Museum is also a place of great interest, ... | ||
| person:- | : Flintoft, Mr | |
| date:- | 1855 | |
| period:- | 19th century, late; 1850s | |
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| KESWICK | ||
| blocks, settlement, on a minimal street plan | ||
| placename:- | Keswick | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| KESWICK | ||
| placename:- | Keswick | |
| county:- | Westmoreland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| descriptive text:- |
Ford 1839 (3rd edn 1843)
| |
| Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, et al, 1839; published 1839-52. | ||
| Page 51:- | ||
| ... | ||
| KESWICK | ||
| Is a neat market-town, consisting of one long street of good houses, situated near the foot of Derwent Water. The chief inns are the Royal Oak and Queen's Head; but there are several smaller inns, where parties may be accommodated, besides many neatly-furnished private lodgings. Post-chaises and ponies may be had at the inns, with intelligent guides for excursions by land, and neat pleasure-boats for the water. Here are two museums, exhibiting the geological history of the surrounding locality, and many foreign curiosities; ... The Town-Hall was built in 1813, on the site of the old Court House; ... used both for a court-room, and also for marketing | ||
| Page 52:- | ||
| and other public purposes. The parish church of Crosthwaite stands almost in the centre of this finest of vales; the parish is very extensive, containing scenery not to be surpassed, whether you regard the varied beauties of Derwent Water, the stern majesty of Thirlmere, the lovely rural meads of Newlands, the sublime gorge of Borrowdale, or the lone grandeur of Watendlath. ... Near the parish church-yard is the Grammar School, and the charitable institutions are very numerous and creditable to the inhabitants. A new church of the pointed style, having a tower and spire at the west end, has been built ... At Keswick are manufactories of coarse woollen goods, edge-tools, and black-lead pencils. The great high-roads from Kendal and Penrith, to Cockermouth, Whitehaven, &c. unite here, rendering this place the grand rendez- | ||
| Page 53:- | ||
| [rendez]vous of tourists whilst visiting the northern parts of the Lakes. | ||
| Page 165:- | ||
| ... | ||
| KESWICK, a small market-town between the foot of Skiddaw and Derwent Water. It may be considered as the capital of the Lakes, and is frequented by a great number of visitors during the season, who make excursions from it to the surrounding lakes, valleys, and mountains. It has manufactures of woollens, black lead pencils, spades, &c. | ||
| Page 166:- | ||
| There are two museums, containing many curiosities, and specimens of the mineralogy and geology of the district. Guides, horses, and boats, may be obtained for excursions, and all the accommodations for visitors are good. Population, 2159; market-day, Saturday; inns, Royal Oak and Queen's Head. | ||
| placename:- | Keswick | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| descriptive text:- |
Otley 1823 (5th edn 1834)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
|
goto source. | |
| Page 117:- | ||
| KESWICK | ||
| Having by different roads conducted the several parties to Keswick, it must be made head quarters for a while, to examine the curiosities of the place - to enjoy the rich scenery in its neighbourhood - and to make excursions, some of a few hours, some of a day, and others perhaps of more than one day. | ||
| Keswick has a population of 2159 inhabitants; its principal trade is in the woollen manufactory, and fancy waistcoats; here are also several manufactories of black-lead pencils, and one of scythes, shovels, and edge tools. The principal inns are the Royal Oak and Queen's Head; there are other houses where small parties may be accommodated, | ||
|
goto source. | |
| Page 118:- | ||
| besides many neatly furnished private lodgings. Here are two museums, exhibiting the natural history of the country, and numerous foreign curiosities: one was established by the late Mr. Crosthwaite, (who published his maps of the lakes about forty years ago,) and is now kept by his son; the other is kept by the daughters of the late Thomas Hutton, who died in 1831, at the age of 85. At both the museums, at Mr. Wright's, and at other places, a variety of minerals and other subjects of natural history, are kept on sale. Post chaises, ponies, and jaunting cars may be had at the inns, with experienced guides for excursions by land; and neat pleasure-boats with intelligent boatmen for the water. | ||
| On an eminence at the north end of the town, Robert Southey, Esq. L.L.D. Poet Laureate, occupies a delightful situation; ... | ||
| For an introduction to the beauties of Keswick vale, a good station will be found on Castlehead, which is a wooded rock rising, in the centre of the Derwentwater estate, to the height of 280 feet above the lake. From the Borrowdale road, at one third of a mile from the inn, a path turns off by which the hill is ascended: and from its summit the lake of Derwent is finely displayed, with its numerous bays and islands. ... | ||
|
goto source. | |
| Page 119:- | ||
| ... This may be thought too elevated a station for the eye of a painter; but as a general view of the lake, the town, and the valley, it is excellent. Some of the lower stations formerly recommended are rendered less inviting by the too great profusion of wood upon the shores of the lake, and upon its islands; but this rock will always remain sufficiently prominent for a prospect; and its substance offers a study for the geologist. | ||
| A walk by the water side, to Friar Crag, at the distance of three quarters of a mile, is the favourite promenade of the inhabitants of the town, and affords much gratification to strangers. On leaving | ||
|
goto source. | |
| Page 120:- | ||
| the street the prospect is over Crow Park, which at the time of the attainder of the late Earl of Derwentwater, was a wood of stately oaks; but is now a fine, swelling, verdant field, on which races are annually held. ... On the left lies Cockshot, a hill thickly covered with oaks, and a tall silver fir upon its crest; the trees intercept the views from its summit, but a walk round its margin may sometimes be taken on account of the shelter it affords. Coming in sight of the lake, Vicar's Isle is most happily placed, ... Along the margin of the water numerous boats are moored, some belonging to private individuals, others kept for the accommodation of visitors; and at the termination of the walk on the low promontory of Friar Crag, the eye is saluted with a full prospect of the lake, bounded by the celebrated mountains of Borrowdale. ... | ||
|
goto source. | |
| Page 121:- | ||
| ... | ||
| Excellent views of the vale and mountains are also obtained from the Vicarage, from Ormathwaite, from many parts of a road leading by Applethwaite and Milbeck along a pleasant elevation at the foot of Skiddaw, and from the side of Latrigg. Those who admire more extensive prospects, may climb to the top of Latrigg - Wallow Crag - Swinside - Catbells - Causey Pike - Grisedale Pike, or Grasmoor; and to crown the whole, for once, to the summit of Skiddaw, Helvellyn, or the still more lofty station of Scawfell Pike. | ||
|
goto source. | |
| Page 170:- | ||
| The mean annual quantity of rain at Keswick is about 68 inches; at Kendal 60 inches; at Manchester 35 inches; at London 20 inches. | ||
| person:- | : Crosthwaite, Peter | |
| person:- | : Hutton, Thomas | |
| person:- | : Wright, Mr | |
| person:- | : Southey, Robert | |
| date:- | 1823 | |
| period:- | 19th century, early; 1820s | |
| old print:- |
Fielding and Walton 1821 (plate
26)
| |
| Set of prints, Picturesque Tour of the English Lakes, illustrated with hand coloured aquatints by Theodore Henry Fielding and John Walton, published by R Ackermann, 101 Strand, London, 1821. | ||
| ||
| Print, coloured aquatint, Keswick, Cumberland, drawn by William Westall, published by R Ackermann, 101 Strand, London, 1821. | ||
| Tipped in opposite p.176 in A Picturesque Tour of the English Lakes. | ||
| placename:- | Keswick | |
| date:- | 1821 | |
| period:- | 19th century, early | |
| source:- |
Otley 1818
| |
| New Map of the District of the Lakes, in Westmorland, Cumberland, and Lancashire, scale about 4 miles to 1 inch, by Jonathan Otley, engraved by J and G Menzies, Edinburgh, Lothian, Scotland, published by J Otley, Keswick, Cumberland now Cumbria, 1818; pblished 1818 to 1850s. | ||
| goto source. | |
| ||
| KESWICK | ||
| placename:- | Keswick | |
| old text:- |
Camden 1789
| |
| Britannia, or A Chorographical Description of the Flourishing Kingdoms of England, Scotland, and Ireland, by William Camden, 1586, translated from the 1607 Latin edition by Richard Gough, published London, 1789. | ||
| Page 170:- | ||
| ... | ||
| ... On the edges of this lake [Derwent Water] in very rich land, surrounded by dewy hills, and defended from the north winds by Skiddaw a very high mountain, lies Keswicke, a small market town, many years famous for the copper works as appears from a charter of king Edward IV. and at present inhabited by miners. Its market was obtained of Edward I. by Thomas de Derwentwater lord of the place, from whom it came by inheritance to the Ratcliffes. ... | ||
| placename:- | Keswicke | |
| person:- | : Edward I | |
| person:- | : Derwentwater, Thomas de | |
| person:- | : Ratcliffe Family | |
| date:- | 1789 | |
| period:- | 18th century, late; 1780s | |
| old text:- |
Camden 1789 (Gough
Additions)
| |
| Britannia, or A Chorographical Description of the Flourishing Kingdoms of England, Scotland, and Ireland, by William Camden, 1586, translated from the 1607 Latin edition by Richard Gough, published London, 1789. | ||
| Page 182:- | ||
| ... | ||
| ... Keswic is placed in a narrow bottom under vast mountains full of mines. There is carried on a manufactory of flannels, linseys, and yarn. It has a school. Its vale a circle between land and water of about 20 miles is the Elysium of the north. ... | ||
| ... | ||
| ... Sir John Banks, bart. Attorney-General and Chief-Justice of the Common Pleas t. Charles I. gave a considerable benefaction for erecting a manufacturing house and maintaining the poor of Keswick, his native place, which charity is still well managed. | ||
| placename:- | Keswic | |
| person:- | : Bankes, John, Sir | |
| date:- | 1789 | |
| period:- | 18th century, late; 1780s | |
| old map:- |
Clarke 1787 map (Der)
| |
| Map series, lakes and roads to the Lakes, by James Clarke, engraved by S J Neele, 352 Strand, London, included in A Survey of the Lakes of Cumberland, Westmorland and Lancashire, published by James Clarke, Penrith, and in London etc, from 1787 to 1793. | ||
| ||
| KESWICK | ||
| buildings on a minimal street plan | ||
| placename:- | Keswick | |
| date:- | 1787 | |
| period:- | 18th century, late; 1780s | |
| old map:- |
West 1784 map
| |
| A Map of the Lakes in Cumberland, Westmorland and Lancashire, now Cumbria, scale about 3.5 miles to 1 inch, engraved by Paas, 53 Holborn, London, included in the Guide to the Lakes by Thomas West, published by William Pennington, Kendal, Westmorland, and in London, from the 3rd edition 1784, to 1821. | ||
| KESWICK | ||
| goto source. | |
| ||
| placename:- | Keswick | |
| building/s; town | ||
| county:- | Cumberland | |
| old map:- |
Crosthwaite 1783-94 (Der)
| |
| Series of maps, An Accurate Map of the Matchless Lake of Derwent, of the Grand Lake of Windermere, of the Beautiful Lake of Ullswater, of Broadwater or Bassenthwaite Lake, of Coniston Lake, of Buttermere, Crummock and Loweswater Lakes, and Pocklington's Island, by Peter Crosthwaite, Kendal, Cumberland now Cumbria, 1783 to 1794. | ||
| ||
| KESWICK | ||
| placename:- | Keswick | |
| town | ||
| date:- | 1783=1794 | |
| period:- | 18th century, late; 1780s; 1790s | |
| descriptive text:- |
West 1778 (11th edn 1821)
| |
| Guide book, A Guide to the Lakes, by Thomas West, published by William Pennington, Kendal, Cumbria once Westmorland, and in London, 1778 to 1821. | ||
|
goto source. | |
| Page 86:- | ||
| ... | ||
| KESWICK [1]. | ||
| This small neat town is at present renowned for nothing so much as the lake it stands near, and which is sometimes called, from the town, | ||
| [1] (Derventione Raven. Chor.) | ||
|
goto source. | |
| Page 87:- | ||
| the lake of KESWICK, but more properly the lake of DERWENT; and I am inclined to think, and hope to make it appear, that the ancient name of KESWICK is the DERWENT-TOWN, or the town of DERWENT-WATER. But first of the lake itself. ... | ||
| ... | ||
|
goto source. | |
| Page 150:- | ||
| ... If Camden visited Keswick, he was satisfied with the then present state of the 'little town which king Edward I. made a market.' The face of the country only drew his attention. ... Here was the seat of the ancient lords of the manor of Der- | ||
|
goto source. | |
| Page 151:- | ||
| [Der]went-water, probably raised on the ruins of the Roman fortress: but after the heiress of that family was married to Ratcliff's, the family seat was removed into Northumberland, and the castle went to ruins; ... | ||
|
goto source. | |
| Addendum; Mr Gray's Journal, 1769 | ||
| Page 202:- | ||
| ... | ||
| Oct. 2. I set out at ten for Keswick [from Penrith], ... Dined by two o'clock at the Queen's-head, and then straggled out alone to the parsonage, where I saw the sun set in all its glory. | ||
|
goto source. | |
| Page 203:- | ||
| Oct. 3. [at Keswick] A heavenly day; rose at seven, and walked out under the conduct of my landlord to Borrowdale; ... ... beneath you, and stretching far away to the right, the shining purity of the lake-reflecting rocks, woods, fields, and inverted tops of hills, just ruffled by the breeze, enough to show it is alive, with the white buildings of Keswick, ... for a back-ground at a distance. ... | ||
|
goto source. | |
| Page 213:- | ||
| ... | ||
| Oct. 9. [at Kendal] The air mild as summer, all corn off the ground, and the sky-larks singing aloud (by the way, I saw not one at Keswick, perhaps because the place abounds in birds of prey.) | ||
| other name:- | Derventione | |
| other name:- | Derwent Town | |
| person:- | : Edward I | |
| person:- | : Ratcliffe Family | |
| date:- | 1769; 1778 | |
| period:- | 18th century, late; 1760s; 1770s | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| Keswick Mar. Sat. | ||
| blocks, on road, street plan, town, market | ||
| placename:- | Keswick | |
| market town | ||
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Simpson 1746 map (Wmd)
| |
| goto source. | |
| ||
| Keswick | ||
| Building. | ||
| placename:- | Keswick | |
| county:- | Cumberland | |
| date:- | 1746 | |
| period:- | 18th century, early; 1740s | |
| descriptive text:- |
Simpson 1746
| |
| The three volumes of maps and descriptive text published as 'The Agreeable Historian, or the Compleat English Traveller ...', by Samuel Simpson, 1746. | ||
|
goto source. | |
| ... | ||
| At the N.W. End of this Lake, in a fruitful Plain encompass'd with wet dewy Mountains, and protected by the Skiddaw, from the N. Winds, lies | ||
| Keswick, a little Market Town of good Note in | ||
|
goto source. | |
| former Times, but now much decay'd, and inhabited chiefly by Miners, who have their smelting Houses here for the Black lead. It is 218 Miles computed. and 283 measured from London. The Market here is on Saturdays, and the Fair on the 22d of July. The Black Lead Mines near this Place are the only Mines of the same Kind in Britain. | ||
|
goto source. | |
| ... Sir John Bankes, Attorney-General in the Reign of King Charles I. born at Keswick, where he set up a Workhouse for the Poor of this Parish, and the Parish of Crosthwate. | ||
| placename:- | Keswick | |
| person:- | miner | |
| person:- | : Bankes, James, Sir | |
| date:- | 1746 | |
| period:- | 18th century, early; 1740s | |
| old map:- |
Badeslade 1742
| |
| A Map of Westmorland North from London, scale about 10 miles to 1 inch, and descriptive text, Cumberland similarly, by Thomas Badeslade, London, engraved and published by William Henry Toms, Union Court, Holborn, London, 1742. | ||
| Keswick Market Saturday, Fair July 22. | ||
| placename:- | Keswick | |
| date:- | 1742 | |
| period:- | 18th century, early; 1740s | |
| descriptive text:- |
Bowen 1720 (plate 260)
| |
| Road book, Britannia Depicta Or Ogilby Improv'd, including road strip maps with sections in Westmorland, scale about 2 miles to 1 inch, derived from maps by Ogilby, 1675, and a county map of Westmorland, scale about 8 miles to 1 inch, with text by John Owen, published by Emanuel Bowen, London, 1720; published 1720-64. | ||
| ||
| Keswick (at 29) Was formerly a Town of note, It's Saturday Mt. was procured for it of K. Ed. 1st. by Thos. of Derwent-water then Ld. of it, from whom it Haereditarily descended to the Radcliffs. This place has been for many ages famous for its Mines & the Miners have a convenient Smelling House by ye Darwent Side, which they mannage so ingeniously by its forcible Stream as to make it serve for Bellows, Hammers, & Forge, & also for Sawing Boards, to the great admiration of the curious Spectator. Sr. Ino. Banks Knt. Attorney General to K. Chast. a Native of this Town erected a Workhouse here for employing the Poor of this & ye Parish of Crosthwate. | ||
| placename:- | Keswick | |
| person:- | : Edward I | |
| person:- | : Radcliff Family | |
| person:- | : Bankes, John, Sir | |
| person:- | : Charles I | |
| date:- | 1720 | |
| period:- | 18th century, early; 1720s | |
| old map:- |
Morden 1695 (Cmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Keswick | ||
| Circle, buildings, towers. | ||
| placename:- | Keswick | |
| county:- | Cumberland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Ogilby 1675 (plate 96)
Ogilby 1675 (plate 96) | |
| Road book, Britannia, strip road maps, with sections in Westmorland and Cumberland etc, scale about 1 inch to 1 mile, by John Ogilby, London, 1675; and a general map of England and Wales. | ||
| goto source. | |
| ||
| In mile 29, Cumberland. | ||
| Keswick | ||
| town plan with houses, a river at the further end. | ||
| Road book, Britannia, strip road maps, with sections in Westmorland and Cumberland etc, scale about 1 inch to 1 mile, by John Ogilby, London, 1675; and a general map of England and Wales. | ||
| goto source. | |
| ||
| In mile 6, Cumberland. | ||
| Turning right:- | ||
| to Keswick | ||
| placename:- | Keswick | |
| date:- | 1675 | |
| period:- | 17th century, late; 1670s | |
| old map:- |
Jansson 1646
| |
| Map, Cumbria et Westmoria, or Cumberland and Westmorland, scale about 3.5 miles to 1 inch, by John Jansson, Amsterdam, Netherlands, 1646; published 1646-1724. | ||
| ||
| Keswick | ||
| Buildings and towers, suggestion of a wall, notice ?fence palings; upright lowercase text; market town. | ||
| placename:- | Keswick | |
| county:- | Cumberland | |
| date:- | 1646 | |
| period:- | 17th century, early; 1640s | |
| old map:- |
Jenner 1643
| |
| Table of distances and map, Westmerland ie Westmorland, now Cumbria, scale about 16 miles to 1 inch, by Thomas Jenner, London, 1643. | ||
| ||
| Keswick | ||
| circle | ||
| placename:- | Keswick | |
| date:- | 1643 | |
| period:- | 17th century, early; 1640s | |
| old map:- |
Speed 1611 (Cmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| Keswick | ||
| circle, buildings, towers | ||
| placename:- | Keswick | |
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| Buildings and towers, symbol for a town. | ||
| KESWICK | ||
| placename:- | Keswick | |
| county:- | Cumberlandia | |
| town | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| descriptive text:- |
Myddylton 1544
| |
| Book, Cronycle of Yeres, including an early table of highways, published by Wyllyam Myddylton, at the sign of the George, Fleet Street, London, 1544. | ||
| And also the wayes leadynge to the / most notable places: and the dy- / staunce betwyxte the / same / Anno. 1544 | ||
| Here foloweth the waye fro~ Coker / mouth to lancastre, and so to London. / From Cokermouth to Kyswike. vi myle. / from Kyswike to Grosener. viii. myle. / from Grosener to Kendale. xiiii. myle. / from Kendale to Burton. vii. myle. / from Burton to Lancastre. viii. myle. / ... | ||
| placename:- | Kyswike | |
| date:- | 1544 | |
| period:- | 16th century, early; 1540s | |
| old map:- |
Gough 1350s-60s
| |
| Reproduction of the Gough Map of Great Britain, reduced size, published by the Ordnance Survey, Southampton, Hampshire, 1875; and a full size line reproduction, with added transcriptions of placenames, 1935. | ||
| ||
| ||
| placename:- | Keswike | |
| county:- | Cumberland | |
| market notes:- |
see:- Palmer's Index No.93:: Public Record Office
see:- Owen: 1792: New Book of Fairs see:- Bowen, Emanuel & Kitchin, Thomas: 1760: New Map of the Counties of Cumberland and Westmoreland | |
|
Saturday market granted by Edward I to Thomas de
Derwentwatere, 13 July 1276; listed in the Calendar of
Charter Rolls.
| ||
|
Letter patent for a market at Kesewik, 4 Ed 1, 1275-76,
in Palmer's Index No.93 at the Public Record Office.
| ||
|
Market day Saturday given on Bowen and Kitchin's map,
1760.
| ||
|
Market listed by Owen, 1792.
| ||
| other name:- | Kesewik | |
| person:- | : Edward I | |
| person:- | : Derwentwatere, Thomas de | |
| market town | ||
| date:- | 1276; 1792; 1760 | |
| descriptive text:- |
Gents Mag 1751
| |
| Map of the Black Lead Mines in Cumberland, and area, scale about 2 miles to 1 inch, published in the Gentleman's Magazine, 1751. | ||
| ... we agreed to meet the next morning at the Royal Oak in Keswic, a market town, on the south side of Skiddow. ... | ||
| ... we stay'd there [Keswick] no longer than was necessary to hire a guide, and consequently I had no time for critical examination. It is distant from Orthwaite 7 computed miles, and forms the west side of the base of Skiddow; it is skirted with the lake of Basingthwaite, ... The town seems to be ancient, and the poorer inhabitants subsist chiefly by stealing, or clandestinely buying of those that steal, the black-lead, which they sell to Jews and other hawkers. | ||
| placename:- | Keswic | |
| date:- | 1751 | |
| period:- | 18th century, late; 1750s | |
| road book:- |
Cary 1798 (2nd edn 1802)
| |
| Road book, Cary's New Itinerary, by John Cary, published by G and J Cary, 86 St James's Street, London, 1798-1828. | ||
| ||
| page 317-318 | ||
| Keswick / At Keswick, on r. a T.R. to Penrith | ||
| market town, post office | ||
| ||
| page 319-320 | ||
| To Keswick, p.317 | ||
| market town, post office | ||
| ||
| page 733-734 | ||
| Keswick | ||
| market town, post office | ||
| ||
| page 735-736 | ||
| INNS. ... Keswick, Queen's Head, Royal Oak. | ||
| placename:- | Keswick | |
| date:- | 1802 | |
| period:- | 19th century, early; 1800s | |
| source:- |
Martineau 1855
| |
| Guide book, A Complete Guide to the English Lakes, by Harriet Martineau, published by John Garnett, Windermere, Westmorland, and by Whittaker and Co, London, 1855; published 1855-71. | ||
| Page 222:- | ||
| KESWICK. | ||
| Alcock, Christopher, shoemaker. | ||
| Alexander, Featherstonhaugh, grocer. | ||
| Allinson, Mrs. | ||
| Ansell, George, Esq., solicitor. | ||
| Apps, Mrs., stationer. | ||
| Atkinson, John, grocer. | ||
| Atkinson, Thomas, barber and parish clerk. | ||
| Atkinson, Matthew, guide and boatman. | ||
| Atkinson, William, lodging house, Derwent Terrace. | ||
| Atkinson, Miss, milliner and dressmaker. | ||
| Bailey, Thomas, bookseller and stationer, | ||
| Banks, Misses, lodging house. | ||
| Banks, Mrs., Shorley Croft. | ||
| Banks, Joseph, lodging house. | ||
| Banks, Son & Co., pencil manufacturers. | ||
| Banks, John, draper. | ||
| Barron, Edward, Esq. | ||
| Barrow, Joseph, grocer. | ||
| Battereby, Rev., T. D. H., (incumbent) St. John's Parsonage | ||
| Bell, - officer of inland revenue | ||
| Bird Isaac, police officer. | ||
| Blakey, William P., butcher and lodging house keeper. | ||
| Bowe, Joseph, King's Arms Hotel. | ||
| Bowes, William, edge tool manufacturer. | ||
| Boyer, Rev., R. B., curate of St. John's Church. | ||
| Brown, Dr., Derwent Terrace, | ||
| Page 223:- | ||
| Browmley, William, stone cutter | ||
| Buxton, Mrs., school-mistress. | ||
| Camm, William, fishmonger. | ||
| Cartmell, Mrs., lodging-house. | ||
| Christopherson, J., ironmonger. | ||
| Clarke, H. & W., woollen manufacturers. | ||
| Clarke, James, builder. | ||
| Clark, John, brewer. | ||
| Cockburn, John, draper. | ||
| Cocken, Edmund, Esq., Chestnut Hill. | ||
| Couthard, Jos., sawyer & grocer | ||
| Cowper, John, jeweller. | ||
| Crosthwaite, Mrs., Elizabeth, museum proprietor. | ||
| Crosthwaite, J. Fisher, postmaster and bank agent. | ||
| Crosthwaite, Joseph, joiner and cabinet maker. | ||
| Crosthwaite, Mrs., grocer. | ||
| Crosthwaite, Jonathan, farmer, Monks Hall. | ||
| Crosthwaite, J. & R., tanners. | ||
| Crosthwaite, Misses, St. John's-street. | ||
| Crosthwaite, Abraham, grocer. | ||
| Dallow, Rev., Joseph, Harriman Field. | ||
| Dare, James, Esq., Chestnut Hill. | ||
| Denton, Misses, Main-street. | ||
| Dent John, innkeeper, waggon and horses. | ||
| Denton, William, Esq., Greta Farm. | ||
| Dewar, Mrs., Governor's House. | ||
| Dixon, Thomas, Plosh. | ||
| Dobson, James, chemist and druggist. | ||
| Dover, Misses, Myrtle Grove. | ||
| Dowthwaite, Watson, shoemaker | ||
| Dunlop, Misses, The Hollies. | ||
| Dunglison, Mrs. Martha, matron of Charity House. | ||
| Edmondson, Joseph, Castlerigg Farm. | ||
| Edmondson, Mrs., lodging-house | ||
| Edmondson, Misses, Dixon's Row | ||
| Elleray, Wm., dyer, Elm Grove. | ||
| Elleray, Miss, Greta Cottage. | ||
| Ewart, John, corn miller. | ||
| Fallows, Thomas, coach office, barber &c. | ||
| Fenton, Samuel, Esq., Brow Top | ||
| Ferguson, James, Esq., artist, Plosh. | ||
| Fisher, Mrs., Fisher's Hotel. | ||
| Flintoft, Joseph, Esq., Larch House. | ||
| Foster, William, Heads Houses. | ||
| Foster, Son, & Co., pencil manufacturers. | ||
| Fowler, William, saddler. | ||
| Fox, Miss, schoolmistress, High Hill. | ||
| Frank, John, Queen's Hotel. | ||
| Gatey, Joseph, draper. | ||
| Gibson and Hodgson, builders. | ||
| Gibson, Anthony, actuary of Savings' Bank and assistant overseer. | ||
| Gillbanks, Wm., lodging-house, Chestnut Hill. | ||
| Gill, Miss, dressmaker. | ||
| Gill, Adam, George Hotel. | ||
| Goodfellow, Thomas, grocer. | ||
