Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Kilnstones | |
| locality:- | Longsleddale | |
| parish |
Longsleddale parish, once
in Westmorland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY50200206 | |
| 10Km square:- |
NY50
| |
| 1Km square | NY5002 | |
![]() Kilnstones -- Longsleddale -- Longsleddale -- Cumbria / -- 29.6.2009 | ||
![]() Kilnstones -- Longsleddale -- Longsleddale -- Cumbria / -- 29.6.2009 | ||
| old map:- |
OS County Series (Wmd 27
15)
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| ||
| Kilnstones | ||
| placename:- | Kilnstones | |
| date:- | 1890=1899 | |
| period:- | 19th century, late; 1890s | |
| old map:- |
OS 1881-82 New Series (outline
edition)
| |
| Maps, parts of Westmorland, Cumberland, etc now Cumbria, New Series 1 inch maps of England, published by the Ordnance Survey, London, 1881-82; sheets 7, 11, 12, 16..19, 22..25, 28..31, 37..40, 47..50, 58. | ||
| ||
| Kilnstones | ||
| placename:- | Kilnstones | |
| date:- | 1881=1882 | |
| period:- | 19th century, late; 1880s | |
| tithe schedule:- |
Kendal Corn Rent Act 1836
| |
|
Beware/ The schedule is arranged by Person; interpretting
it by Place is not a certain procedure.
| ||
| Schedule, each row gives:- | ||
| Field no. / Tenant's name / Close ie Field name / Type of culture / Area, acres | ||
| Owned by Flookburgh Curacy, tenanted by William Kellet; Kiln Stone. | ||
| / / Flookburgh Curacy | ||
| / 126 / William Kellet / Kilnstone Mea. / Mea / 7 195 | ||
| / 127 / Do / Great Field / Pas / 6 790 | ||
| / 128 / Do / Shaw Dale / Pas / 1 765 | ||
| / 129 / Do / Little Parrock / Pas / 0 425 | ||
| / 130 / Do / Great Wood / / 17 945 | ||
| / 131 / Do / Great Wood Pasture / Pas / 3 450 | ||
| / 132 / Do / Long Parrock / Pas / 2 000 | ||
| / 133 / Do / Orchard / / 0 125 | ||
| / 134 / Do / Calf Parrock / Pas / 0 115 | ||
| / 135 / Do / Homesteads &c / / 0 490 | ||
| / 136 / Do / Little Parrock / Pas / 0 210 | ||
| / 137 / Do / Back of Barn / Ar & Mea / 5 820 | ||
| / 138 / Do / Grubbing / Pas / 1 540 | ||
| / 139 / Do / High Grubbing / Pas / 2 355 | ||
| / 140 / Do / High Wood / Pas / 9 210 | ||
| / 141 / Do / Far Grubbing / Ar & Pas / 2 385 | ||
| / 142 / Do / Watery Parrock / Pas / 1 065 | ||
| / 143 / Do / New Close / Mea / 3 155 | ||
| / 144 / Do / Pen Howe / Pas / 4 455 | ||
| / 275 / 36/253 pts Do / Sleddale Forest / Pas / 141 340 | ||
| / / / / / [total] 211 835 | ||
| placename:- | Kiln Stone | |
| date:- | 1836 | |
| period:- | 19th century, early; 1830s | |
| source:- |
Kendal Corn Rent Act 1836
| |
|
Area 211.835 acres
| ||
| Flookburgh Curacy / William Kellett / Kiln Stone / 211 835 211 3 14 / ... | ||
| placename:- | Kiln Stone | |
| person:- | : Flookburgh, Curacy | |
| person:- | : Kellett, William | |
| date:- | 1836 | |
| period:- | 19th century, early; 1830s | |
| source:- |
EPNS Westmorland 1967
| |
| placename:- | Kilne Stone | |
| placename:- | Kiln Stone | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| KILNSTONES FARMHOUSE / / / LONGSLEDDALE / SOUTH LAKELAND / CUMBRIA / II / 76406 / NY5020402054 | ||
| courtesy of English Heritage | ||
| Farmhouse. Late C17 or early C18 with later alterations and extension to rear. Limewashed rubble walls with protruding through stones, graduated green slate roof with blue glazed ridge tiles; 2 chimneys. 2 storeys plus attic. 2-storey porch with pitched slate roof on East side. C20 door in C17 moulded stone surround in West side. Windows of various dates: C17 stone mullions; C19 stone mullions in gable; C19 and C20 casements. Interior has stone staircase; exposed oak beams, remains of ingle-nook fireplace; C17 panelled passage wall and several C17 doors. See RCHM p.158. | ||
| placename:- | Kilnstones | |
| district:- | South Lakeland | |
| listed building | ||
| coordinates:- |
NY50200205 | |
| date:- | 2010 | |
| period:- | 2010s | |
| old map:- |
Hodgson 1828
| |
| Map, 4 sheets, Westmorland, by T Hodgson, scale about 1 1/4 inches to 1 mile, engraved by W R Gardner, ?published by C Smith, 1828. | ||
| ||
| placename:- | Kiln Stone | |
| date:- | 1823 | |
| period:- | 19th century, early | |
| descriptive text:- |
Ffinch 1983
| |
| Book, Kendal and the Kent Valley, by Michael Ffinch, published by Robert Hale, London, 1983. | ||
| ... there was a packhorse track along the western side [of the valley] which passed Kilnstone Farm, a sixteenth century building that was used in the days of the packhorse train as an inn. | ||
| census returns:- |
Census 1881
| |
| Name / Relationship / Married? / Male, age / Female, age / Occupation / Where born | ||
| James Dixon / Head / Married / 30 / / Farmer of 212 acres employing 1 boy / Helsington | ||
| Margaret Dixon / Wife / M / / 30 / / | ||
| Agnes Ann Dixon / Daughter / / / 5 / / Longsleddale | ||
| Hannah Dixon / Daughter / / / 3 / / Longsleddale | ||
| Maggie Dixon / Daughter / / / 5mths / / Longsleddale | ||
| William Knowles / Servant / / 13 / / Farm servant Indoors / Beathwaite Green | ||
| date:- | 1881 | |
| period:- | 19th century, late; 1880s | |
| census returns:- |
Census 1871
| |
| Name / Relationship / Married? / Male, age / Female, age / Occupation / Where born | ||
| Robert Kitchen / Head / Married / 61 / / Agricultural labourer / Longsleddale | ||
| Agnes Kitchen / Wife / Married / / 57 / / Cautley Y'sh. | ||
| Edmund Kitchin / Son / Unmarried / 19 / / Agricultural labourer / Longsleddale | ||
| date:- | 1871 | |
| period:- | 19th century, late; 1870s | |
| census returns:- |
Census 1861
| |
| Name / Relationship / Married? / Male, age / Female, age / Occupation / Where born | ||
| John Newton / Head / Married / 42 / / Farmer of 311 acres / Kentmere | ||
| Elizabeth Newton / Wife / Married / / 32 / Farmer's wife / Longsleddale | ||
| Agnes Newton / Daughter / / / 11 / Farmer's daughter / Longsleddale | ||
| James Newton / Son / / 9 / / / Longsleddale | ||
| Esther Newton / Daughter / / / 6 / Scholar / Longsleddale | ||
| M J Newton / Daughter / / / 4 / / Kirby Longsdale. | ||
| Isabella Newton / Daughter / / / 1 / / Longsleddale | ||
| date:- | 1861 | |
| period:- | 19th century, late; 1860s | |
| census returns:- |
Census 1851
| |
| Name / Relationship / Married? / Male, age / Female, age / Occupation / Where born | ||
| Thomas Kitchin / Head / Married / 43 / / Farmer of 3 acres / Kendal | ||
| Agnes Kitchin / Wife / Married / / 44 / Farmer's wife / Kendal | ||
| Isabella Kitchin / Daughter / / / 11 / Farmer's daughter / Kendal | ||
| Mary Kitchin / Daughter / / / 8 / Scholar / Kendal | ||
| Sarah Kitchin / Daughter / / / 4 / / Kendal | ||
| Margaret Kitchin / Daughter / / / 7mths / Infant / Kendal | ||
| John Newton / Son-in-law / Married / 32 / / Day Labourer / Kendal | ||
| date:- | 1851 | |
| period:- | 19th century, late; 1850s | |
| census returns:- |
Census 1841
| |
| Name / Relationship / Married? / Male, age / Female, age / Occupation / Where born | ||
| Thomas Kitchin / / / 30 / / Agricultural labourer / | ||
| Agnes Kitchin / / / / 30 / / | ||
| Ann / / / / 10 / / | ||
| Agnes / / / / 7 / / | ||
| Jane / / / / 4 / / | ||
| Isabella / / / / 2 / / | ||
| date:- | 1841 | |
| period:- | 19th century, early; 1840s | |
| shepherds guide:- |
Wilson 1913
| |
| Wilson's New Shepherds' Guide, by Thomas Wilson, Keswick, Cumberland, 1913. | ||
| ||
| William Farrer, Kilnstone; red stroke over both shoulders, horn burn W F. | ||
| placename:- | Kilnstone | |
| person:- | : Farrer, William | |
| date:- | 1913 | |
| period:- | 1910s | |
| shepherds guide:- |
Gate 1879
| |
| Gate's Shepherd's Guide, by Daniel Gate, Keswick, Cumberland, published by Brash Bros, Cockermouth, Cumberland, 1879. | ||
| ||
| JAMES DIXON, Kilnstone; red stroke over both shoulders, TK on horn. | ||
| placename:- | Kilnstone | |
| person:- | : Dixon, James | |
| date:- | 1879 | |
| period:- | 19th century, late; 1870s | |
| parish register:- |
WmdRO : WPR/85
| |
| Martha Sandford, Killn Stone, buried 25 February 1747/48. | ||
| placename:- | Killn Stone | |
| person:- | : Sandford, Martha | |
| date:- | 1748 | |
| period:- | 18th century, early; 1740s | |
| parish register:- |
WmdRO : WPR/85
| |
| John Bell, son of John and Mary Bell, baptized 19 January 1755. | ||
| John Bell, son of John and Mary Bell, Killnstone, buried 6 December 1755. | ||
| placename:- | Killnstone | |
| person:- | : Bell, John | |
| person:- | : Bell, John and Mary | |
| date:- | 1755 | |
| period:- | 18th century, late; 1750s | |
| parish register:- |
WmdRO : WPR/85
| |
| Anthony Kellet, Killn Stones, buried 27 May 1761. | ||
| placename:- | Killn Stone | |
| person:- | : Kellet, Anthony | |
| date:- | 1761 | |
| period:- | 18th century, late; 1760s | |
| parish register:- |
WmdRO : WPR/85
| |
| Margaret Kellet, Killn Stone, buried 11 september 1769. | ||
| placename:- | Killn Stone | |
| person:- | : Kellet, Margaret | |
| date:- | ||
| period:- | 18th century, late; 1760s | |
| parish register:- |
WmdRO : WPR/85
| |
| Anthony Holme, Killn Stone, buried 28 January 1777. | ||
| placename:- | Killn Stone | |
| person:- | : Holme, Anthony | |
| date:- | 1777 | |
| period:- | 18th century, late; 1770s | |
| parish register:- |
WmdRO : WPR/85
| |
| Isabel Beck, age 22, Killnstone, buried 2 JUly 1786. | ||
| placename:- | Killnstone | |
| person:- | : Beck, Isabel | |
| date:- | 1786 | |
| period:- | 18th century, late; 1780s | |
| parish register:- |
WmdRO : WPR/85
| |
| John Kellit, age 75, Killnstone, buried 25 May 1789. | ||
| placename:- | Killnstone | |
| person:- | : Kellit, John | |
| date:- | 1789 | |
| period:- | 18th century, late; 1780s | |
| parish register:- |
WmdRO : WPR/85
| |
| Abigail Kellet, daughter of William and Ann Kellet, Killnstone, baptized 6 January 1793. | ||
| placename:- | Killnstone | |
| person:- | : Kellet, Abigail | |
| person:- | : Kellet, William and Ann | |
| date:- | 1793 | |
| period:- | 18th century, late; 1790s | |
| parish register:- |
WmdRO : WPR/85
| |
| Joseph Kellet, age 31, Killnstone, buried 1 March 1794. | ||
| Thomas Kellet, son of William and Ann Kellet, Killnstone, baptized 9 November 1794. | ||
| placename:- | Killnstone | |
| person:- | : Kellet, Joseph | |
| person:- | : Kellet, Thomas | |
| person:- | : Kellet, William and Ann | |
| date:- | 1794 | |
| period:- | 18th century, late; 1790s | |
| parish register:- |
WmdRO : WPR/85
| |
| Isabella Kellet, daughter of William and Ann kellet, swinkelbank, baptized 28 February 1796. | ||
| placename:- | Killnstone | |
| person:- | : Kellet, Isabella | |
| person:- | : Kellet, William and Ann | |
| date:- | 1796 | |
| period:- | 18th century, late; 1790s | |
| parish register:- |
WmdRO : WPR/85
| |
| Ann Kellet, daughter of William and Ann Kellet, Killnstone, baptized 19 June 1797. | ||
| placename:- | Killnstone | |
| person:- | : Kellet, Ann | |
| person:- | : Kellet, William and Ann | |
| date:- | 1797 | |
| period:- | 18th century, late; 1790s | |
| parish register:- |
WmdRO : WPR/85
| |
| Abigail Kellet, widow, Kilstone, buried 16 December 1798. | ||
| placename:- | Kilstone | |
| person:- | : Kellet, Abigail | |
| date:- | 1798 | |
| period:- | 18th century, late; 1790s | |
| parish register:- |
WmdRO : WPR/85
| |
| John Kellet, son of William and Ann Kellet, Kiln Stones, baptized 8 May 1799. | ||
| placename:- | Kiln Stones | |
| person:- | : Kellet, John | |
| person:- | : Kellet, William and Ann | |
| date:- | 1799 | |
| period:- | 18th century, late; 1790s | |
| directory:- |
Kelly 1921
| |
| Directory, Kelly's Directory of Cumberland and Westmorland, published by Kelly's Directories, London, 1921. | ||
| LONG SLEDDALE. / COMMERCIAL. Marked thus [circle] farm 150 acres or over. / [circle] Farrer William, farmer, Kilnstone | ||
| placename:- | Kilnstone | |
| person:- | farmer : Farrer, William | |
| date:- | 1921 | |
| period:- | 1920s | |
| directory:- |
Kelly 1914
| |
| Directory, Kelly's Directory of Cumberland and Westmorland, published by Kelly's Directories, London, 1914. | ||
| LONG SLEDDALE. / COMMERCIAL. / Farrer William, farmer, Kilnstone | ||
| placename:- | Kilnstone | |
| person:- | farmer : Farrer, William | |
| date:- | 1914 | |
| period:- | 1910s | |
| directory:- |
Kelly 1910
| |
| Directory, Kelly's Directory of Cumberland and Westmorland, published by Kelly's Directories, London, 1910. | ||
| LONG SLEDDALE. / COMMERCIAL. / Wilson Christr. farmer, Kilnstone | ||
| placename:- | Kilnstone | |
| person:- | farmer : Wilson, Christopher | |
| date:- | 1910 | |
| period:- | 1910s | |
| directory:- |
Kelly 1906
| |
| LONG SLEDDALE. / COMMERCIAL / Wilson William, farmer, Beech hill & Kilnstone | ||
| placename:- | Kilnstone | |
| person:- | farmer : Wilson, William | |
| date:- | 1906 | |
| period:- | 1900s | |
| directory:- |
Bulmer 1880s (2nd edn
1905/Wmd)
| |
| LONGSLEDDALE. / Farmers. / Wilson Wm., Beech hill & Kiln stone | ||
| placename:- | Kiln Stone | |
| person:- | farmer : Wilson, William | |
| date:- | 1905 | |
| period:- | 1900s | |
| directory:- |
Kelly 1858
| |
| Post Office Directory of Westmoreland and Cumberland, published by Kelly and Co, London, 1858. | ||
| Long Sleddale / COMMERCIAL / Kitching Thomas, farmer, Kilnstone | ||
| placename:- | Kilnstone | |
| person:- | farmer : Kitching, Thomas | |
| date:- | 1858 | |
| period:- | 19th century, late; 1850s | |
| photographs | ||
| Kilnstones -- Longsleddale -- Longsleddale -- Cumbria / -- 29.6.2009 | |
| Kilnstones -- Longsleddale -- Longsleddale -- Cumbria / -- 29.6.2009 | |
| Kilnstones -- Longsleddale -- Longsleddale -- Cumbria / -- 29.6.2009 | |
| Kilnstones -- Longsleddale -- Longsleddale -- Cumbria / -- 11.4.2010 | |
| Kilnstones -- Longsleddale -- Longsleddale -- Cumbria / -- 29.6.2009 | |
|
There is said to have been a potash kiln here.
: 2009: Archaeology Data Service | ||
| hearsay |
Built on the site of an earlier house inhabited by monks,
1263.
There was a forestair to a loft where packmen travelling could take a rest. A small building was once a pigsty at ground floor, privy at first floor, and henhouse at second floor level. | |
| notes |
The Hawkshead Parish Account book, 1786, includes:-
Journey horse hire and expenses to Backbarrow to Eliner Preston to take her child to Mr. Kellets of Long Sleddale to be cured of a scabbed head 2/6. Parish register entries have Kellets at Kilnstones and Murthwaite in the 1780s, but perhaps elsewhere in the valley. Cowper, H S: 1785=1896: Hawkshead Folklore: TransCWAAS: OS vol.14: pp.371-389 | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University