Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Kirkby Lonsdale Station | |
| other name:- | Station House, The | |
| site name:- | Low Gill and Ingleton branch railway | |
| parish |
Casterton parish, once in
Westmorland
| |
| county:- | Cumbria | |
| railway station; station | ||
| coordinates:- |
SD62967743 | |
| 10Km square:- |
SD67
| |
| Opened with the railway 1861; closed 1954. | ||
| Now a private house, The Station House. | ||
| 1Km square | SD6277 | |
![]() Kirkby Lonsdale Station -- Low Gill and Ingleton branch railway -- Casterton -- Cumbria / -- 2.1.2009 | ||
![]() Kirkby Lonsdale Station -- Low Gill and Ingleton branch railway -- Casterton -- Cumbria / -- 2.1.2009 | ||
| old map:- |
OS County Series (Lan 20 1)
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| Kirkby Lonsdale Station / S.P. / W.M. | ||
| placename:- | Kirkby Lonsdale Station | |
| railway station | ||
| date:- | 1890=1899 | |
| period:- | 19th century, late; 1890s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University