Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Kirkstone Pass | |
| parish |
Patterdale parish, once in
Westmorland
| |
| parish |
Lakes parish, once in
Westmorland
| |
| county:- | Cumbria | |
| pass | ||
| coordinates:- |
NY401080 | |
| 10Km square:- |
NY40
| |
| 1Km square | NY4008 | |
![]() Kirkstone Pass -- Patterdale and Lakes -- Cumbria / -- Looking down to Brothers Water and Patterdale. -- 17.8.2005 | ||
![]() Kirkstone Pass -- Patterdale and Lakes -- Cumbria / -- From the Struggle. -- 19.9.2006 | ||
| old map:- |
OS County Series (Wmd 26 3)
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| placename:- | Kirkstone Pass | |
| pass | ||
| date:- | 1890=1899 | |
| period:- | 19th century, late; 1890s | |
| source:- |
Martineau 1855
| |
| Guide book, A Complete Guide to the English Lakes, by Harriet Martineau, published by John Garnett, Windermere, Westmorland, and by Whittaker and Co, London, 1855; published 1855-71. | ||
| Page 179:- | ||
| PASSES. | ||
| : : Height above the Level of the Sea | ||
| Kirkstone : Westmorland : 1200 | ||
| placename:- | Kirkstone | |
| date:- | 1855 | |
| period:- | 19th century, late; 1850s | |
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| Kirkstone Pass | ||
| pass, partly indicated by hachuires, and roads | ||
| placename:- | Kirkstone Pass | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old print:- |
Otley 1823 (4th edn 1830)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
| Page 137:- | ||
| ||
| The Mountains of Patterdale: / as seen from the Slate Quarry on Place Fell. | ||
| Place Fell / Hartshop Dod / Cawdale Moor / Kirkstone Pass / Red Screes / Deepdale Park / Blease / Birks / Dolly Waggon Pike / Eagle Crag / Bleaberry Pike / Helvellyn Pile / Hall Bank / Raise / Greenside / Herring Pike / Glenridding Dod / Glencoin Fell | ||
| placename:- | Kirkstone Pass | |
| date:- | 1830 | |
| period:- | 19th century, early; 1830s | |
| old print:- |
Otley 1823 (5th edn 1834)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
|
goto source. | |
| Page 11:- | ||
| goto source. | |
| ||
| ... | ||
|
goto source. | |
| This is a very steep carriage road, rising 1300 feet above Ambleside, and falling 900 feet on the other side. This hill has taken its name of Kirkstone from a detached mass of rock, standing at a | ||
|
goto source. | |
| Page 107:- | ||
| little distance from the road, and bearing some resemblance to the form of a house. ... | ||
| date:- | 1823 | |
| period:- | 19th century, early; 1820s | |
| old print:- |
Fielding and Walton 1821 (plate
47)
| |
| Set of prints, Picturesque Tour of the English Lakes, illustrated with hand coloured aquatints by Theodore Henry Fielding and John Walton, published by R Ackermann, 101 Strand, London, 1821. | ||
| ||
| Print, coloured aquatint, Broader Water, ie Brothers Water, Patterdale, Westmorland, drawn by John Walton, published by R Ackermann, 101 Strand, London, 1821. | ||
| Viewed from Kirkstone Pass. | ||
| Tipped in opposite p.280 in A Picturesque Tour of the English Lakes. | ||
| date:- | 1821 | |
| period:- | 19th century, early | |
| old print:- |
Fielding and Walton 1821 (plate
49)
| |
| Set of prints, Picturesque Tour of the English Lakes, illustrated with hand coloured aquatints by Theodore Henry Fielding and John Walton, published by R Ackermann, 101 Strand, London, 1821. | ||
| ||
| Print, coloured aquatint, Kirkstone Pass, Patterdale, Westmorland, drawn by Theodore H A Fielding, published by R Ackermann, 101 Strand, London, 1821. | ||
| What are the ?shepherds doing clambering on the steep roadside? | ||
| Tipped in opposite p.284 in A Picturesque Tour of the English Lakes. | ||
| placename:- | Kirkstone Pass | |
| person:- | shepherd | |
| date:- | 1821 | |
| period:- | 19th century, early | |
| source:- |
Otley 1818
| |
| New Map of the District of the Lakes, in Westmorland, Cumberland, and Lancashire, scale about 4 miles to 1 inch, by Jonathan Otley, engraved by J and G Menzies, Edinburgh, Lothian, Scotland, published by J Otley, Keswick, Cumberland now Cumbria, 1818; pblished 1818 to 1850s. | ||
| goto source. | |
| ||
| placename:- | Kirkstone | |
| pass | ||
| old map:- |
West 1784 map
| |
| A Map of the Lakes in Cumberland, Westmorland and Lancashire, now Cumbria, scale about 3.5 miles to 1 inch, engraved by Paas, 53 Holborn, London, included in the Guide to the Lakes by Thomas West, published by William Pennington, Kendal, Westmorland, and in London, from the 3rd edition 1784, to 1821. | ||
| KIRKSTONE | ||
| goto source. | |
| ||
| goto source. | |
| ||
| placename:- | Kirkstone | |
| county:- | Westmorland | |
| descriptive text:- |
West 1778 (11th edn 1821)
| |
| Guide book, A Guide to the Lakes, by Thomas West, published by William Pennington, Kendal, Cumbria once Westmorland, and in London, 1778 to 1821. | ||
|
goto source. | |
| Page 148:- | ||
| ... [invasion of Caledonians] ... the pass at the head of Patterdale, called Kirkston, which is so steep, narrow, and crowded with rocks, that a few veteran troops would easily stop the career of a tumultuous crowd. If they made good the pass, and turned to the east before the Romans arrived, they would, in that case, be harrassed (sic) in the rear, till they arrived at Kendal, where the watchmen from Watercrook would be ready to receive them, | ||
|
goto source. | |
| Page 149:- | ||
| and then they would be attacked in front and rear. That the Romans have had engagements at Kirkston-pass is evident, from the Roman arms that were lately found in the adjoining moss, and the many heaps of stones collected thereabouts, which have the appearance of barrows. | ||
| These are the only passes amongst the mountains, that a body of Caledonians could attempt in their way to the south, ... | ||
| placename:- | Kirkston | |
| person:- | Caledonians | |
| event:- | battle | |
| date:- | 1778 | |
| period:- | 18th century, late; 1770s | |
| descriptive text:- |
Fiennes 1698
| |
| Travel book, manuscript record of Journeys through England including parts of the Lake District, by Celia Fiennes, 1698. | ||
| Thence [Bowness] I rode almost all the waye in sight of this great water [Windermere]; some tymes I lost it by reason of the great hills interposeing and so a continu'd up hill and down hill and that pretty steep even when I was in what they called bottoms, which are very rich good grounds, and so I gained by degrees from lower to higher hills which I allwayes went up and down before I came to another hill; at last I attained to the side of one of these hills or fells of rocks which I passed on the side much about the middle; for looking down to the bottom it was at least a mile all full of those lesser hills and inclosures, so looking upward I was as farre from the top which was all rocks and something more barren tho' there was some trees and woods growing in the rocks and hanging over all down the brow of some of the hills; from these great fells there are severall springs out of the rock that trickle down their sides, and as they meete with stones and rocks in the way when something obstructs their passage and so they come with more violence that gives a pleaseing sound and murmuring noise; these descend by degress, at last fall into the low grounds and fructifye it which makes the land soe fruit full in the valleys; and upon those very high fells or rocky hills its (tho') soe high and yet a moorish sort off ground whence they digg abundance of peat which they use for their fewell, being in many places a barren ground yielding noe wood, etc.; I rode in sight of this Winander Water as I was saying up and down above 7 mile; afterwards as I was ascending another of those barren fells - which tho' I at last was not halfe way up, yet was an hour going it up and down, on the other side going only on the side of it about the middle of it, but it was of such a height as to shew one a great deale of the Country when it happens to be between those hills, else those interposeing hinders any sight but of the clouds - I see a good way behind me another of those waters or mers but not very bigge; these great hills are so full of loose stones and shelves of rocks that its very unsafe to ride them down. | ||
| There is good marble amongst those rocks: as I walked down at this place I was walled on both sides by those inaccessible high rocky barren hills which hangs over ones head in some places and appear very terrible; and from them springs many little currents of water from the sides and clefts which trickle down to some lower part where it runs swiftly over the stones and shelves in the way, which makes a pleasant rush and murmuring noise and like a snow ball is encreased by each spring trickling down on either side of those hills, and so descends into the bottoms which are a moorish ground in which in many places the waters stand, and so forme some of those Lakes as it did here, ... | ||
| date:- | 1698 | |
| period:- | 17th century, late | |
| period:- | 1690s | |
| old print:- |
Robertson 1911
| |
| Wordsworthshire, by Eric Robertson, Windermere, Westmorland, illustrated by Arthur Tucker, published by Chatto and Windus, London, 1911. | ||
| ||
| Print, lithograph? Kirkstone Pass, from a watercolour by Arthur Tucker, published by Chatto and Windus, London, 1911. | ||
| Tipped in opposite p.248 of Wordsworthshire by Eric Robertson. | ||
| printed at bottom:- | ||
| KIRKSTONE PASS / (Between Windermere and Ullswater) | ||
| signed at painting lower left:- | ||
| Arthur Tucker | ||
| placename:- | Kirkstone Pass | |
| date:- | 1911 | |
| period:- | 1910s | |
| old print:- |
Pearson 1900s
| |
| ||
| Print, halftone photograph, Brothers Water, from the Kirkstone Pass, Westmorland, published by C Arthur Pearson, Henrietta Street, London, 1900s. | ||
| On p.85 of Pearson's Gossipy Guide to the English Lakes and Neighbouring Districts. | ||
| printed at bottom:- | ||
| BROTHERS WATER, FROM THE KIRKSTONE PASS. | ||
| placename:- | Kirkstone Pass | |
| date:- | 1900=1909 | |
| period:- | 1900s | |
| old print:- |
Black 1856 (23rd edn 1900)
| |
| Guide book, Black's Guide to the English Lakes, published by Adam and Charles Black, North Bridge, Edinburgh, Lothian, Scotland, or Soho Square, London, 1856 to 1900s onwards. | ||
| ||
| Print, lithograph, Outline Views, Ullswater - Mountains as seen a little on the Matterdale Road near Lyulph's Tower on Ullswater, and Mountains as seen at the Slate Quarry at Blowick on Ullswater, by J Flintoft, Keswick, Cumberland, engraved by R Mason, Edinburgh, Lothian, about 1900. | ||
| ... 4 Kirkstone Pass ... | ||
| placename:- | Kirkstone Pass | |
| date:- | 1900 | |
| period:- | 1900s | |
| old print:- |
Garnett 1850s-60s F
| |
| Set of prints, engravings, Views of the English Lakes or Views in the English Lake District, published by John Garnett, Windermere, Westmorland, 1850s-60s? | ||
| ||
| Print, uncoloured engraving, Brothers' Water from near Kirkstone Pass, Westmorland, drawn and engraved by William Banks and Son, Edinburgh, published by John Garnett, Windermere, Westmorland, 1850s-60s? | ||
| Included in Views of the English Lakes. | ||
| printed at bottom:- | ||
| Drawn & Engraved. by W. Banks & Son, Edinr. / BROTHERS' WATER. / From near Kirkstone Pass. | ||
| date:- | 1850=1869 | |
| period:- | 19th century, late | |
| old print:- |
Payn 1860s-70s
| |
| ||
| Print, colour printed, Kirkstone Pass, Patterdale, Westmorland, published by John Garnett, Windermere, Westmorland, and by Simpkin, Marshall and Co, London, 1860s-70s? | ||
| Tipped in opposite p.38 of England's Lakeland, a Tour Therein, by James Payn. | ||
| printed at bottom:- | ||
| KIRKSTONE PASS. | ||
| placename:- | Kirkstone Pass | |
| date:- | 1860=1879 | |
| period:- | 19th century, late | |
| old print:- |
Bogg 1898
| |
| ||
| Print, engraving, A Mountain Road, Kirkstone, Patterdale, Westmorland, by Gilbert Foster, published by Edmund Bogg, 3 Woodhouse Lane, and James Miles, Guildford Street, Leeds, Yorkshire, 1898. | ||
| Included on p.126 of Lakeland and Ribblesdale, by Edmund Bogg. | ||
| date:- | ||
| period:- | 19th century, late | |
| old print:- | ||
| ||
| Print, hand coloured engraving, Lower Reach, Ullswater from Pooley Bridge, Westmorland and Cumberland, published by Sherwood and Co, London, 1836? | ||
| Objects in the view are identified by a caption at the bottom - Swarth Fell, Martindale, High Street, Hallen Fell, Kirkstone, Place Fell, Fairfield, Gowbarrow Parks, Dumallet. | ||
| printed at bottom:- | ||
| LOWER REACH, ULLSWATER. / from Pooley Bridge. / Pubd. April 15th 1836 by Sherwood & Co London. | ||
| placename:- | Kirkstone | |
| date:- | 1836 | |
| period:- | 19th century, early | |
| old print:- | ||
| ||
| Print, engraving with lithograph colour? Brothers Water from Kirkstone Pass, Westmorland, 1860s-70s? | ||
| printed at bottom:- | ||
| BROTHERS WATER FROM KIRKSTONE PASS. | ||
| placename:- | Kirkstone Pass | |
| date:- | 1860=1879 | |
| period:- | 19th century, late | |
| old print:- |
Black 1841 (3rd edn 1846)
| |
| Guide book, Black's Picturesque Guide to the English Lakes, published by Adam and Charles Blck, North Bridge, Edinburgh, Lothian, Scotland, 1841 to 1888. | ||
| ||
| Print, engraving, outline view, Mountains as seen a little on the Matterdale Road near Lyulph's Tower on Ulleswater, and Mountains as seen at the Slate Quarry at Blowick on Ulleswater, by J Flintoft, Keswick, Cumberland, engraved by R Mason, Edinburgh, Lothian, about 1846. | ||
| ... 4 Kirkstone Pass ... | ||
| placename:- | Kirkstone Pass | |
| date:- | 1844 | |
| period:- | 19th century, early | |
| photographs | ||
| Kirkstone Pass -- Patterdale and Lakes -- Cumbria / -- Panorama from the track to Hartsop Hall; Caudale Moor, Kirkstone Pass, Middle Dodd, High Hartsop Dodd, Stand Crags and Dove Crag in Dovedale. -- 5.11.2006 | |
| Kirkstone Pass -- Patterdale and Lakes -- Cumbria / -- N side. -- 11.9.2007 | |
| Kirkstone Pass -- Patterdale and Lakes -- Cumbria / -- Looking southish; Windermere in the distance, beyond which is Blelham Tarn. -- 9.6.2009 | |
| photographs | ||
| Sent to Miss Blenkinship, Wads Howe, Long Sleddale; postmark March 1915. | ||
| courtesy of John Bennet | ||
| Kirkstone Pass -- Patterdale and Lakes -- Cumbria / -- 'Kirkstone Pass, and Brothers Water / J.V.' | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University