Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Lamplugh Hall | |
| locality:- | Lamplugh | |
| parish |
Lamplugh parish, once in
Cumberland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY08882071 | |
| 10Km square:- |
NY02
| |
| 1Km square | NY0820 | |
![]() Lamplugh Hall -- Lamplugh -- Lamplugh -- Cumbria / -- 24.4.2006 | ||
![]() Lamplugh Hall -- Lamplugh -- Lamplugh -- Cumbria / -- Coat of arms on the gateway:- -- '1595 JOHN LAMPLUGH' -- 24.4.2006 | ||
| descriptive text:- |
Ford 1839 (3rd edn 1843)
| |
| Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, et al, 1839; published 1839-52. | ||
| Page 81:- | ||
| ... | ||
| ... Lamplugh Hall, an ancient edifice situated at the foot of a lofty green hill, with an extensive view north and north-west. ... the principal gate-way leading to the hall, the residence of the family of Lamplugh, of known valour in the service of their country, but who became extinct in T. Lamplugh, who died at Copgrove, in Yorkshire, February 18th, 1783. ... | ||
| Page 170:- | ||
| ... | ||
| Lamplugh Cross.- Near this is the old Hall of Lamplugh, situated at the foot of a green hill, commanding an extensive view to the north and north-west. The church is an antique building, near the gateway of the Hall. | ||
| placename:- | Lamplugh Hall | |
| person:- | : Lamplugh Family | |
| person:- | : Lamplugh, T | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| descriptive text:- |
Otley 1823 (5th edn 1834)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
|
goto source. | |
| ... the hall [Lamplugh] is now rebuilt in the | ||
|
goto source. | |
| Page 134:- | ||
| shape of a modern farm house, the only remains of its ancient grandeur being a gateway, with the inscription, 'John Lamplugh, 1595.' ... | ||
| person:- | : Lamplugh, John | |
| date:- | 1823 | |
| period:- | 19th century, early; 1820s | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| Lampley Hall | ||
| circle and line | ||
| placename:- | Lampley Hall | |
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| descriptive text:- |
Simpson 1746
| |
| The three volumes of maps and descriptive text published as 'The Agreeable Historian, or the Compleat English Traveller ...', by Samuel Simpson, 1746. | ||
|
goto source. | |
| ... Lamplugh, the Seat of Thomas Lamplugh, Esq; ... | ||
| placename:- | Lamplugh | |
| person:- | : Lamplugh, Thomas | |
| date:- | 1746 | |
| period:- | 18th century, early; 1740s | |
| old map:- |
Bowen 1720 (plate 261)
| |
| Road book, Britannia Depicta Or Ogilby Improv'd, including road strip maps with sections in Westmorland, scale about 2 miles to 1 inch, derived from maps by Ogilby, 1675, and a county map of Westmorland, scale about 8 miles to 1 inch, with text by John Owen, published by Emanuel Bowen, London, 1720; published 1720-64. | ||
| ||
| placename:- | Lampley Hall | |
| date:- | 1720 | |
| period:- | 18th century, early; 1720s | |
| old map:- |
Ogilby 1675 (plate 96)
| |
| Road book, Britannia, strip road maps, with sections in Westmorland and Cumberland etc, scale about 1 inch to 1 mile, by John Ogilby, London, 1675; and a general map of England and Wales. | ||
| goto source. | |
| ||
| In mile 6, Cumberland. | ||
| Lampley hall | ||
| house off the road to the right. | ||
| placename:- | Lampley Hall | |
| date:- | 1675 | |
| period:- | 17th century, late; 1670s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| LAMPLUGH HALL / / / LAMPLUGH / COPELAND / CUMBRIA / II / 76252 / NY0888920719 | ||
| courtesy of English Heritage | ||
| Large farmhouse, now subdivided. C19 remodelling of earlier building. Pebble-dashed rubble. Graduated slate roofs with rendered chimneys. 2 storeys. Roadside frontage 4 bays (1:2:1), symmetrical. Sashes in stone surrounds; doors to returns. Included for group value. | ||
| placename:- | Lamplugh Hall | |
| district:- | Copeland | |
| listed building | ||
| coordinates:- |
NY08882071 | |
| date:- | 2010 | |
| period:- | 2010s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| GATEWAY AT LUMPLUGH HALL / / / LAMPLUGH / COPELAND / CUMBRIA / II / 76253 / NY0889520768 | ||
| courtesy of English Heritage | ||
| Gateway; dated 1595, with coat-of-arms and name IOHN LAMPLVGH (sic) on C20 facsimile panel over entrance. Tooled ashlar. Central entrance has continuous roll-moulding and flattened, pointed head under rectangular hoodmould. Corbie-stepped parapet with datestone at apex in front and C18(?) sundial to rear, inscribed Sic Transit Gloria Mundi (sic) with brass gnomon set in carved sun's disc with Roman numerals to sides. | ||
| district:- | Copeland | |
| listed building -- gateway | ||
| coordinates:- |
NY08892076 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University