Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Lessonhall | |
| parish |
Waverton parish, once in
Cumberland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY22235018 | |
| 10Km square:- |
NY25
| |
| 1Km square | NY2250 | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| Lesson Hall | ||
| placename:- | Lesson Hall | |
| county:- | Cumberland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| Lasenhall | ||
| circle, tower | ||
| placename:- | Lasenhall | |
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Morden 1695 (Cmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Lasen Hall | ||
| Drawing of a house. | ||
| placename:- | Lasen Hall | |
| county:- | Cumberland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Jansson 1646
| |
| Map, Cumbria et Westmoria, or Cumberland and Westmorland, scale about 3.5 miles to 1 inch, by John Jansson, Amsterdam, Netherlands, 1646; published 1646-1724. | ||
| ||
| Lasen Hall | ||
| Buildings and tower. | ||
| placename:- | Lasen Hall | |
| county:- | Cumberland | |
| date:- | 1646 | |
| period:- | 17th century, early; 1640s | |
| old map:- |
Speed 1611 (Cmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| Lasen Hall | ||
| circle, tower | ||
| placename:- | Lasen Hall | |
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| Building, symbol for a hamlet, which may or may not have a nucleus. | ||
| Lasen hall | ||
| placename:- | Lasen Hall | |
| county:- | Cumberlandia | |
| hamlet | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| LESSON HALL / / / WAVERTON / ALLERDALE / CUMBRIA / II / 72008 / NY2223350183 | ||
| courtesy of English Heritage | ||
| Farmhouse. Late C18. Painted incised stucco with eaves cornice and V-jointed quoins. Graduated greenslate roof with stucco chimney stacks. 2 storeys, 3 bays with lower single-bay extension to right. 6-panel door in prostyle Tuscan porch with decorated frieze under dentilled cornice. Flanking double sash windows with glazing bars on both floors, single sash with glazing bars over entrance, all in painted stone architraves. Further panelled door in extension and sash windows with glazing bars, all in painted stone surrounds. Rear Venetian stair window with intersecting glazing bars. Adjoining barns are not of interest. | ||
| placename:- | Lesson Hall | |
| district:- | Allerdale | |
| listed building | ||
| coordinates:- |
NY22235018 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University