Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Leven, River | |
| parish |
Haverthwaite parish, once
in Lancashire
| |
| county:- | Cumbria | |
| river | ||
| coordinates:- |
SD3483
| |
| 10Km square:- |
SD38
| |
| county:- | Cumbria | |
| parish |
Ulverston parish, once in
Lancashire
| |
| parish |
Egton with Newland parish,
once in Lancashire
| |
| parish |
Lower Allithwaite parish,
once in Lancashire
| |
| river | ||
| 10Km square:- |
SD37
| |
| 1Km square | SD3483 | |
| 1Km square | SD37 | |
![]() Leven, River -- Haverthwaite and Ulverston etc -- Cumbria -- Cumbria / -- From Gummers How. -- 28.4.2006 | ||
![]() Leven, River -- Haverthwaite and Ulverston etc -- Cumbria -- Cumbria / -- At Backbarrow Bridge, -- SD35588494 (about) -- 28.5.2010 | ||
| source:- |
OS County Series (Lan 12)
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| Spring Tides Flow to this Weir | ||
| coordinates:- |
SD34798395 | |
| date:- | 1847=1851 | |
| period:- | 19th century, late; 1840s; 1850s | |
| source:- |
OS County Series (Lan 11)
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| Navigable to this point for Vessels of 7[5] Tons | ||
| at Greenodd (now on land) | ||
| coordinates:- |
SD31528257 | |
| date:- | 1847=1851 | |
| period:- | 19th century, late; 1840s; 1850s | |
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| Leven R. | ||
| double wiggly line, and estuary | ||
| placename:- | Leven, River | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| Leven R. | ||
| placename:- | Leven River | |
| county:- | Lancashire | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| descriptive text:- |
Ford 1839 (3rd edn 1843)
| |
| Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, et al, 1839; published 1839-52. | ||
| Page 27:- | ||
| ... The Leven is a noble stream, and higher up above the bridge [Newby Bridge], gradually widens in sportive curves and charming little bays. ... | ||
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| descriptive text:- |
Otley 1823 (5th edn 1834)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
|
goto source. | |
| Page 41:- | ||
| ... leaving which [Windermere] ... is called the Leven, and joins the Crake from Coniston upon the sands below Penny Bridge. | ||
| date:- | 1823 | |
| period:- | 19th century, early; 1820s | |
| source:- |
Otley 1818
| |
| New Map of the District of the Lakes, in Westmorland, Cumberland, and Lancashire, scale about 4 miles to 1 inch, by Jonathan Otley, engraved by J and G Menzies, Edinburgh, Lothian, Scotland, published by J Otley, Keswick, Cumberland now Cumbria, 1818; pblished 1818 to 1850s. | ||
| goto source. | |
| ||
| Leven R. | ||
| placename:- | Leven River | |
| river | ||
| descriptive text:- |
Baker 1802
| |
| Perspective road map with sections in Lancashire, Westmorland, and Cumberland through Kendal and Penrith ending at Carlisle, by J Baker, London 1802. | ||
| pp.25-26:- | ||
| ... Cartmel ... between two bays of the sea, the one formed by the river Kenken, the other by the conflux of some smaller streams, there falling from the great Westmorland and Cumberland fells into the Irish sea. ... | ||
| date:- | 1802 | |
| period:- | 19th century, early; 1800s | |
| old map:- |
Clarke 1787 map (Windermere
S)
| |
| Map series, lakes and roads to the Lakes, by James Clarke, engraved by S J Neele, 352 Strand, London, included in A Survey of the Lakes of Cumberland, Westmorland and Lancashire, published by James Clarke, Penrith, and in London etc, from 1787 to 1793. | ||
| ||
| river | ||
| date:- | 1787 | |
| period:- | 18th century, late; 1780s | |
| old map:- |
West 1784 map
| |
| A Map of the Lakes in Cumberland, Westmorland and Lancashire, now Cumbria, scale about 3.5 miles to 1 inch, engraved by Paas, 53 Holborn, London, included in the Guide to the Lakes by Thomas West, published by William Pennington, Kendal, Westmorland, and in London, from the 3rd edition 1784, to 1821. | ||
| goto source. | |
| ||
| Leven R. | ||
| placename:- | Leven, River | |
| river | ||
| county:- | Lancashire | |
| old map:- |
Crosthwaite 1783-94
(Win/Ble)
| |
| Series of maps, An Accurate Map of the Matchless Lake of Derwent, of the Grand Lake of Windermere, of the Beautiful Lake of Ullswater, of Broadwater or Bassenthwaite Lake, of Coniston Lake, of Buttermere, Crummock and Loweswater Lakes, and Pocklington's Island, by Peter Crosthwaite, Kendal, Cumberland now Cumbria, 1783 to 1794. | ||
| ||
| double wiggly line with stream lines | ||
| date:- | 1783=1794 | |
| period:- | 18th century, late; 1780s; 1790s | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| double line with stream lines, into the Leven Estuary | ||
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Simpson 1746 map (Wmd)
| |
| goto source. | |
| ||
| Wiggly line; from Windermere. | ||
| county:- | Lancashire | |
| date:- | 1746 | |
| period:- | 18th century, early; 1740s | |
| old map:- |
Morden 1695 (Cmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Double line from Windermere to the estuary. | ||
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Morden 1695 (Wmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| county:- | Lancashire | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Jansson 1646
| |
| Map, Cumbria et Westmoria, or Cumberland and Westmorland, scale about 3.5 miles to 1 inch, by John Jansson, Amsterdam, Netherlands, 1646; published 1646-1724. | ||
| ||
| Double wiggly line with stream lines. | ||
| county:- | Lancashire | |
| date:- | 1646 | |
| period:- | 17th century, early; 1640s | |
| poem:- |
Drayton 1612/1622 text
| |
| Poem, Polyolbion, by Michael Drayton, published 1612, part 2 with Cumbria published by John Marriott, John Grismand, and Thomas Dewe, London, 1622. | ||
| page 136:- | ||
| page 137:- | ||
| placename:- | Levin | |
| other name:- | Fosse | |
| date:- | 1612; 1622 | |
| period:- | 17th century, early; 1610s; 1620s | |
| old map:- |
Drayton 1612/1622
| |
| Map, Cumberlande and Westmorlande, by Michael Drayton in part 2 of Polyolbion, probably engraved by William Hole; published by John Marriott, John Grismand, and Thomas Dewe, London, 1622. | ||
| ||
| River. | ||
| date:- | 1622 | |
| period:- | 17th century, early; 1620s | |
| old map:- |
Speed 1611 (Wmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| estuary, into the sea | ||
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| county:- | Lancastria | |
| river | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| source:- |
Lloyd 1573
-- probably relevant
| |
| Map, Angliae Regni, Kingdom of England, with Wales, scale about 24 miles to 1 inch, authored by Humphrey Lloyd, Denbigh, Clwyd, drawn and engraved by Abraham Ortelius, Netherlands, 1573. | ||
| ||
| date:- | 1573 | |
| period:- | 16th century, late; 1570s | |
| old map:- |
Gough 1350s-60s
| |
| Reproduction of the Gough Map of Great Britain, reduced size, published by the Ordnance Survey, Southampton, Hampshire, 1875; and a full size line reproduction, with added transcriptions of placenames, 1935. | ||
| leven | ||
| Flowing from lake Windermere to the sea. | ||
| ||
| ||
| placename:- | Leven | |
| river | ||
| road book:- |
Cary 1798 (2nd edn 1802)
| |
| Road book, Cary's New Itinerary, by John Cary, published by G and J Cary, 86 St James's Street, London, 1798-1828. | ||
| ||
| page 653-654 | ||
| Cross the Leven River | ||
| placename:- | Leven, River | |
| date:- | 1802 | |
| period:- | 19th century, early; 1800s | |
| old print:- |
Waugh 1860
| |
| ||
| Print, engraving, Backbarrow Mills, Backbarrow, Haverthwaite, Lancashire, drawn by T H Wilson, published by Alexander Ireland and Co, 22 Market Street, Manchester, 1860. | ||
| On p.47 of Over Sands to the Lakes, by Edwin Waugh. | ||
| printed at bottom left:- | ||
| THW | ||
| printed at bottom:- | ||
| BACKBARROW MILLS. | ||
| date:- | 1860 | |
| period:- | 19th century, late | |
| old print:- |
Garnett 1850s-60s F
| |
| Set of prints, engravings, Views of the English Lakes or Views in the English Lake District, published by John Garnett, Windermere, Westmorland, 1850s-60s? | ||
| ||
| Print, uncoloured engraving, Newby Bridge, Lancashire, engraved by William Banks and Son, Edinburgh, published by John Garnett, Windermere, Westmorland, 1850s-60s? | ||
| Found with Views of the English Lakes. | ||
| The view is from the south showing the River Leven, and the bottom of Windermere, as well as the bridge and Swan Hotel. | ||
| printed at bottom:- | ||
| W. Banks & Son, Edinr. / NEWBY BRIDGE. | ||
| date:- | 1850=1869 | |
| period:- | 19th century, late | |
| photographs | ||
| Leven, River -- Haverthwaite and Ulverston etc -- Cumbria -- Cumbria / -- At Backbarrow Bridge, -- SD35588494 (about) -- 28.5.2010 | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University