Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Low Bowkerstead | |
| parish |
Satterthwaite parish, once
in Lancashire
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
SD33689133 | |
| 10Km square:- |
SD39
| |
| 1Km square | SD3391 | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| LOW BOWKERSTEAD AND BARN / / / SATTERTHWAITE / SOUTH LAKELAND / CUMBRIA / II / 76879 / SD3369191332 | ||
| courtesy of English Heritage | ||
| House and barn. Late C17 or C18. Roughcast stone with slate roof, barn of exposed stone. 2 storeys, 3 bays, the 3rd bay gabled. Windows have small-paned fixed glazing with opening lights; that to 3rd bay of 1st floor with pivoted upper half. Entrance has timber porch. Left return has dripstone over ground floor window. Right return has bowed wall; straight joint and cross-axial stack. Barn adjoining to right has signs of blocked central entrance, with entrance to left. Rear has gabled bay with outshut under cat slide roof to right; stack in roof slope. Barn has pivoted barn doors and tie beam trusses. Interior not inspected. | ||
| placename:- | Low Bowkerstead | |
| district:- | South Lakeland | |
| listed building -- barn | ||
| coordinates:- |
SD33699133 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University