Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Low Hesket | |
| parish |
Hesket parish, once in
Cumberland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY465463 | |
| 10Km square:- |
NY44
| |
| 1Km square | NY4646 | |
![]() Low Hesket -- Hesket -- Cumbria / -- 22.10.2010 | ||
| old map (vignette):- |
Burrow 1920s
| |
| Road strip maps with parts in Westmorland, Cumberland etc, now Cumbria, irregular scale about 1.5 miles to 1 inch, by E J Burrow and Co, Cheltenham, Gloucestershire, 1920s. | ||
| ||
| date:- | 1920=1929 | |
| period:- | 1920s | |
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| Low Hesket | ||
| blocks, settlement | ||
| placename:- | Low Hesket | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| Low Hesket | ||
| placename:- | Low Hesket | |
| county:- | Cumberland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| War Hesketh | ||
| blocks, on road | ||
| placename:- | War Hesketh | |
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| descriptive text:- |
Simpson 1746
-- perhaps relevant
| |
| The three volumes of maps and descriptive text published as 'The Agreeable Historian, or the Compleat English Traveller ...', by Samuel Simpson, 1746. | ||
|
goto source. | |
| ... Nether Hesketh, the late Mr. Lawson's ... | ||
| placename:- | Nether Hesketh | |
| person:- | : Lawson, Mr | |
| date:- | 1746 | |
| period:- | 18th century, early; 1740s | |
| old map:- |
Bowen 1720 (plate 94)
| |
| Road book, Britannia Depicta Or Ogilby Improv'd, including road strip maps with sections in Westmorland, scale about 2 miles to 1 inch, derived from maps by Ogilby, 1675, and a county map of Westmorland, scale about 8 miles to 1 inch, with text by John Owen, published by Emanuel Bowen, London, 1720; published 1720-64. | ||
| ||
| Wa[r] Hesket | ||
| placename:- | War Hesket | |
| other name:- | Hesket, War | |
| date:- | 1720 | |
| period:- | 18th century, early; 1720s | |
| old map:- |
Ogilby 1675 (plate 38)
| |
| Road book, Britannia, strip road maps, with sections in Westmorland and Cumberland etc, scale about 1 inch to 1 mile, by John Ogilby, London, 1675; and a general map of England and Wales. | ||
| goto source. | |
| ||
| In mile 293, Cumberland. | ||
| War Hesket | ||
| houses each side of the road. | ||
| placename:- | War Hesket | |
| date:- | 1675 | |
| period:- | 17th century, late; 1670s | |
| old map:- |
Saxton 1576
-- probably relevant
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| Church, symbol for a parish or village, with a parish church. | ||
| Hesket | ||
| placename:- | Hesket | |
| county:- | Cumberlandia | |
| village | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| road book:- |
Cary 1798 (2nd edn 1802)
| |
| Road book, Cary's New Itinerary, by John Cary, published by G and J Cary, 86 St James's Street, London, 1798-1828. | ||
| ||
| page 267-268 | ||
| Lower Hesket | ||
| ||
| page 283-284 | ||
| Lower Hesket | ||
| placename:- | Lower Hesket | |
| date:- | 1802 | |
| period:- | 19th century, early; 1800s | |
| photographs | ||
| Low Hesket -- Hesket -- Cumbria / -- Ye Olde Village Pumpe? -- 9.3.2007 | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University