Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Low Sadgill | |
| other name:- | Low Sadghyll | |
| locality:- | Sadgill | |
| locality:- | Longsleddale | |
| parish |
Longsleddale parish, once
in Westmorland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY48230564 | |
| 10Km square:- |
NY40
| |
| coordinates:- |
54d 26m 12s N, 2d 47m 75s W | |
| Altitude | 645 feet | |
| 1Km square | NY4805 | |
![]() Low Sadgill -- Sadgill -- Longsleddale -- Longsleddale -- Cumbria / -- From high on Great Howe. -- 11.2003 | ||
![]() Low Sadgill -- Sadgill -- Longsleddale -- Longsleddale -- Cumbria / -- 27.8.2009 | ||
| descriptive text:- |
Wilson 1912
| |
| Book, Longsleddale, by F M Wilson, published by T Wilson, Kendal, Westmorland, 1912. | ||
| ... There is no public house, no hostelry of any sort in this dale. The coach 'puts up' at the Fishwick's Farm. Here you will be well attended to and entertained at the same time. Mine hostess is widely and deservedly famed. | ||
| placename:- | Fishwick's Farm | |
| date:- | 1912 | |
| period:- | 1910s | |
| old map:- |
OS County Series (Wmd 27
6,7)
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| ||
| Sadgill | ||
| date:- | 1890=1899 | |
| period:- | 19th century, late; 1890s | |
| descriptive text:- |
Bulmer 1880s (1st edn
1885/Wmd)
| |
| Fishwick John, Low Sadgill | ||
| person:- | farmer : Fishwick, John | |
| date:- | 1885 | |
| period:- | 19th century, late; 18880s | |
| old map:- |
OS 1881-82 New Series (outline
edition)
| |
| Maps, parts of Westmorland, Cumberland, etc now Cumbria, New Series 1 inch maps of England, published by the Ordnance Survey, London, 1881-82; sheets 7, 11, 12, 16..19, 22..25, 28..31, 37..40, 47..50, 58. | ||
| ||
| Not labelled. | ||
| date:- | 1881=1882 | |
| period:- | 19th century, late; 1880s | |
| old map:- |
Fields 1875
| |
| date:- | 1875 | |
| period:- | 19th century, late | |
| old map:- |
Kendal Corn Rent Act 1836
| |
| ||
| SAD GILL | ||
| date:- | 1836 | |
| period:- | 19th century, early; 1830s | |
| tithe schedule:- |
Kendal Corn Rent Act 1836
-- perhaps relevant
| |
|
Beware/ The schedule is arranged by Person; interpretting
it by Place is not a certain procedure.
| ||
|
Various parts of Sadgill are particularly difficult to
disentangle, and this entry includes part of Stockdale.
| ||
| Schedule, each row gives:- | ||
| Field no. / Tenant's name / Close ie Field name / Type of culture / Area, acres | ||
| Owned by John Anson, tenanted by himself; Sad Gill. | ||
| / / Anson John | ||
| / 405a / Himself 1/2 / Green Road &c / Pas. / 0 140 | ||
| / 426 / Do / Hote Green / Ar & Mea / 1 220 | ||
| / 427 / Do / Newlands / Pas / 2 140 | ||
| / 428 / Do / Ing / Mea / 2 740 | ||
| / 429 / Do / [Muglands] / Ar & Mea / 2 535 | ||
| / 430 / Do / Rough Craggs / Pas / 89 780 | ||
| / 431 / Do / Bank / Pas / 24 100 | ||
| / 432 / Do / Bank Foot / Pas / 5 825 | ||
| / 433 / Do / Wood / Pas & Wood / 7 515 | ||
| / 434 / Do / Sheep Folds / / 0 060 | ||
| / 435 / Do / High Parrock / Pas / 0 815 | ||
| / 436 / Do / Low Do / Pas / 0 655 | ||
| / 437 / Do / Homestead Lane &c at Sad Gill / Mea / 0 265 | ||
| / 438 / Do / Brackenny brow / Mea / 3 895 | ||
| / 439 / Do / Copse How / Mea / 4 055 | ||
| / 440 / Do / Bonfire / Ar & Mea / 4 590 | ||
| / 441 / Do / Hoghouse Close top / Mea / 1 650 | ||
| / 442 / Do / Broad field / Mea / 3 135 | ||
| / 443 / Do / Goose Mire / Mea / 1 080 | ||
| / 445 / Do / Carr / Mea / 0 945 | ||
| / 446 / Do / House & Garden at Stockdale / / 0 120 | ||
| / 447 / Do / Parrock / Mea / 0 165 | ||
| / 448 / Do / Pant / Mea / 0 565 | ||
| / 462 / 4/25 Do or 2 Gaits / Stockdale Bank / Pas / 10 315 | ||
| / 463 / 1/12 Do 1 Gait / Middleton Bank / Pas / 4 710 | ||
| / 466 / 1/12 / Drift Road / Pas / 0 045 | ||
| / / / / / [total] 174 275 | ||
| Owned by Michael Mattinson, tenanted by himself; Sad Gill. | ||
| / / Mattinson Michael | ||
| / 390 / Himself / Low Close / Ar & Mea / 3 440 | ||
| / 391 / Do / High Bryers / Ar & Mea / 1 800 | ||
| / 392 / Do / Low Bank / Pas / 36 980 | ||
| / 393 / Do / Ellar Hagg / Wood / 1 095 | ||
| / 394 / Do / Three Rood / Ar & Mea / 1 545 | ||
| / 395 / Do / Middle Close / Ar & Mea / 2 535 | ||
| / 396 / Do / Old Close / Mea / 4 300 | ||
| / 397 / Do / Oak Rigg / Ar & Mea / 2 450 | ||
| / 398 / Do / Hoghouse & fold / / 0 220 | ||
| / 399 / Do / High Bank / Pas / 77 435 | ||
| / 400 / Do / Wood / / 13 400 | ||
| / 401 / Do / Calf Parrock / Pas / 3 260 | ||
| / 402 / Do / Bogg / Mea / 2 105 | ||
| / 403 / Do / Midge Parrock / Wood / 0 115 | ||
| / 404 / Do / Builds &c at Sad Gill / / 0 550 | ||
| / 405 / Do / Tip Parrock / Pas / 0 615 | ||
| / 405a / 1/2 Do / Waste &c / Pas / 0 145 | ||
| / 406 / Do / Hill / Pas / 0 980 | ||
| / 407 / Do / Sheep Folds / / 0 075 | ||
| / 408 / Do / Thom Spring / Wood / 5 680 | ||
| / 409 / Do / Hote Green / Mea / 0 960 | ||
| / 410 / Do / Sheep Folds / / 0 045 | ||
| / 411 / Do / Back Side / Pas / 0 440 | ||
| / 412 / Do / Homstd. &c / / 0 315 | ||
| / 413 / Do / Thom Low Grassing / Wood / 5 680 | ||
| / 414 / Do / Fair Place / Pas / 1 695 | ||
| / 415 / Do / Thom Far Grassing / Pas & Wood / 16 555 | ||
| / 416 / Do / Thom High bank / Pas / 30 000 | ||
| / 417 / Do / Thom Ing / Ar & Mea / 3 250 | ||
| / 418 / Do / Ing Head / Ar & Mea / 7 380 | ||
| / 419 / Do / Muglands / Ar & Mea / 1 945 | ||
| / 420 / Do / Dunna Crag / Pas / 22 080 | ||
| / 421 / Do / Force Bank / Ar & Mea / 1 745 | ||
| / 422 / Do / Bryers / Ar & Mea / 4 600 | ||
| / 423 / Do / Redding / Ar & Mea / 2 375 | ||
| / 424 / Do / Pike Rigg / Ar & Mea / 6 115 | ||
| / 426 / Do / Broad Field / Mea / 1 405 | ||
| / / / / / [total] 268 590 | ||
| placename:- | Sad Gill | |
| date:- | 1836 | |
| period:- | 19th century, early; 1830s | |
| old text:- |
Murray 1889
| |
| Index and directory, p157:- | ||
| LONG SLEDDALE ... Tea may be had at Sadghyll Farm House | ||
| placename:- | Sadghyll Farm House | |
| date:- | 1889 | |
| period:- | 19th century, late; 18390s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| LOW SADGILL FARMHOUSE AND ATTACHED OUTBUILDINGS / / / LONGSLEDDALE / SOUTH LAKELAND / CUMBRIA / II / 76407 / NY4823605651 | ||
| courtesy of English Heritage | ||
| Farmhouse with outbuildings under same roof to left and at right angles to right. Late C16 or early C17 with later alterations and additions. Roughly coursed stone rubble with protruding through stones and drips. Graduated green slate roof with stone ridges. 2 stone chimneys. 2 storeys. Oak boarded entrance door with ornamental latch under gabled porch with slate roof and side benches. Sash window to left of porch, 2 C19 fixed-light windows with single opening iron panes and C20 replacement sash to right, all with glazing bars. 3 sashes and C19 fixed light casement with single opening light above. Outbuilding to left, probably originally cowhouse and granary has C20 sash and C20 door in opening with slate voussoirs and dripstone. Outbuildings to right: hayloft with cart entrance with cowhouse below entered from gable end. Interior has 2 slate fireplaces back to back with slates running through, probably C18; massive chamfered oak beams; 2 flights of stone dog-leg stairs; small timber mullioned window; old boarded doors, two of which have ornamental latches; spice cupboard with initials and date 1670 MID (said by owners to be for John and Dorothy Mattinson). See RCHM p.158. | ||
| placename:- | Low Sadgill Farm | |
| district:- | South Lakeland | |
| listed building | ||
| coordinates:- |
NY48230565 | |
| date:- | 2010 | |
| period:- | 2010s | |
| old map:- |
Hodgson 1828
| |
| Map, 4 sheets, Westmorland, by T Hodgson, scale about 1 1/4 inches to 1 mile, engraved by W R Gardner, ?published by C Smith, 1828. | ||
| ||
| date:- | 1823 | |
| period:- | 19th century, early | |
| photographs | ||
| Low Sadgill -- Sadgill -- Longsleddale -- Longsleddale -- Cumbria / -- Oak tree at S of house, snow. -- 5.12.2010 | |
| photographs | ||
| Low Sadgill -- Sadgill -- Longsleddale -- Longsleddale -- Cumbria / -- Postcard, photograph in the Si-Ko series, 1920s-30s? | |
| Low Sadgill -- Sadgill -- Longsleddale -- Longsleddale -- Cumbria / -- Postcard, photograph by Atkinson and Pollitt, Kendal, 1920s? | |
| Low Sadgill -- Sadgill -- Longsleddale -- Longsleddale -- Cumbria / -- Postcard, photograph by Ewan, Kendal, 1900s? | |
| photographs | ||
| Sent to Miss J Blenkinship, Langholme, Gilligate, Kendal; postmark 9 December 1931. | ||
| courtesy of John Bennet | ||
| Low Sadgill -- Sadgill -- Longsleddale -- Longsleddale -- Cumbria / -- ''SADGHYLL', LONGSLEDDALE, NR. KENDAL' | |
| census returns:- |
Census 1891
| |
| Map, Division X, Northern Counties, showing census registration areas for Durham, Northumberland, Cumberland and Westmorland, scale about 12 miles to 1 inch, published by HM Government, London, 1891. | ||
| Name / Relationship / Married? / Male, age / Female, age / Occupation / Where born | ||
| John Fishwick / Head / M / 60 / / Farmer / Selside Wstm'ld | ||
| Cicely Fishwick / Wife / M / / 34 / -ditto- wife / Mardale | ||
| Mary Fishwick / Daughter / Unmarried / / 16 / -ditto- daughter / Kentmere | ||
| Joseph Fishwick / Son / / 12 / / Scholar / Kentmere | ||
| Agnes Fishwick / Daughter / / / 10 / Scholar / Winster | ||
| Bridget Fishwick / Daughter / / / 7 / Scholar / Longsleddale | ||
| Isabel Fishwick / Daughter / / / 5 / / Longsleddale | ||
| Miles Fishwick / Son / / 2 / / / Longsleddale | ||
| James Airey / Servant / Unmarried / 29 / / Farm servant / Kentmere | ||
| date:- | 1891 | |
| period:- | 19th century, late; 1890s | |
| census returns:- |
Census 1881
| |
| Name / Relationship / Married? / Male, age / Female, age / Occupation / Where born | ||
| Suzannah Green / Head / Widow / / 75 / / Kendal | ||
| William Green / Son / Unmarried / 50 / / Farmer of 497 acres - with 1 boy / Kentmere | ||
| Agnes Green / Daughter / Unmarried / / 46 / Farmer's daughter / Longsleddale | ||
| William Gilpin / Servant / Unmarried / 16 / / Farm servant Indoor / Longsleddale | ||
| date:- | 1881 | |
| period:- | 19th century, late; 1880s | |
| census returns:- |
Census 1871
| |
| Name / Relationship / Married? / Male, age / Female, age / Occupation / Where born | ||
| Edmund Hudson / Head / M / 47 / / Farmer / Longsleddale | ||
| Eleanor Hudson / Wife / M / / 32 / / Over Staveley | ||
| Agnes Hudson / Daughter / / / 9 / Scholar / Longsleddale | ||
| Thomas Hudson / Son / / 7 / / Scholar / Longsleddale | ||
| George Hudson / Son / / 4 / / / Longsleddale | ||
| Isabella Hudson / Daughter / / / 2 / / Longsleddale | ||
| James Gilpin / Servant / Unmarried / 22 / / Farm servant Indoor / Kentmere | ||
| Grace Nelson / Servant / Unmarried / / 18 / Domestic servant / Ravenstondale | ||
| date:- | 1871 | |
| period:- | 19th century, late; 1870s | |
| census returns:- |
Census 1861
| |
| Name / Relationship / Married? / Male, age / Female, age / Occupation / Where born | ||
| Edmund Hudson / Head / M / 37 / / Farmer of 180 acres / Longsleddale | ||
| Eleanor Hudson / Wife / M / / 22 / -ditto- wife / Over StaveleyR | ||
| R K Knowles / Servant / Unmarried / 16 / / Servant / Selside | ||
| date:- | 1861 | |
| period:- | 19th century, late; 1860s | |
| census returns:- |
Census 1851
| |
| Name / Relationship / Married? / Male, age / Female, age / Occupation / Where born | ||
| Benjamin Martindale / Head / M / 50 / / Farmer of 120 acres / Kendal | ||
| Betty Martindale / Wife / M / / 46 / -ditto- wife / Cartmell Lancashire | ||
| William Martindale / Son / Unmarried / 25 / / -ditto- son / Kendal | ||
| Mark Martindale / Son / Unmarried / 23 / / -ditto- / Kendal | ||
| Benjamin Martindale / Son / Unmarried / 20 / / -ditto- / Kendal | ||
| Agnes Martindale / Daughter / Unmarried / / 17 / -ditto- daughter / Kendal | ||
| John Martindale / Son / Unmarried / 15 / / -ditto- son / Kendal | ||
| date:- | 1851 | |
| period:- | 19th century, late; 1850s | |
| census returns:- |
Census 1841
| |
| Name / Relationship / Married? / Male, age / Female, age / Occupation / Where born | ||
| Benjamin Martindale / / / 40 / / Farmer / | ||
| Betty Martindale / / / / 35 / / | ||
| William Martindale / / / 15 / / / | ||
| Mark Martindale / / / 13 / / / | ||
| Benjamin Martindale / / / 10 / / / | ||
| Agnes Martindale / / / / 8 / / | ||
| John Martindale / / / 6 / / / | ||
| Elizabeth Kitchen / / / / 14 / House servant / | ||
| date:- | 1841 | |
| period:- | 19th century, early; 1840s | |
| shepherds guide:- |
Wilson 1913
| |
| Wilson's New Shepherds' Guide, by Thomas Wilson, Keswick, Cumberland, 1913. | ||
| ||
| Joseph Fishwick, Low Sadgill; cropped near ear, red stroke over fillets and down both lisks, and a stroke from that up the back to shoulders. Inside sheep, M on near mid rib. | ||
| placename:- | Low Sadgill | |
| person:- | : Fishwick, Joseph | |
| date:- | 1913 | |
| period:- | 1910s | |
| shepherds guide:- |
Gate 1879
| |
| Gate's Shepherd's Guide, by Daniel Gate, Keswick, Cumberland, published by Brash Bros, Cockermouth, Cumberland, 1879. | ||
| ||
| WILLIAM GREEN, Low Sadgill; cropped near, stroke over fillets and down both lisks, and a stroke from that up the back to shoulders. | ||
| placename:- | Low Sadgill | |
| person:- | : Green, William | |
| date:- | 1879 | |
| period:- | 19th century, late; 1870s | |
| directory:- |
Kelly 1897
| |
| Kelly's Directory of Cumberland and Westmorland, published by Kelly and Co, London, 1897. | ||
| LONG SLEDDALE. / COMMERCIAL. / Fishwick John, farmer, Low Sadgill | ||
| placename:- | Low Sadgill | |
| person:- | farmer : Fishwick, John | |
| date:- | 1897 | |
| period:- | 19th century, late; 1890s | |
| directory:- |
Kelly 1894
| |
| Kelly's Directory of Cumberland and Westmorland, published by Kelly and Co, London, 1894. | ||
| Fishwick John, farmer, Low Sadgill | ||
| placename:- | Low Sadgill | |
| person:- | farmer : Fishwick, John | |
| date:- | 1894 | |
| period:- | 19th century, late; 1890s | |
| directory:- |
Bulmer 1880s (1st edn
1885/Wmd)
| |
| LONG SLEDDALE TOWNSHIP. / Farmers. / Fishwick John, Low Sadgill | ||
| placename:- | Low Sadgill | |
| person:- | farmer : Fishwick, John | |
| date:- | 1885 | |
| period:- | 19th century, late; 1880s | |
| directory:- |
Kelly 1921
| |
| Directory, Kelly's Directory of Cumberland and Westmorland, published by Kelly's Directories, London, 1921. | ||
| LONG SLEDDALE. / COMMERCIAL. Marked thus [circle] farm 150 acres or over. / [circle] Fishwick Joseph, farmer, Low Sadgill, High Sadgill & Middle Sadgill | ||
| placename:- | Low Sadgill | |
| person:- | farmer : Fishwick, Joseph | |
| date:- | 1921 | |
| period:- | 1920s | |
| directory:- |
Kelly 1914
| |
| Directory, Kelly's Directory of Cumberland and Westmorland, published by Kelly's Directories, London, 1914. | ||
| LONG SLEDDALE. / COMMERCIAL. / Fishwick Joseph, farmer, Low Sadgill, High Sadgill & Middle Sadgill | ||
| placename:- | Low Sadgill | |
| person:- | farmer : Fishwick, Joseph | |
| date:- | 1914 | |
| period:- | 1910s | |
| directory:- |
Kelly 1910
| |
| Directory, Kelly's Directory of Cumberland and Westmorland, published by Kelly's Directories, London, 1910. | ||
| LONG SLEDDALE. / COMMERCIAL. / Fishwick Joseph, farmer, Low Sadgill, High Sadgill & Middle Sadgill | ||
| placename:- | Low Sadgill | |
| person:- | farmer : Fishwick, Joseph | |
| date:- | 1910 | |
| period:- | 1910s | |
| directory:- |
Kelly 1906
| |
| LONG SLEDDALE. / COMMERCIAL / Fishwick John, farmer, Low Sadgill & High Sadgill | ||
| placename:- | Low Sadgill | |
| person:- | farmer : Fishwick, John | |
| date:- | 1906 | |
| period:- | 1900s | |
| directory:- |
Bulmer 1880s (2nd edn
1905/Wmd)
| |
| LONGSLEDDALE. / Farmers. / Fishwick John, High and Low Sadgill | ||
| placename:- | Low Sadgill | |
| person:- | farmer : Fishwick, John | |
| date:- | 1905 | |
| period:- | 1900s | |
| directory:- |
Kelly 1858
| |
| Post Office Directory of Westmoreland and Cumberland, published by Kelly and Co, London, 1858. | ||
| Long Sleddale / COMMERCIAL / Martindale, Benj. farmer, Low Sadgill | ||
| placename:- | Low Sadgill | |
| person:- | farmer : Martindale, Benjamin | |
| date:- | 1858 | |
| period:- | 19th century, late; 1850s | |
| directory:- |
Mannex 1849
-- perhaps relevant
| |
| Book, History, Topography, and Directory of Westmorland, and Lonsdale North of the Sands in Lancashire, by P J Mannex, published by Simpkin, Marshall and Co, London, 1849. | ||
| LONGSLEDDALE TOWNSHIP. / Farmers [dagger] are Yeomen. / Martindale, Ben. Sadgill hill | ||
| placename:- | Sadgill Hill | |
| person:- | farmer : Martindale, Benjamin | |
| date:- | 1849 | |
| period:- | 19th century, early; 1840s | |
| fiction |
Low Sadgill is said to be the model for Burwood Farm in Long
Whindale in
Ward, Humphrey, Mrs: 1888: Robert Elsmere Chapter 1:- ... On one of these solitary houses the afternoon sun, about to descend before very long behind the hills dividing Long Whindale from Shanmoor, was still lingering on this May afternoon we are describing, bringing out the whitewashed porch and the broad bands of white edging the windows into relief against the gray stone of the main fabric, the gray roof overhanging it, and the group of sycamores and Scotch firs which protected it from the cold east and north. The western light struck full on a copper beech, which made a welcome patch of warm colour in front of a long gray line of outhouses standing level with the house, and touched the heckberry blossom which marked the upward course of the little lane connecting the old farm with the road; above it rose the green fell, broken here and there by jutting crags, and below it the ground sank rapidly through a piece of young hazel plantation, at this moment a sheet of bluebells, towards the level of the river. The was a dainty and yet sober brightness about the whole picture. ... The distant aspect of Burwood farm differed in nothing from that of the few other farmhouses which dotted the fells or clustered beside the river between it and the rocky end of the valley. But as one came nearer, certain signs of difference became visible. The garden, instead of being the old-fashioned medley of phloxes, lavender bushes, monthly roses, gooseberry trees, herbs, and pampass grass, with which the farmers' wives of Long Whindale loved to fill their little front enclosures, was trimly laid down in turf dotted with neat flower-beds, full at the moment we are writing of with orderly patches of scarlet and purple anemones, wallflowers, and pansies. At the side of the house a new bow window, modest enough in dimensions and make, had been thrown out on to another close-shaven piece of lawn, and by its suggestion of a distant sophisticated order of things disturbed the homely impression left by the untouched ivy-grown walls, the unpretending porch, and wide slate window-sills of the front. And evidently the line of sheds standing level with the dwelling-house no longer sheltered the animals, the carts, or the tools which make the small capital of a Westmoreland farmer. The windows in them were new, the doors fresh painted and closely shut; curtains of some soft outlandish make showed themselves in what had once been a stable, and the turf stretched smoothly up to a narrow gravelled path in front of them, unbroken by a single footmark. No, evidently the old farm, for such it undoubtedly was, had been but lately, or comparatively lately, transformed to new and softer uses; that rough patriarchal life of which it had once been a symbol and centre no longer bustled and clattered through it. It had become the shelter of new ideals, the home of another and a milder race than once possessed it. ... | |
| photographs | ||
| Low Sadgill -- Sadgill -- Longsleddale -- Longsleddale -- Cumbria / -- 7.7.2009 | |
| Low Sadgill -- Sadgill -- Longsleddale -- Longsleddale -- Cumbria / -- 7.7.2009 | |
| Low Sadgill -- Sadgill -- Longsleddale -- Longsleddale -- Cumbria / -- 4.11.2010 | |
| Low Sadgill -- Sadgill -- Longsleddale -- Longsleddale -- Cumbria / -- A little snow. -- 21.12.2004 | |
| Low Sadgill -- Sadgill -- Longsleddale -- Longsleddale -- Cumbria / -- Brand new sign:- -- 'Low Sadgill / MN 2009' -- 9.10.2009 | |
| Low Sadgill -- Sadgill -- Longsleddale -- Longsleddale -- Cumbria / -- 'Low Sadgill, farm access only' occasionally picked out again in white paint on the old wood. | |
| Low Sadgill -- Sadgill -- Longsleddale -- Longsleddale -- Cumbria / -- 5.12.2010 | |
| Low Sadgill -- Sadgill -- Longsleddale -- Longsleddale -- Cumbria / -- 5.12.2010 | |
| photographs | ||
| Low Sadgill -- Sadgill -- Longsleddale -- Longsleddale -- Cumbria / -- Plaque on the house wall; rescued by Tom Walshaw from a local authority yard in Preston? -- 7.7.2009 | |
| Low Sadgill -- Sadgill -- Longsleddale -- Longsleddale -- Cumbria / -- Red white and grey; berberis and geraniums. -- 15.12.2004 | |
| Low Sadgill -- Sadgill -- Longsleddale -- Longsleddale -- Cumbria / -- Front door furniture. -- 7.7.2009 | |
| Low Sadgill -- Sadgill -- Longsleddale -- Longsleddale -- Cumbria / -- Front door furniture, inside. -- 7.7.2009 | |
| Low Sadgill -- Sadgill -- Longsleddale -- Longsleddale -- Cumbria / -- Chimney top. -- 27.10.2009 | |
| photographs | ||
| Low Sadgill -- Sadgill -- Longsleddale -- Longsleddale -- Cumbria / -- Rainbow. -- 25.8.2005 | |
| Low Sadgill -- Sadgill -- Longsleddale -- Longsleddale -- Cumbria / -- Rainbow. -- 26.5.2009 | |
| Low Sadgill -- Sadgill -- Longsleddale -- Longsleddale -- Cumbria / -- Clouds lit by sunset. -- 21.11.2008 | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University