Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Lyvennet, River | |
| parish |
Morland parish, once in
Westmorland
| |
| county:- | Cumbria | |
| parish |
King's Meaburn parish, once
in Westmorland
| |
| river | ||
| coordinates:- |
NY6121
| |
| 10Km square:- |
NY62
| |
| 1Km square | NY6121 | |
![]() Lyvennet, River -- Morland and King's Meaburn -- Cumbria / -- At Lyvennet Bridge. -- NY61232318 (at) -- 29.5.2006 | ||
![]() Lyvennet, River -- Morland and King's Meaburn -- Cumbria / -- At Cliburn Mill Bridge. -- NY60042466 (at) -- 30.5.2006 | ||
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| Lyvennet R. | ||
| wiggly line, river | ||
| placename:- | Lyvennet, River | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| wiggly line, into the Eden | ||
| ||
| Liveret R. | ||
| wiggly line | ||
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Simpson 1746 map (Wmd)
| |
| goto source. | |
| ||
| Livenet R. | ||
| Wiggly line. | ||
| placename:- | Livenet River | |
| county:- | Westmorland | |
| date:- | 1746 | |
| period:- | 18th century, early; 1740s | |
| old map:- |
Jansson 1646
| |
| Map, Cumbria et Westmoria, or Cumberland and Westmorland, scale about 3.5 miles to 1 inch, by John Jansson, Amsterdam, Netherlands, 1646; published 1646-1724. | ||
| ||
| Double wiggly line, tapering to single. | ||
| county:- | Westmorland | |
| date:- | 1646 | |
| period:- | 17th century, early; 1640s | |
| poem:- |
Drayton 1612/1622 text
| |
| Poem, Polyolbion, by Michael Drayton, published 1612, part 2 with Cumbria published by John Marriott, John Grismand, and Thomas Dewe, London, 1622. | ||
| page 163:- | ||
| placename:- | Levenant | |
| date:- | 1612; 1622 | |
| period:- | 17th century, early; 1610s; 1620s | |
| old map:- |
Drayton 1612/1622
| |
| Map, Cumberlande and Westmorlande, by Michael Drayton in part 2 of Polyolbion, probably engraved by William Hole; published by John Marriott, John Grismand, and Thomas Dewe, London, 1622. | ||
| ||
| Levenat fl | ||
| River, naiad. | ||
| placename:- | Levenat Flu. | |
| date:- | 1622 | |
| period:- | 17th century, early; 1620s | |
| old map:- |
Speed 1611 (Wmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| double line, running into the Eden | ||
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| Livennat flu | ||
| placename:- | Livennat Flu. | |
| county:- | Westmorelandia | |
| river | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| old map:- |
Gough 1350s-60s
| |
| Reproduction of the Gough Map of Great Britain, reduced size, published by the Ordnance Survey, Southampton, Hampshire, 1875; and a full size line reproduction, with added transcriptions of placenames, 1935. | ||
| Tributary to the Eden; east of Shap; not labelled. | ||
| ||
| ||
| river | ||
| photographs | ||
| Lyvennet, River -- Morland and King's Meaburn -- Cumbria / -- At Chapel Bridge. -- NY614219 (at) -- 1.6.2006 | |
| Lyvennet, River -- Morland and King's Meaburn -- Cumbria / -- At the ford at King's Meaburn. -- NY61872108 (at) -- 30.5.2006 | |
| Lyvennet, River -- Morland and King's Meaburn -- Cumbria / -- At the ford at King's Meaburn. -- NY61842108 (at) -- 12.3.2010 | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University