Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Martindale | |
| parish |
Martindale parish, once in
Westmorland
| |
| county:- | Cumbria | |
| locality | ||
| coordinates:- |
NY4318
| |
| 10Km square:- |
NY41
| |
| 1Km square | NY4318 | |
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| Martindale | ||
| area, river valley | ||
| placename:- | Martindale | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| Martindale | ||
| Alongside beck, between hill hachures. | ||
| placename:- | Martindale | |
| county:- | Westmoreland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| descriptive text:- |
Ford 1839 (3rd edn 1843)
| |
| Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, et al, 1839; published 1839-52. | ||
| Page 145:- | ||
| ... leaving How Town, penetrate into Martindale, a sequestered spot shut out from the lake; its one-arched bridge, a chapel with low roof and simple bell-gable, and a picturesque yew-tree, are romantic objects. At the head of this dale, where it divides into two grains, is a hunting-box of the Hasell's. The want of wood here gives interest to the few scattered houses which are embowered in sycamore. ... | ||
| placename:- | Martindale | |
| person:- | : Hassell Family | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| descriptive text:- |
Otley 1823 (5th edn 1834)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
|
goto source. | |
| Page 47:- | ||
| ... A few Red Deer are still remaining upon the Fells of Martindale. | ||
| ... | ||
|
goto source. | |
| Page 155:- | ||
| The SECOND division [of slate rocks] comprehends the mountains of Eskdale, Wasdale, Ennerdale, Borrowdale, Langdale, Grasmere, Patterdale, Martindale, Mardale, and some adjacent places; including the two highest mountains of the district, Scawfell and Helvellyn, as well as the Old Man at Coniston. All our fine towering crags belong to it; and most of the cascades among the lakes fall over it. There are indeed some lofty precipices in the former division; ... | ||
| ... | ||
| date:- | 1823 | |
| period:- | 19th century, early; 1820s | |
| source:- |
Otley 1818
| |
| New Map of the District of the Lakes, in Westmorland, Cumberland, and Lancashire, scale about 4 miles to 1 inch, by Jonathan Otley, engraved by J and G Menzies, Edinburgh, Lothian, Scotland, published by J Otley, Keswick, Cumberland now Cumbria, 1818; pblished 1818 to 1850s. | ||
| goto source. | |
| ||
| MARTINDALE | ||
| placename:- | Martindale | |
| area; valley | ||
| old map:- |
Morden 1695 (Wmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Martendale | ||
| Circle, building and tower. | ||
| placename:- | Martendale | |
| county:- | Westmorland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| Building, symbol for a hamlet, which may or may not have a nucleus. | ||
| Markendale chap: | ||
| placename:- | Markendale Chapel | |
| county:- | Westmorelandia | |
| hamlet | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| old print:- |
Tattersall 1836
| |
| ||
| Print, engraving, Lower Reach, Ullswater, from Pooley Bridge, Cumberland, drawn by George Tattersall, engraved by W F Topham, published by Sherwood and Co, Paternoster Row, London, about 1836. | ||
| The print is captioned with mountain names and acts as an outline view. | ||
| Tipped in opposite p.114 of The Lakes of England, by George Tattersall. | ||
| printed at bottom:- | ||
| LOWER REACH, ULLSWATER, / from Pooley Bridge. / [London Pubd. ...] | ||
| printed at bottom left to right:- | ||
| Swarth Fell. / Martindale. / High Street. / Hallen Fell. / Kirkstone. / Place Fell. / Fairfield. / Gowbarrow Parks. / Dunmallet. | ||
| placename:- | Martindale | |
| date:- | 1836 | |
| period:- | 19th century, early | |
| old print:- | ||
| ||
| Print, hand coloured engraving, Lower Reach, Ullswater from Pooley Bridge, Westmorland and Cumberland, published by Sherwood and Co, London, 1836? | ||
| Objects in the view are identified by a caption at the bottom - Swarth Fell, Martindale, High Street, Hallen Fell, Kirkstone, Place Fell, Fairfield, Gowbarrow Parks, Dumallet. | ||
| printed at bottom:- | ||
| LOWER REACH, ULLSWATER. / from Pooley Bridge. / Pubd. April 15th 1836 by Sherwood & Co London. | ||
| placename:- | Martindale | |
| date:- | 1836 | |
| period:- | 19th century, early | |
| hearsay |
Between 1706 and 1739 there were 36 wild cats killed in
Martindale; there was a bounty on their heads at this time.
The bounty set on moles was three pence per acre to the parish molecatcher, 1566. But in Martindale, 1826, a shilling an acre was allowed for moles that presumed to burrow in the churchyard. | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University