Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Meathop | |
| parish |
Meathop and Ulpha parish,
once in Westmorland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
SD4380
| |
| 10Km square:- |
SD48
| |
| 1Km square | SD4380 | |
![]() Meathop -- Meathop and Ulpha -- Cumbria / -- 4.3.2011 | ||
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| Methop | ||
| blocks, settlement | ||
| placename:- | Methop | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| Medthorpe | ||
| placename:- | Medthorpe | |
| county:- | Lancashire | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| old map:- |
Otley 1818
| |
| New Map of the District of the Lakes, in Westmorland, Cumberland, and Lancashire, scale about 4 miles to 1 inch, by Jonathan Otley, engraved by J and G Menzies, Edinburgh, Lothian, Scotland, published by J Otley, Keswick, Cumberland now Cumbria, 1818; pblished 1818 to 1850s. | ||
| goto source. | |
| ||
| placename:- | Medup | |
| old map:- |
West 1784 map
| |
| A Map of the Lakes in Cumberland, Westmorland and Lancashire, now Cumbria, scale about 3.5 miles to 1 inch, engraved by Paas, 53 Holborn, London, included in the Guide to the Lakes by Thomas West, published by William Pennington, Kendal, Westmorland, and in London, from the 3rd edition 1784, to 1821. | ||
| goto source. | |
| ||
| placename:- | Medup | |
| building/s | ||
| county:- | Westmorland | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| Wethap | ||
| circle, tower | ||
| placename:- | Wethap | |
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Simpson 1746 map (Wmd)
| |
| goto source. | |
| ||
| Methap | ||
| Labelled offshore. | ||
| placename:- | Methap | |
| county:- | Lancashire | |
| date:- | 1746 | |
| period:- | 18th century, early; 1740s | |
| old map:- |
Morden 1695 (Wmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Methap | ||
| Circle. | ||
| placename:- | Methap | |
| county:- | Westmorland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Speed 1611 (Wmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| Methop | ||
| circle, building and tower | ||
| placename:- | Methop | |
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| Church, symbol for a parish or village, with a parish church. | ||
| Methap | ||
| placename:- | Methap | |
| county:- | Westmorelandia | |
| village | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| hearth tax returns:- |
Hearth Tax 1675
| |
| Meathup | ||
| in | ||
| Witherslacke Meatha and ovah | ||
| placename:- | Meathup | |
| date:- | 1675 | |
| period:- | 17th century, late; 1670s | |
| old print:- |
Lowther 1780s-90s
| |
| Scrapbook, 4 volumes, of descriptive texts, maps, and prints of views and coats of arms, for Westmorland and Cumberland, assembled by a member of the Lowther Family, late 18th early 19th century. | ||
| ||
| Print, engraving, View of a Natural Arch in a Rock, at High Methop, Cumbria, engraved by W and J Walker, late 18th century? | ||
| locality:- | High Methop | |
| date:- | 1780=1799 | |
| period:- | 18th century, late | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University