Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Middale | |
| parish |
Longsleddale parish, once
in Westmorland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY49590342 | |
| 10Km square:- |
NY40
| |
| 1Km square | NY4903 | |
![]() Middale -- Longsleddale -- Cumbria / -- 27.8.2009 | ||
![]() Middale -- Longsleddale -- Cumbria / -- Flowers. -- 27.8.2009 | ||
| old map:- |
OS County Series (Wmd 27
11)
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| ||
| Middale | ||
| placename:- | Middale | |
| date:- | 1890=1899 | |
| period:- | 19th century, late; 1890s | |
| old map:- |
OS 1881-82 New Series (outline
edition)
| |
| Maps, parts of Westmorland, Cumberland, etc now Cumbria, New Series 1 inch maps of England, published by the Ordnance Survey, London, 1881-82; sheets 7, 11, 12, 16..19, 22..25, 28..31, 37..40, 47..50, 58. | ||
| ||
| Middale | ||
| placename:- | Middale | |
| date:- | 1881=1882 | |
| period:- | 19th century, late; 1880s | |
| old map:- |
Kendal Corn Rent Act 1836
| |
| ||
| MID DALE | ||
| placename:- | Mid Dale | |
| date:- | 1836 | |
| period:- | 19th century, early; 1830s | |
| tithe schedule:- |
Kendal Corn Rent Act 1836
| |
|
Beware/ The schedule is arranged by Person; interpretting
it by Place is not a certain procedure.
| ||
| Schedule, each row gives:- | ||
| Field no. / Tenant's name / Close ie Field name / Type of culture / Area, acres | ||
| Owned by James Mattinson, tenanted by John and James Mattinson; Mid Dale. | ||
| / / Mattinson James | ||
| / 362 / Jno & Jas. Mattinson / Orchard End / Ar&Mea/ 1 445 | ||
| / 363 / Do / Builds &c at Mid Dale / / 0 180 | ||
| / 364 / Do / Low Croft / Pas / 6 185 | ||
| / 365 / Do / Drift Road / Pas / 0 335 | ||
| / 366 / Do / Thorny parrock / Pas / 1 015 | ||
| / 367 / Do / Wood / Pas / 22 715 | ||
| / 368 / Do / Grassing / Pas / 44 000 | ||
| / 369 / Do / High Croft / Pas / 3 500 | ||
| / 370 / Do / Plantation / / 0 465 | ||
| / 371 / Do / Back o't' Barn / Mea / 1 220 | ||
| / 372 / Do / Medow / Mea / 5 120 | ||
| / 554 / Do 1/4 of / Grassing Heads / Pas / 26 075 | ||
| / / / / / [total] 112 255 | ||
| date:- | 1836 | |
| period:- | 19th century, early; 1830s | |
| source:- |
Kendal Corn Rent Act 1836
| |
|
Area 112.255 acres
| ||
| Mallinson James / Jno. & Jas. Mattinson / Mid Dale / 112 255 112 1 1 / ... | ||
| placename:- | Mid Dale | |
| person:- | : Mattinson, James | |
| person:- | : Mattinson, John | |
| person:- | : Mattinson, James | |
| date:- | 1836 | |
| period:- | 19th century, early; 1830s | |
| old map:- |
Hodgson 1828
| |
| Map, 4 sheets, Westmorland, by T Hodgson, scale about 1 1/4 inches to 1 mile, engraved by W R Gardner, ?published by C Smith, 1828. | ||
| ||
| placename:- | Mid Dale | |
| date:- | 1823 | |
| period:- | 19th century, early | |
| census returns:- |
Census 1891
| |
| Map, Division X, Northern Counties, showing census registration areas for Durham, Northumberland, Cumberland and Westmorland, scale about 12 miles to 1 inch, published by HM Government, London, 1891. | ||
| Name / Relationship / Married? / Male, age / Female, age / Occupation / Where born | ||
| William Stainton / Head / Married / 67 / / Farmer / Strickland Kettle | ||
| Mary Stainton / Daughter / Unmarried / / 22 / Farmer's daughter / Longsleddale | ||
| Agnes Stainton / Daughter / Unmarried / / 17 / Farmer's daughter / Longsleddale | ||
| date:- | 1891 | |
| period:- | 19th century, late; 1890s | |
| census returns:- |
Census 1881
| |
| Name / Relationship / Married? / Male, age / Female, age / Occupation / Where born | ||
| William Stainton / Head / Married / 57 / / Farmer of 169 acres / Stkld Kettle | ||
| Agnes Stainton / Wife / Married / / 37 / / Longsleddale | ||
| Mary Stainton / Daughter / / / 12 / Scholar / Longsleddale | ||
| Agnes Stainton / Daughter / / / 7 / Scholar / Longsleddale | ||
| date:- | 1881 | |
| period:- | 19th century, late; 1880s | |
| census returns:- |
Census 1871
| |
| Name / Relationship / Married? / Male, age / Female, age / Occupation / Where born | ||
| William Stainton / Head / Married / 47 / / Farmer / Kendal | ||
| Agnes Stainton / Wife / Married / / 27 / / Longsleddale | ||
| Mary Stainton / Daughter / / / 2 / / Longsleddale | ||
| John Douthwaite / Lodger / Unmarried / 23 / / Agricultural labourer / Longsleddale | ||
| date:- | 1871 | |
| period:- | 19th century, late; 1870s | |
| census returns:- |
Census 1861
| |
| Name / Relationship / Married? / Male, age / Female, age / Occupation / Where born | ||
| William Stainton / Head / Unmarried / 37 / / Farmer of 107 acres / Fawcett Fst. | ||
| Mary Stainton / Mother / Unmarried / / 70 / Housekeeper / Strickland Kettle | ||
| date:- | 1861 | |
| period:- | 19th century, late; 1860s | |
| census returns:- |
Census 1851
| |
| Name / Relationship / Married? / Male, age / Female, age / Occupation / Where born | ||
| Mary Stainton / Head / Unmarried / / 60 / Agricultural labourer / Kendal | ||
| William Stainton / Son / Unmarried / 27 / / Husbandmn / Kendal | ||
| date:- | 1851 | |
| period:- | 19th century, late; 1850s | |
| census returns:- |
Census 1841
| |
| Name / Relationship / Married? / Male, age / Female, age / Occupation / Where born | ||
| Mary Stainton / / / / 50 / Agricultural Labourer / | ||
| John Stainton / / / 12 / / / | ||
| date:- | 1841 | |
| period:- | 19th century, early; 1840s | |
| shepherds guide:- |
Wilson 1913
| |
| Wilson's New Shepherds' Guide, by Thomas Wilson, Keswick, Cumberland, 1913. | ||
| ||
| William Black ..., Mid-dale; upper fold bitted far, stroke down far shoulder, M on far side, W B on horn. | ||
| placename:- | Middale | |
| person:- | : Black, William | |
| date:- | 1913 | |
| period:- | 1910s | |
| shepherds guide:- |
Gate 1879
| |
| Gate's Shepherd's Guide, by Daniel Gate, Keswick, Cumberland, published by Brash Bros, Cockermouth, Cumberland, 1879. | ||
| ||
| WILLIAM STAINTON, Mid-dale; upper fold bitted far, stroke down far shoulder, S on far side, WS on horn. | ||
| placename:- | Mid Dale | |
| person:- | : Stainton, William | |
| date:- | 1879 | |
| period:- | 19th century, late; 1870s | |
| shepherds guide:- |
Hodgson 1849
| |
| The Shepherd's Guide, by William Hodgson, Normoss, Corney, Cumberland, printed by S Soulby, Ulverston, Lancashire, 1849. | ||
| ||
| JOHN MATTINSON, Middale. | ||
| Upper fold bitted far ear, a red stroke down the far shoulder, M on the far side, IM on the horn, and a figure. | ||
| placename:- | Middale | |
| person:- | : Mattinson, John | |
| date:- | 1849 | |
| period:- | 19th century, early; 1840s | |
| photographs | ||
| Middale -- Longsleddale -- Cumbria / -- Swaledale sheep with the Middale mark, in the pasture below Galeforth Brow:- -- Blue stroke down farside shoulder. -- NY48220668 (at) -- 1.3.2004 | |
| Middale -- Longsleddale -- Cumbria / -- Sheep with the Wadshowe flock mark, in the pasture by Middale. -- Red pop on shoulder. -- 12.5.2006 | |
| parish register:- |
WmdRO : WPR/85
| |
| Cicely Kitchin, wife of James Kitchin, Midd dale, buried 6 October 1755. | ||
| placename:- | Midd Dale | |
| person:- | : Kitchin, Cicely | |
| person:- | : Kitchin, James | |
| date:- | 1755 | |
| period:- | 18th century, late; 1750s | |
| parish register:- |
WmdRO : WPR/85
| |
| Isabel Thompson, daughter of William and Rachel Thompson, Midd Dale, baptized 9 August 1778. | ||
| placename:- | Midd Dale | |
| person:- | : Thompson, Isabel | |
| person:- | : Thompson, William and Rachel | |
| date:- | 1778 | |
| period:- | 18th century, late; 1770s | |
| parish register:- |
WmdRO : WPR/85
| |
| William Thompson, son of William and Rachel Thompson, Midd dale, baptized 4 February 1781. | ||
| placename:- | Midd Dale | |
| person:- | : Thompson, William | |
| person:- | : Thompson, William and Rachel | |
| date:- | 1781 | |
| period:- | 18th century, late; 1780s | |
| parish register:- |
WmdRO : WPR/85
| |
| Sarah Thompson, daughter of William and Rachel Thompson, Midd Dale, buried 14 May 1782. | ||
| placename:- | Midd Dale | |
| person:- | : Thompson, Sarah | |
| person:- | : Thompson, William and Rachel | |
| date:- | 1782 | |
| period:- | 18th century, late; 1780s | |
| parish register:- |
WmdRO : WPR/85
| |
| Rachel Thompson, age 12, daughter of William and Rachel Thompson, Middale, buried 1 April 1783. | ||
| Jane Thompson, daughter of William and Rachel Thompson, Middale, baptized 6 April 1783. | ||
| placename:- | Middale | |
| person:- | : Thompson, Rachel | |
| period:- | : Thompson, Jane | |
| person:- | : Thompson, William and Rachel | |
| date:- | 1783 | |
| period:- | 18th century, late; 1780s | |
| parish register:- |
WmdRO : WPR/85
| |
| Thomas Thompson, age 15, son of William and Rachel Thompson, Midd dale, buried 4 April 1784. | ||
| placename:- | Midd Dale | |
| person:- | : Thompson, Thomas | |
| person:- | : Thompson, William and Rachel | |
| date:- | 1784 | |
| period:- | 18th century, late; 1780s | |
| parish register:- |
WmdRO : WPR/85
| |
| Barbara Thompson, age 23, daughter of William and Rachel Thomspon, Stockdale, buried 18 May 1785. | ||
| placename:- | Middale | |
| person:- | : Thompson, Barbara | |
| person:- | : Thompson, William and Rachel | |
| date:- | 1785 | |
| period:- | 18th century, late; 1780s | |
| parish register:- |
WmdRO : WPR/85
| |
| Ann Thompson, age 14, daughter of William and Rachel Thompson, Midd dale, buried 22 September 1786. | ||
| placename:- | Midd Dale | |
| person:- | : Thompson, Ann | |
| person:- | : Thompson, William and Rachel | |
| date:- | 1786 | |
| period:- | 18th century, late; 1780s | |
| directory:- |
Bulmer 1880s (1st edn
1885/Wmd)
| |
| LONG SLEDDALE TOWNSHIP. / Farmers. / Stainton William, Mid-dale | ||
| placename:- | Middale | |
| person:- | farmer : Stainton, William | |
| date:- | 1885 | |
| period:- | 19th century, late; 1880s | |
| directory:- |
Kelly 1914
| |
| Directory, Kelly's Directory of Cumberland and Westmorland, published by Kelly's Directories, London, 1914. | ||
| LONG SLEDDALE. / COMMERCIAL. / Airey John, farmer, Middale | ||
| placename:- | Middale | |
| person:- | farmer : Airey, John | |
| date:- | 1914 | |
| period:- | 1910s | |
| directory:- |
Kelly 1910
| |
| Directory, Kelly's Directory of Cumberland and Westmorland, published by Kelly's Directories, London, 1910. | ||
| LONG SLEDDALE. / COMMERCIAL. / Black Michael, farmer, Middale | ||
| placename:- | Middale | |
| person:- | farmer : Black, Michael | |
| date:- | 1910 | |
| period:- | 1910s | |
| directory:- |
Kelly 1906
| |
| LONG SLEDDALE. / COMMERCIAL / Black William, farmer, Toms how & Mid dale | ||
| placename:- | Mid Dale | |
| person:- | farmer : Black, William | |
| date:- | 1906 | |
| period:- | 1900s | |
| directory:- |
Bulmer 1880s (2nd edn
1905/Wmd)
| |
| LONGSLEDDALE. / Farmers. / Black Wm. Toms how and Middale | ||
| placename:- | Toms How | |
| person:- | farmer : Black, William | |
| date:- | 1905 | |
| period:- | 1900s | |
| directory:- |
Kelly 1858
| |
| Post Office Directory of Westmoreland and Cumberland, published by Kelly and Co, London, 1858. | ||
| Long Sleddale / COMMERCIAL / Stinton William, farmer, Middale | ||
| placename:- | Middale | |
| person:- | farmer : Stinton, William | |
| date:- | 1858 | |
| period:- | 19th century, late; 1850s | |
| photographs | ||
| Middale -- Longsleddale -- Cumbria / -- 24.9.2010 | |
| Middale -- Longsleddale -- Cumbria / -- 15.2.2004 | |
| Middale -- Longsleddale -- Cumbria / -- 11.4.2010 | |
| Middale -- Longsleddale -- Cumbria / -- Cow and buttercups. -- 7.6.2007 | |
| photographs | ||
| Middale -- Longsleddale -- Cumbria / -- Christmas card, postcard, 1907. | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University