Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Middle Fell | |
| parish |
Nether Wasdale parish, once
in Cumberland
| |
| county:- | Cumbria | |
| hill; fell | ||
| coordinates:- |
NY151071 | |
| 10Km square:- |
NY10
| |
| 1Km square | NY1507 | |
![]() Middle Fell -- Nether Wasdale -- Cumbria / -- 30.6.2008 | ||
| old print:- |
Otley 1823 (4th edn 1830)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
| Page 129:- | ||
| ||
| The Mountains round Wastwater: / as seen from the Strands in Nether Wasdale. | ||
| Buckbarrow Pike / Middlefell / Yewbarrow / Great Gable / Lingmell / Great-end Crag / Scawfell Pike / Scawfell / Screes | ||
| placename:- | Middlefell | |
| date:- | 1830 | |
| period:- | 19th century, early; 1830s | |
| old print:- |
Otley 1823 (8th edn 1849)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
| ||
| Engraving, outline view of mountains, Mountains of Wast Water as seen from Nether Wasdale, drawn by T Binns, engraved by O Jewitt, opposite p.22 of A Descriptive Guide of the English Lakes, by Jonathan Otley, 8th edition, 1849. | ||
| placename:- | Middlefell | |
| date:- | 1849 | |
| period:- | 19th century, early; 1840s | |
| old print:- |
Otley 1823 (5th edn 1834)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
|
goto source. | |
| Page 31:- | ||
| goto source. | |
| ||
| placename:- | Middlefell | |
| date:- | 1823 | |
| period:- | 19th century, early; 1820s | |
| old print:- |
Matthew 1866
| |
| ||
| Print, engraving, outline view, Mountains as seen from the Road to Wastwater near Murthwaiteside, Cumberland, published by J Richardson, Highgate, Kendal, Westmorland, 1866. | ||
| Tipped in before p.1 of The English Lakes, Peaks and Passes, from Kendal to Keswick, by George King Matthew. | ||
| printed at bottom:- | ||
| MOUNTAINS AS SEEN FROM THE ROAD TO WASTWATER NEAR MURTHWIATESIDE. | ||
| printed at caption to mountains:- | ||
| Middlefell. ... | ||
| placename:- | Middlefell | |
| date:- | 1866 | |
| period:- | 19th century, late | |
| old print:- |
Black 1856 (23rd edn 1900)
| |
| Guide book, Black's Guide to the English Lakes, published by Adam and Charles Black, North Bridge, Edinburgh, Lothian, Scotland, or Soho Square, London, 1856 to 1900s onwards. | ||
| ||
| Print, lithograph, Outline Views, Haws and Wastwater - Mountains as seen from Burn-Banks near the Foot of Hawes Water, and Mountains as seen near Nether Wastdale at the First Bridge on the road to Wast-Water, by J Flintoft, Keswick, Cumberland, engraved by R Mason, Edinburgh, Lothian, about 1900. | ||
| ... 2 Middle Fell ... | ||
| placename:- | Middle Fell | |
| date:- | 1900 | |
| period:- | 1900s | |
| old print:- |
Linton 1852
| |
| Guide book, A Handbook of the Whitehaven and Furness Railway, guide to the Lake District etc, by John Linton, published by Whittaker and Co, London, etc, 1852. | ||
| ||
| Print, engraving, outline views, Mountains as Seen from the Esk Viaduct, the Eskmeals Viaduct, and Mountains as Seen from the Viaduct near Drigg, the Irt Viaduct, Whitehaven and Furness Junction Railway, Cumberland, engraved by W H Lizars, Edinburgh, published by Whittaker and Co, London, and by R Gibson and Son and by Callander and Dixon, Whitehaven, Cumberland, 1852. | ||
| Tipped in opposite p.86 of A Handbook of the Whitehaven and Furness Railway, by John Linton. | ||
| placename:- | Middle Fell | |
| date:- | 1852 | |
| period:- | 19th century, late | |
| old print:- |
Black 1841 (3rd edn 1846)
| |
| Guide book, Black's Picturesque Guide to the English Lakes, published by Adam and Charles Blck, North Bridge, Edinburgh, Lothian, Scotland, 1841 to 1888. | ||
| ||
| Print, engraving, outline view, Mountains as seen from Burn Banks near the Foot of Hawes Water, and Mountains as seen near Strands in Wastdale at the First bridge on the Road to Wast Water, by J Flintoft, Keswick, Cumberland, engraved by R Mason, Edinburgh, Lothian, about 1846. | ||
| ... 2 Middle Fell ... | ||
| placename:- | Middle Fell | |
| date:- | 1844 | |
| period:- | 19th century, early | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University