Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Milburn | |
| parish |
Milburn parish, once in
Westmorland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY655293 | |
| 10Km square:- |
NY62
| |
| 1Km square | NY6529 | |
![]() Milburn -- Milburn -- Cumbria / -- 2.6.2010 | ||
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| Milbourn | ||
| blocks, settlement | ||
| placename:- | Milbourn | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| Milburn | ||
| placename:- | Milburn | |
| county:- | Westmoreland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| Milburn or Milborne | ||
| circle, tower | ||
| placename:- | Milburn | |
| other name:- | Milborne | |
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Simpson 1746 map (Wmd)
| |
| goto source. | |
| ||
| Milbuburn | ||
| Circle. | ||
| placename:- | Milbuburn | |
| county:- | Westmorland | |
| date:- | 1746 | |
| period:- | 18th century, early; 1740s | |
| old map:- |
Morden 1695 (Wmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Milborne | ||
| Circle, building and tower. | ||
| placename:- | Milborne | |
| county:- | Westmorland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Jansson 1646
| |
| Map, Cumbria et Westmoria, or Cumberland and Westmorland, scale about 3.5 miles to 1 inch, by John Jansson, Amsterdam, Netherlands, 1646; published 1646-1724. | ||
| ||
| Milborne | ||
| Buildings and tower. | ||
| placename:- | Milborne | |
| county:- | Westmorland | |
| date:- | 1646 | |
| period:- | 17th century, early; 1640s | |
| old map:- |
Speed 1611 (Wmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| Milborne | ||
| circle, building and tower | ||
| placename:- | Milborne | |
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| Building, symbol for a hamlet, which may or may not have a nucleus. | ||
| Milborne | ||
| placename:- | Milborne | |
| county:- | Westmorelandia | |
| hamlet | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| hearsay |
It is said you have to keep an eye on your garden gate at
Halloween. The gate might be removed and set on the bonfire
to be burnt on Guy Fawkes Night. This seems to be a memory
of what were called Butt Hill Nights when gates were stolen
to make an enclosure round the maypole, in which other
stolen household goods were stacked, to be found by their
owners the next day.
| |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University