Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Miterdale | |
| parish |
Eskdale parish, once in
Cumberland
| |
| county:- | Cumbria | |
| valley | ||
| coordinates:- |
NY1501
| |
| 10Km square:- |
NY10
| |
| 1Km square | NY1501 | |
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| Miterdale | ||
| river valley | ||
| placename:- | Miterdale | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| source:- |
Otley 1818
| |
| New Map of the District of the Lakes, in Westmorland, Cumberland, and Lancashire, scale about 4 miles to 1 inch, by Jonathan Otley, engraved by J and G Menzies, Edinburgh, Lothian, Scotland, published by J Otley, Keswick, Cumberland now Cumbria, 1818; pblished 1818 to 1850s. | ||
| goto source. | |
| ||
| MITERDALE | ||
| placename:- | Miterdale | |
| valley | ||
| old map:- |
Bowen and Kitchin 1760
-- probably relevant
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| Miterton | ||
| circle, tower | ||
| placename:- | Miterton | |
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Morden 1695 (Cmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Miterdale | ||
| Circle. | ||
| placename:- | Miterdale | |
| county:- | Cumberland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Jansson 1646
| |
| Map, Cumbria et Westmoria, or Cumberland and Westmorland, scale about 3.5 miles to 1 inch, by John Jansson, Amsterdam, Netherlands, 1646; published 1646-1724. | ||
| ||
| Myterdale | ||
| Buildings and tower. | ||
| placename:- | Myterdale | |
| county:- | Cumberland | |
| date:- | 1646 | |
| period:- | 17th century, early; 1640s | |
| old map:- |
Drayton 1612/1622
| |
| Map, Cumberlande and Westmorlande, by Michael Drayton in part 2 of Polyolbion, probably engraved by William Hole; published by John Marriott, John Grismand, and Thomas Dewe, London, 1622. | ||
| ||
| Niterdale | ||
| Lady reclining. | ||
| placename:- | Niterdale | |
| date:- | 1622 | |
| period:- | 17th century, early; 1620s | |
| old map:- |
Speed 1611 (Cmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| Myterdale | ||
| circle, tower | ||
| placename:- | Myterdale | |
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| Building, symbol for a hamlet, which may or may not have a nucleus. | ||
| Myterdale | ||
| placename:- | Myterdale | |
| county:- | Cumberlandia | |
| hamlet | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| story |
The tale of the Beckside Boggle.
A young wife and her child were left in their farm in the Miterdale valley, by the farmer who had business in Whitehaven. At dusk a stranger woman, her head wrapped in a shawl asked for lodging, and was made welcome. She sat down at the fire side where the wife was making tallow candles. The stranger fell asleep, the shawl slipped, revealing a coarse featured man carrying a fearsome knife. The wife, terrified, lifted her heavy pan from the fire, and poured it over the strange man, choking him in boiling mutton fat. Early next day the farmer returned to find his distraught wife, with a ghastly corpse hidden on a ledge. They buried the body, and kept silent about it. The valley has ever since been haunted. | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University