Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Mosedale | |
| parish |
Mungrisdale parish, once in
Cumberland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY356322 | |
| 10Km square:- |
NY33
| |
| 1Km square | NY3532 | |
![]() Mosedale -- Mungrisdale -- Cumbria / -- 9.8.2011 | ||
![]() Mosedale -- Mungrisdale -- Cumbria / -- 3.8.2011 | ||
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| Mossdale | ||
| placename:- | Mossdale | |
| county:- | Cumberland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| source:- |
Otley 1818
| |
| New Map of the District of the Lakes, in Westmorland, Cumberland, and Lancashire, scale about 4 miles to 1 inch, by Jonathan Otley, engraved by J and G Menzies, Edinburgh, Lothian, Scotland, published by J Otley, Keswick, Cumberland now Cumbria, 1818; pblished 1818 to 1850s. | ||
| goto source. | |
| ||
| placename:- | Mosdale | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| Mosedale | ||
| circle and line | ||
| placename:- | Mosedale | |
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Morden 1695 (Cmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Mosedale | ||
| Circle. | ||
| placename:- | Mosedale | |
| county:- | Cumberland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Jansson 1646
| |
| Map, Cumbria et Westmoria, or Cumberland and Westmorland, scale about 3.5 miles to 1 inch, by John Jansson, Amsterdam, Netherlands, 1646; published 1646-1724. | ||
| ||
| Mosedale | ||
| Buildings and tower. | ||
| placename:- | Mosedale | |
| county:- | Cumberland | |
| date:- | 1646 | |
| period:- | 17th century, early; 1640s | |
| old map:- |
Jenner 1643
-- perhaps relevant
| |
|
Could be Mungrisdale?
| ||
| Table of distances and map, Westmerland ie Westmorland, now Cumbria, scale about 16 miles to 1 inch, by Thomas Jenner, London, 1643. | ||
| ||
| Misedale | ||
| circle | ||
| placename:- | Misedale | |
| date:- | 1643 | |
| period:- | 17th century, early; 1640s | |
| old map:- |
Speed 1611 (Cmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| Mosedale | ||
| circle, tower | ||
| placename:- | Mosedale | |
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| Tower, symbol for a house, hall, tower, etc. | ||
| Mosedale | ||
| placename:- | Mosedale | |
| county:- | Cumberlandia | |
| house | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| old text:- |
Miller 1847
| |
| Report on the Fall of Rain in the Lake Districts of Cumberland and Westmoreland in 1846, by John Fletcher Miller, printed by G Irwin, Lowther Street, Whitehaven, Cumberland, 1847. | ||
| Page 7:- | ||
| ... | ||
| Several years ago, the following curious incident happened to a farmer, a member of the Society of Friends, residing at ---, near Mosedale. He was carrying a large sheet full of hay, on his shoulders, wherewith to feed his sheep on Carrock Fell, when he, along with his load, was suddenly taken up by one of these whirlwinds. He had, however, presence of mind to slip his arms out of the sheet, as quickly as possible, and before attaining any great height, or he must inevitably have been killed, as the sheet was afterwards found amongst the mountains, at a great distance. As it were, he sustained considerable injury. However incredible this occurrence may seem, I am quite prepared to vouch for its authenticity. | ||
| placename:- | Mosedale | |
| date:- | 1847 | |
| period:- | 19th century, early; 1840s | |
| source:- |
Gents Mag 1747
Gents Mag 1747 | |
| ||
| Mose-dale | ||
| Page 522:- | ||
| ... the neighbourhood of Mose-dale; here I found villages in the narrow bottoms, that feel no more benefit from the solar rays for two months about the winter solstice, than the old Cimmerians, or the Laplanders who inhabit about the North Cape of Norway. | ||
| placename:- | Mosedale | |
| date:- | 1747 | |
| period:- | 18th century, early; 1740s | |
| photographs | ||
| Mosedale -- Mungrisdale -- Cumbria / -- A farm in Mosedale. -- 6.2.2008 | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University