Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Murton | |
| parish |
Murton parish, once in
Westmorland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY7221
| |
| 10Km square:- |
NY72
| |
| 1Km square | NY7221 | |
![]() Murton -- Murton -- Cumbria / -- 2.6.2010 | ||
![]() Murton -- Murton -- Cumbria / -- 24.7.2011 | ||
| old map:- |
OS County Series (Wmd 10
13)
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| placename:- | Murton | |
| building/s | ||
| date:- | 1890=1899 | |
| period:- | 19th century, late; 1890s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| Murton | ||
| placename:- | Murton | |
| county:- | Westmoreland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| old map:- |
Morden 1695 (Wmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Murton | ||
| Circle, building and tower. | ||
| placename:- | Murton | |
| county:- | Westmorland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Jansson 1646
| |
| Map, Cumbria et Westmoria, or Cumberland and Westmorland, scale about 3.5 miles to 1 inch, by John Jansson, Amsterdam, Netherlands, 1646; published 1646-1724. | ||
| ||
| Morton | ||
| Buildings and tower. | ||
| placename:- | Morton | |
| county:- | Westmorland | |
| date:- | 1646 | |
| period:- | 17th century, early; 1640s | |
| old map:- |
Speed 1611 (Wmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| Morton | ||
| circle, tower | ||
| placename:- | Morton | |
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| Building, symbol for a hamlet, which may or may not have a nucleus. | ||
| Morton | ||
| placename:- | Morton | |
| county:- | Westmorelandia | |
| hamlet | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| photographs | ||
| Murton -- Murton -- Cumbria / -- 2.6.2010 | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University