Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | New Garth | |
| parish |
Farlam parish, once in
Cumberland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY58006043 | |
| 10Km square:- |
NY56
| |
| 1Km square | NY5860 | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| NEW GARTH / / / FARLAM / CARLISLE / CUMBRIA / II / 78030 / NY5800660438 | ||
| courtesy of English Heritage | ||
| House. Late C16 with C17, C19 and C20 alterations. Limewashed rendered walls, Welsh slate roof with coped gables and kneelers, rendered chimney stacks. 2 storeys, 2 bays with single-storey, 2-bay extension right, C19 extension to rear under common roof. C20 entrance and windows in original walls over one metre thick; base of original rear wall remains as internal wall. Mentioned in the Gilsland survey of 1603 as the stonehouse of John Hall. See RCHM, Shielings & Bastles, 1970, p77. | ||
| placename:- | New Garth | |
| district:- | Carlisle | |
| listed building | ||
| coordinates:- |
NY58006043 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University