Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Newby Bridge | |
| site name:- | Leven, River | |
| locality:- | Newby Bridge | |
| parish |
Staveley-in-Cartmel parish,
once in Lancashire
| |
| county:- | Cumbria | |
| bridge | ||
| coordinates:- |
SD36918636 | |
| 10Km square:- |
SD38
| |
| 1Km square | SD3686 | |
![]() Newby Bridge -- Leven, River -- Newby Bridge -- Staveley-in-Cartmel -- Cumbria / -- 5.8.2005 | ||
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| Newby Bridge | ||
| road crosses stream | ||
| placename:- | Newby Bridge | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| Newby Bridge | ||
| Road across stream. | ||
| placename:- | Newby Bridge | |
| county:- | Lancashire | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| old map:- |
Clarke 1787 map (Windermere
S)
| |
| Map series, lakes and roads to the Lakes, by James Clarke, engraved by S J Neele, 352 Strand, London, included in A Survey of the Lakes of Cumberland, Westmorland and Lancashire, published by James Clarke, Penrith, and in London etc, from 1787 to 1793. | ||
| ||
| Labelling a road:- | ||
| To NEWBERY BRIDGE | ||
| placename:- | Newbery Bridge | |
| date:- | 1787 | |
| period:- | 18th century, late; 1780s | |
| old map:- |
West 1784 map
| |
| A Map of the Lakes in Cumberland, Westmorland and Lancashire, now Cumbria, scale about 3.5 miles to 1 inch, engraved by Paas, 53 Holborn, London, included in the Guide to the Lakes by Thomas West, published by William Pennington, Kendal, Westmorland, and in London, from the 3rd edition 1784, to 1821. | ||
| goto source. | |
| ||
| placename:- | Newby Bridge | |
| building/s; bridge | ||
| county:- | Lancashire | |
| old map:- |
Crosthwaite 1783-94
(Win/Ble)
| |
| Series of maps, An Accurate Map of the Matchless Lake of Derwent, of the Grand Lake of Windermere, of the Beautiful Lake of Ullswater, of Broadwater or Bassenthwaite Lake, of Coniston Lake, of Buttermere, Crummock and Loweswater Lakes, and Pocklington's Island, by Peter Crosthwaite, Kendal, Cumberland now Cumbria, 1783 to 1794. | ||
| ||
| Newby Bridge | ||
| double line over the River Leven | ||
| placename:- | Newby Bridge | |
| date:- | 1783=1794 | |
| period:- | 18th century, late; 1780s; 1790s | |
| descriptive text:- |
West 1778 (11th edn 1821)
| |
| Guide book, A Guide to the Lakes, by Thomas West, published by William Pennington, Kendal, Cumbria once Westmorland, and in London, 1778 to 1821. | ||
|
goto source. | |
| Page 26, footnote:- | ||
| ... from Kendal to the above-named Bewby-bridge (sic) ... is about 13 miles. ... | ||
| placename:- | Bewby Bridge | |
| date:- | 1778 | |
| period:- | 18th century, late; 1770s | |
| old map:- |
Simpson 1746 map (Wmd)
-- probably relevant
| |
|
Simpson probably means the new bridge, rather than the
settlement named after it?
| ||
| goto source. | |
| ||
| New Bridge | ||
| Nothing is marked. | ||
| placename:- | New Bridge | |
| county:- | Lancashire | |
| date:- | 1746 | |
| period:- | 18th century, early; 1740s | |
| descriptive text:- |
Simpson 1746
| |
| The three volumes of maps and descriptive text published as 'The Agreeable Historian, or the Compleat English Traveller ...', by Samuel Simpson, 1746. | ||
|
goto source. | |
| Page 1021:- | ||
| It [Winander Mere] extends itself like a Sea on the West Side from North-bridge on the South, where it contracts itself again into a River to Gresmere North. | ||
| placename:- | North Bridge | |
| date:- | 1746 | |
| period:- | 18th century, early; 1740s | |
| descriptive text:- |
Defoe 1724-26
| |
| Travel book, Tour through England and Wales, by Daniel Defoe, published in parts, London, 1724-26. | ||
| The great Winander Mere, ... extends it self on the west side [of Westmorland] for twelve miles and more, reckoning from North Bridge on the south, where it contracts it self again into a river ... | ||
| placename:- | North Bridge | |
| date:- | 1724=1726 | |
| period:- | 18th century, early; 1720s | |
| old map:- |
Morden 1695 (Cmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Newbridge | ||
| Double line over a stream. | ||
| placename:- | Newbridge | |
| county:- | Lancashire | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Morden 1695 (Wmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| New Bidge | ||
| Double line over a stream. | ||
| placename:- | New Bidge | |
| county:- | Lancashire | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Speed 1611 (Wmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| Newe Bridge | ||
| double line across the Leven | ||
| placename:- | Newe Bridge | |
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| New bridge | ||
| Over River Leven at foot of Windermere. | ||
| placename:- | New Bridge | |
| county:- | Lancastria | |
| bridge | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| old print:- |
Pearson 1900s
| |
| ||
| Print, halftone photograph, Newby Bridge, Foot of Windermere, Staveley-in-Cartmel, Lancashire, published by C Arthur Pearson, Henrietta Street, London, 1900s. | ||
| On p.37 of Pearson's Gossipy Guide to the English Lakes and Neighbouring Districts. | ||
| printed at bottom:- | ||
| NEWBY BRIDGE, FOOT OF WINDERMERE. (p.40). | ||
| placename:- | Newby Bridge | |
| date:- | 1900=1909 | |
| period:- | 1900s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| NEWBY BRIDGE / / / STAVELEY IN CARTMEL / SOUTH LAKELAND / CUMBRIA / II[star] / 421934 / SD3690186359 | ||
| courtesy of English Heritage | ||
| Bridge over river Leven. Date uncertain, repaired in C17. Stone rubble with limestone coping. Long narrow bridge with 5 segmental arches stepped up to centre, triangular cutwaters between rise to form refuges to both sides. | ||
| placename:- | Newby Bridge | |
| district:- | South Lakeland | |
| listed building | ||
| coordinates:- |
SD36908635 | |
| date:- | 2010 | |
| period:- | 2010s | |
| illustration:- |
LNWR 1910
| |
| Guide book, The English Lakes, published by the London and North Western Railway, LNWR, about 1910. | ||
| ||
| date:- | 1910 | |
| period:- | 1910s | |
| hearsay |
Built 1652, replacing a wooden bridge.
| |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University