Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Newcastle and Carlisle Railway | |
| other name:- | NandCR | |
| other name:- | Carlisle and Newcastle Railway | |
| parish |
Carlisle city, once in
Cumberland
| |
| parish |
Wetheral parish, once in
Cumberland
| |
| parish |
Hayton parish, once in
Cumberland
| |
| parish |
Brampton parish, once in
Cumberland
| |
| parish |
Nether Denton parish, once
in Cumberland
| |
| parish |
Upper Denton parish, once
in Cumberland
| |
| county:- | Cumbria | |
| railway | ||
| county:- | Northumberland | |
| railway | ||
| parish |
Alston Moor parish, once in
Cumberland
| |
| county:- | Cumbria | |
| railway | ||
| from Newcastle on Tyne, via Haltwhistle and Greenhead, Northumberland; then Gilsland, Low Row, Naworth, Brampton, How Mill, Heads Nook, Wetheral, Scotby, to Carlisle, Cumberland. | ||
| References | ||
| ||
![]() Newcastle and Carlisle Railway -- Carlisle and Wetheral etc -- Cumbria -- Northumberland -- Cumbria / -- Water trough (from Blaydon Station):- -- 'N. & C. R. / 1860' -- courtsey of the National Railway Museum (NMR:1976-7049) -- 2008 | ||
![]() Newcastle and Carlisle Railway -- Carlisle and Wetheral etc -- Cumbria -- Northumberland -- Cumbria / -- Water trough (from Blaydon Station):- -- 'N. & C. R. / 1860' -- courtsey of the National Railway Museum (NMR:1976-7049) -- 2008 | ||
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| triple line, light bold light, railway | ||
| ||
| Newcastle & Carlisle Raily. | ||
| placename:- | Newcastle and Carlisle Railway | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| county:- | Cumberland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| county:- | Cumberland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| county:- | Northumberland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| county:- | Northumberland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| NEWCASTLE AND CARLISLE RAILWAY | ||
| placename:- | Newcastle and Carlisle Railway | |
| county:- | Cumberland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| descriptive text:- |
Ford 1839 (3rd edn 1843)
| |
| Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, et al, 1839; published 1839-52. | ||
| Page 107:- | ||
| ... mails daily leave the city for Portpatrick and Belfast, Glasgow, Edinburgh, and London by way of Leeds and Manchester; besides several other stage-coaches. The Newcastle and Carlisle Railway offers opportunities four times a-day of travelling between those places; ... | ||
| placename:- | Newcastle and Carlisle Railway | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| old map:- |
Railway Clearing House 1914
| |
| Book, reproduction railway maps, Pre Grouping Railway Junction Diagrams 1914, published by Ian Allan, London, late 20th century? originally published by the Railway Clearing House, London, 1914? | ||
| NORTH EASTERN | ||
| placename:- | North Eastern Railway | |
| date:- | 1914 | |
| period:- | 1910s | |
| old map:- |
North Eastern Railway c1900
| |
| ||
| placename:- | North Eastern Railway | |
| date:- | 1900 | |
| period:- | 1900s | |
| old text:- |
see:- : 1841: Bradshaw's Railway Companion: Bradshaw and
Blacklock (Manchester, Lancashire) & (and others)
| |
| ||
| date:- | 1841 | |
| period:- | 19th century, early; 1840s | |
| hearsay |
A narrow gauge railway, the South Tynedale Railway, now uses
the trackbed of the branch to Alston.
| |
|
goes through
| ||
| mapping:- |
Carlisle Citadel Station,
Carlisle
London Road West Junction, Carlisle St Nicholas Bridges, Carlisle London Road East Junction, Carlisle London Road Goods Depot, Carlisle Petteril Bridge Junction, Carlisle Durranhill Bridge, Carlisle Scotby Station, Scotby railway bridge, Scotby railway bridge, Scotby (3) railway milepost, Wetheral railway bridge, Wetheral (2) Wetheral Station, Wetheral Corby Bridge, Wetheral railway crossing, Great Corby Glenwillie Bridge, Great Corby level crossing, Great Corby level crossing, Broadwath Heads Nook Station, Wetheral railway bridge, Headsnook railway bridge, Fenton How Mill Station, Hayton level crossing, How Mill railway bridge, Hayton Cowran Cutting, Hayton Gelt Bridge, Hayton Brampton Fell Station, Brampton level crossing, Brampton railway bridge, Bramptonfell Brampton Junction Station, Brampton Brampton Junction, Brampton railway bridge, Milton level crossing, Milton Naworth Station, Brampton level crossing, Naworth Low Row Station, Nether Denton level crossing, Low Row Upper Denton Level Crossing, Upper Denton Denton Village Level Crossing, Upper Denton Denton School Level Crossing, Upper Denton Rose Hill Station, Gilsland railway bridge, Gilsland Greenhead Station, Northumberland Haltwhistle Station, Haltwhistle Haltwhistle Junction, Haltwhistle 22.5.1829: authorized 1836: opened | |
|
goes through
| ||
| mapping:- |
London Road West Junction,
Carlisle
Bog Goods Junction, Carlisle Rome Street Junction, Carlisle Canal Junction S, Carlisle | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University