Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Norfolk Island | |
| site name:- | Ullswater | |
| parish |
Patterdale parish, once in
Westmorland
| |
| county:- | Cumbria | |
| island | ||
| coordinates:- |
NY39161846 | |
| 10Km square:- |
NY31
| |
| 1Km square | NY3918 | |
![]() Norfolk Island -- Ullswater -- Patterdale -- Cumbria / -- 8.10.2010 | ||
![]() Norfolk Island -- Ullswater -- Patterdale -- Cumbria / -- 2.11.2006 | ||
| old map:- |
OS County Series
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| House Holm | ||
| placename:- | House Holm | |
| date:- | 1890=1899 | |
| period:- | 19th century, late; 1890s | |
| descriptive text:- |
Otley 1823 (5th edn 1834)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
|
goto source. | |
| Page 8:- | ||
| ULLSWATER | ||
| ... and House-Holm; ... though houseless, is a fine station for viewing the surrounding scenery. ... | ||
| placename:- | House Holm | |
| date:- | 1823 | |
| period:- | 19th century, early; 1820s | |
| old map:- |
Clarke 1787 map (Ullswater)
| |
| Map series, lakes and roads to the Lakes, by James Clarke, engraved by S J Neele, 352 Strand, London, included in A Survey of the Lakes of Cumberland, Westmorland and Lancashire, published by James Clarke, Penrith, and in London etc, from 1787 to 1793. | ||
| ||
| House Holm | ||
| placename:- | House Holm | |
| island | ||
| date:- | 1787 | |
| period:- | 18th century, late; 1780s | |
| old map:- |
West 1784 map
-- probably relevant
| |
| A Map of the Lakes in Cumberland, Westmorland and Lancashire, now Cumbria, scale about 3.5 miles to 1 inch, engraved by Paas, 53 Holborn, London, included in the Guide to the Lakes by Thomas West, published by William Pennington, Kendal, Westmorland, and in London, from the 3rd edition 1784, to 1821. | ||
| goto source. | |
| ||
| county:- | Cumberland | |
| island | ||
| old map:- |
Crosthwaite 1783-94 (Ull)
| |
| Series of maps, An Accurate Map of the Matchless Lake of Derwent, of the Grand Lake of Windermere, of the Beautiful Lake of Ullswater, of Broadwater or Bassenthwaite Lake, of Coniston Lake, of Buttermere, Crummock and Loweswater Lakes, and Pocklington's Island, by Peter Crosthwaite, Kendal, Cumberland now Cumbria, 1783 to 1794. | ||
| ||
| House Holm | ||
| placename:- | House Holm | |
| island | ||
| date:- | 1783=1794 | |
| period:- | 18th century, late; 1780s; 1790s | |
| old print:- |
Green 1819
| |
| ||
| Print, aquatint, Ulls Water from House Holm, Patterdale, Westmorland, by William Green, 1819, published by R Lough and Co, Chronicle Office, Finkle Street, Kendal, and others, 1820. | ||
| Tipped in opposite vol.1 p.341 of The Tourist's New Guide, by William Green. | ||
| printed at bottom right, centre:- | ||
| Vol.I, page 341, line 22. / ULLS WATER from HOUSE HOLM. / Published at Ambleside, Augt. 1. 1819., by Wm. Green. | ||
| placename:- | House Holm | |
| date:- | 1819 | |
| period:- | 19th century, early | |
| photographs | ||
| Norfolk Island -- Ullswater -- Patterdale -- Cumbria / -- 7.1.2006 | |
| Norfolk Island -- Ullswater -- Patterdale -- Cumbria / -- 25.8.2007 | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University