Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Old Hall | |
| locality:- | Castletown | |
| parish |
Rockcliffe parish, once in
Cumberland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY35446194 | |
| 10Km square:- |
NY36
| |
| 1Km square | NY3561 | |
| old map:- |
OS County Series (Cmd 16)
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| Rockcliff Hall | ||
| placename:- | Rockcliff Hall | |
| date:- | 1867=1868 | |
| period:- | 19th century, late; 1860s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| THE OLD HALL / / / ROCKCLIFFE / CARLISLE / CUMBRIA / II / 77944 / NY3544361944 | ||
| courtesy of English Heritage | ||
| House. Circa 1730 with C20 alterations and extensions. Rendered walls, stone dressings and moulded cornice; green slate roof with coped gables, rendered chimney stacks. 2 storeys, 3 bays. Roundheaded entrance has 6 panel door with radial fanlight, moulded surround with springers and false keystone. C19 sash windows with glazing bars in original openings have moulded stone sills. C20 extension to right of 2 storeys, 3 bays has wooden 1-2-3 light casements without glazing bars. Built close to site of Rockcliffe Castle, demolished c1682, when the first house was built for Rev Charles Usher. | ||
| placename:- | Old Hall | |
| district:- | Carlisle | |
| listed building | ||
| coordinates:- |
NY35446194 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University