Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Old Hutton | |
| parish |
Old Hutton and Holmescales
parish, once in Westmorland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
SD558886 | |
| 10Km square:- |
SD58
| |
| 1Km square | SD5588 | |
![]() Old Hutton -- Old Hutton and Holmescales -- Cumbria / -- 7.5.2010 | ||
![]() Old Hutton -- Old Hutton and Holmescales -- Cumbria / -- Hutton Bridge End -- 7.5.2010 | ||
| old map:- |
OS County Series
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| Chapel Houses | ||
| placename:- | Chapel Houses | |
| date:- | 1890=1899 | |
| period:- | 19th century, late; 1890s | |
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| Old Hutton | ||
| blocks, settlement | ||
| placename:- | Old Hutton | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| Old Hutton | ||
| placename:- | Old Hutton | |
| county:- | Westmoreland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| road book:- |
Cary 1798 (2nd edn 1802)
| |
| Road book, Cary's New Itinerary, by John Cary, published by G and J Cary, 86 St James's Street, London, 1798-1828. | ||
| ||
| page 333-334 | ||
| Chapel House | ||
| placename:- | Chapel House | |
| date:- | 1802 | |
| period:- | 19th century, early; 1800s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University