Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Overgates | |
| parish |
Bothel and Threapland
parish, once in Cumberland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY18573980 | |
| 10Km square:- |
NY13
| |
| 1Km square | NY1839 | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| Overgate | ||
| circle and line | ||
| placename:- | Overgate | |
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Bowen 1720 (plate 261)
| |
| Road book, Britannia Depicta Or Ogilby Improv'd, including road strip maps with sections in Westmorland, scale about 2 miles to 1 inch, derived from maps by Ogilby, 1675, and a county map of Westmorland, scale about 8 miles to 1 inch, with text by John Owen, published by Emanuel Bowen, London, 1720; published 1720-64. | ||
| ||
| At mile 21-22 from Egremont. | ||
| placename:- | Overgate | |
| date:- | 1720 | |
| period:- | 18th century, early; 1720s | |
| old map:- |
Ogilby 1675 (plate 96)
| |
| Road book, Britannia, strip road maps, with sections in Westmorland and Cumberland etc, scale about 1 inch to 1 mile, by John Ogilby, London, 1675; and a general map of England and Wales. | ||
| goto source. | |
| ||
| In mile 21, Cumberland. | ||
| Overgate | ||
| house on the right of the road. | ||
| placename:- | Overgate | |
| date:- | 1675 | |
| period:- | 17th century, late; 1670s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| OVERGATES / / / BOTHEL AND THREAPLAND / ALLERDALE / CUMBRIA / II / 72344 / NY1857639806 | ||
| courtesy of English Heritage | ||
| Farmhouse. Late C18 with early C19 extension. Painted incised stucco with V-jointed quoins. Graduated greenslate roof with brick chimney stacks. 2 storeys, 3 bays with lower 2-bay left extension. 6-panel door in shouldered architrave under shaped pediment. Sash windows in painted stone surrounds. Extension has broader sash windows in painted stone surrounds. Home of the Moore family, see R.S. Boumphrey & C.R. Hudleston, Cumberland Families and Heraldry, 1978, p231. | ||
| placename:- | Overgates | |
| district:- | Allerdale | |
| listed building | ||
| coordinates:- |
NY18573980 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University