Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Patterdale Hall | |
| locality:- | Patterdale | |
| parish |
Patterdale parish, once in
Westmorland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY38881615 | |
| 10Km square:- |
NY31
| |
| 1Km square | NY3816 | |
| The whole complex of buildings, various dates; victorian hilarious! | ||
![]() Patterdale Hall -- Patterdale -- Patterdale -- Cumbria / -- Main building, as things are now. -- 7.1.2006 | ||
![]() Patterdale Hall -- Patterdale -- Patterdale -- Cumbria / -- Stables with clocktower. -- 7.1.2006 | ||
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| Patterdale Hall | ||
| placename:- | Patterdale Hall | |
| county:- | Westmoreland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| descriptive text:- |
Ford 1839 (3rd edn 1843)
| |
| Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, et al, 1839; published 1839-52. | ||
| Page 148:- | ||
| ... | ||
| On the right is Patterdale Hall, the former residence of the kings of Patterdale, but now belonging to W. Marshall, Esq., M.P. for Carlisle. ... | ||
| placename:- | Patterdale Hall | |
| person:- | : King of Patterdale | |
| person:- | : Marshall, W | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| descriptive text:- |
Otley 1823 (5th edn 1834)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
|
goto source. | |
| Page 9:- | ||
| ... towards the foot of Grisdale (sic), the seat of W. Marshall, Esq. stands upon the site of the ancient Patterdale Hall. | ||
| person:- | : Marshall, W | |
| date:- | 1823 | |
| period:- | 19th century, early; 1820s | |
| old map:- |
Clarke 1787 map (Ullswater)
| |
| Map series, lakes and roads to the Lakes, by James Clarke, engraved by S J Neele, 352 Strand, London, included in A Survey of the Lakes of Cumberland, Westmorland and Lancashire, published by James Clarke, Penrith, and in London etc, from 1787 to 1793. | ||
| ||
| John Mounsey Esq. | ||
| person:- | : Mounsey, John | |
| house | ||
| date:- | 1787 | |
| period:- | 18th century, late; 1780s | |
| old map:- |
Crosthwaite 1783-94 (Ull)
| |
| Series of maps, An Accurate Map of the Matchless Lake of Derwent, of the Grand Lake of Windermere, of the Beautiful Lake of Ullswater, of Broadwater or Bassenthwaite Lake, of Coniston Lake, of Buttermere, Crummock and Loweswater Lakes, and Pocklington's Island, by Peter Crosthwaite, Kendal, Cumberland now Cumbria, 1783 to 1794. | ||
| ||
| The Palace of the King of Patterdale | ||
| placename:- | Palace of the King of Patterdale | |
| hamlet | ||
| date:- | 1783=1794 | |
| period:- | 18th century, late; 1780s; 1790s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| PATTERDALE HALL (WITH ATTACHED GATEHOUSE AND STABLE WING) / / / PATTERDALE / EDEN / CUMBRIA / II / 452406 / NY3885416163 | ||
| courtesy of English Heritage | ||
| Cl7, with Georgian and Victorian Additions. Back door (now inside the house) is dated 1677, but it was rebuilt in circa 1800, with additions by Salvin 1845-50. All stone, mostly with quoins. Large, irregular plan. Tall centre truer of 4 storeys, with stone balustraded balconies to 2nd floor window. A large 5-sided 2-storeyed bay window projects on garden front (the garden design being centred on it). Internal panelled shutters. Mainly Classical style in compact though irregular group of house, gatehouse, and stable block, all attached. The coach-house has a clock-tower and former belfry. | ||
| placename:- | Patterdale Hall | |
| district:- | Eden | |
| listed building -- gate house; stable | ||
| coordinates:- |
NY38851616 | |
| date:- | 2010 | |
| period:- | 2010s | |
| old print:- |
Black 1856 (23rd edn 1900)
| |
| Guide book, Black's Guide to the English Lakes, published by Adam and Charles Black, North Bridge, Edinburgh, Lothian, Scotland, or Soho Square, London, 1856 to 1900s onwards. | ||
| ||
| Print, lithograph, Outline Views, Ullswater - Mountains as seen a little on the Matterdale Road near Lyulph's Tower on Ullswater, and Mountains as seen at the Slate Quarry at Blowick on Ullswater, by J Flintoft, Keswick, Cumberland, engraved by R Mason, Edinburgh, Lothian, about 1900. | ||
| ... Patterdale Hall ... | ||
| placename:- | Patterdale Hall | |
| date:- | 1900 | |
| period:- | 1900s | |
| old print:- |
Garnett 1850s-60s F
-- perhaps relevant
| |
| Set of prints, engravings, Views of the English Lakes or Views in the English Lake District, published by John Garnett, Windermere, Westmorland, 1850s-60s? | ||
| ||
| Print, uncoloured engraving, Ullswater, from entrance to Grisdale, engraved by William Banks and Son, Edinburgh, published by John Garnett, Windermere, Westmorland, 1850s-60s? | ||
| Included in Views of the English Lakes. | ||
| printed at bottom:- | ||
| W. Banks & Sons, Edinr. / ULLSWATER, / from entrance to Grisedale. / Pubd. by J. Garnett, Windermere | ||
| date:- | 1850=1869 | |
| period:- | 19th century, late | |
| old print:- |
Garnett 1850s-60s F
| |
| Set of prints, engravings, Views of the English Lakes or Views in the English Lake District, published by John Garnett, Windermere, Westmorland, 1850s-60s? | ||
| ||
| Print, uncoloured engraving, Ullswater, from entrance to Grisdale, engraved by William Banks and Sons, Edinburgh, published by John Garnett, Windermere, Westmorland, 1850s-60s? | ||
| Included in Views of the English Lakes. | ||
| printed at bottom:- | ||
| W. Banks & Sons, Edinr. / ULLSWATER, / from entrance to Grisedale. / Pubd. by J. Garnett, Windermere | ||
| date:- | 1850=1869 | |
| period:- | 19th century, late | |
| old print:- |
Fielding and Walton 1821 (plate
45)
| |
| Set of prints, Picturesque Tour of the English Lakes, illustrated with hand coloured aquatints by Theodore Henry Fielding and John Walton, published by R Ackermann, 101 Strand, London, 1821. | ||
| ||
| Print, hand coloured aquatint, Patterdale Church, Ullswater Head, Westmorland, drawn by John Walton, published by R Ackermann, 101 Strand, London, 1821. | ||
| Plate 45 in A Picturesque Tour of the English Lakes. | ||
| printed at bottom left, centre:- | ||
| J. Walton delt. / PATTERDALE CHURCH, ULLSWATER HEAD. / Published March 1, 1821, at R. Ackermann's, 101 Strand. | ||
| date:- | 1821 | |
| period:- | 19th century, early | |
| descriptive text:- |
Farington 1789 (plate 12)
| |
| 20 engravings, Views of the Lakes in Cumberland and Westmorland, drawn by Joseph Farington, published by William Byrne, London, 1789. | ||
| ||
| Print, engraving, Patterdale from Martendale Fell, painted by Joseph Farington, engraved by W Byrne and T Medland, published by W Byrne, 79 Titchfield Street, London, 1788. | ||
| Patterdale Hall is right of centre. | ||
| Plate 12 from Views of the Lakes, &c, in Cumberland and Westmorland, published 1789; with descriptive text:- | ||
| PATTERDALE, from MARTINDALE-FELL. ... the Chapel and Palace are conspicuous. ... | ||
| date:- | 1788 | |
| period:- | 18th century, late | |
| old print:- |
Cooke c1827
| |
| ||
| Print, engraving, Patterdale Palace, Westmorland, engraved by J and H S Storer, published by Sherwood, Jones and Co, Paternoster Row, London, about 1827? | ||
| Part of the frontispiece to The Tourist's and Traveller's Companion to the Lakes, by Charles Cooke. | ||
| printed at top:- | ||
| LAKES OF CUMBERLAND, &c. | ||
| printed at bottom:- | ||
| Patterdale Palace. | ||
| placename:- | Patterdale Palace | |
| date:- | 1827 | |
| period:- | 19th century, early | |
| old print:- |
Black 1841 (3rd edn 1846)
| |
| Guide book, Black's Picturesque Guide to the English Lakes, published by Adam and Charles Blck, North Bridge, Edinburgh, Lothian, Scotland, 1841 to 1888. | ||
| ||
| Print, engraving, outline view, Mountains as seen a little on the Matterdale Road near Lyulph's Tower on Ulleswater, and Mountains as seen at the Slate Quarry at Blowick on Ulleswater, by J Flintoft, Keswick, Cumberland, engraved by R Mason, Edinburgh, Lothian, about 1846. | ||
| ... Patterdale Hall ... | ||
| placename:- | Patterdale Hall | |
| date:- | 1844 | |
| period:- | 19th century, early | |
| photographs | ||
| Patterdale Hall -- Patterdale -- Patterdale -- Cumbria / -- An older part of the complex. -- 7.1.2006 | |
| Patterdale Hall -- Patterdale -- Patterdale -- Cumbria / -- Internal door of present buildings:- -- 'M / I: D 1677' -- M for Mounsey? -- 7.1.2006 | |
| hearsay |
17th century building. Once owned by the Mounsey family, who
were known as the kings of Patterdale, the hall was their
palace.
| |
| hearsay |
An ancestor of the Mounseys of Goldrill Cottage acquired the
title of Kings of Patterdale, from having successfully
repulsed a body of Scottish moss-troopers at this place
[Stybarrow Crag], with the aid of a few villagers. His
palatial residence was at that time Patterdale Hall; but a
few years ago the estate was sold to Mr. Marshall of Leeds.
Black 1846 | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University