Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Peaslands | |
| parish |
King's Meaburn parish, once
in Westmorland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY63071980 | |
| 10Km square:- |
NY61
| |
| 1Km square | NY6319 | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| PEASLANDS FARMHOUSE / / / KINGS MEABURN / EDEN / CUMBRIA / II / 422788 / NY6307719806 | ||
| courtesy of English Heritage | ||
| House dated 1707 with later alterations. C19 additions to rear. Coursed, squared rubble with quoins on plinth. Graduated slate roof with copings and kneelers; corniced stone end chimneys. 2 storeys, originally 5 bays. Late C19 gabled wooden porch to plank door; original cavetto surround has dated lintel with cornice. Single wide C19 window with glazing bars on either side of door; some remains of blocked original windows. Continuous hoodmould with labels to 1st floor windows; of the 5 original mullioned 2-light windows and fire window, only 4 remain glazed and their mullions have been replaced by Yorkshire sashes. The adjoining late C19 outbuildings are not included. | ||
| placename:- | Peaslands Farm | |
| district:- | Eden | |
| listed building | ||
| coordinates:- |
NY63071980 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University