Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Pelter Bridge | |
| site name:- | Rothay, River | |
| locality:- | Rydal | |
| parish |
Lakes parish, once in
Westmorland
| |
| county:- | Cumbria | |
| bridge | ||
| coordinates:- |
NY36600594 | |
| 10Km square:- |
NY30
| |
| 1Km square | NY3605 | |
![]() Pelter Bridge -- Rothay, River -- Rydal -- Lakes -- Cumbria / -- 17.8.2005 | ||
![]() Pelter Bridge -- Rothay, River -- Rydal -- Lakes -- Cumbria / -- 17.2.2007 | ||
| descriptive text:- |
Otley 1823 (5th edn 1834)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
|
goto source. | |
| Page 109:- | ||
| ... At one mile from Ambleside a road crossing Pelter Bridge on the left, leads to Langdale, or round Loughrigg Fell. ... | ||
| date:- | 1823 | |
| period:- | 19th century, early; 1820s | |
| source:- |
Otley 1818
| |
| New Map of the District of the Lakes, in Westmorland, Cumberland, and Lancashire, scale about 4 miles to 1 inch, by Jonathan Otley, engraved by J and G Menzies, Edinburgh, Lothian, Scotland, published by J Otley, Keswick, Cumberland now Cumbria, 1818; pblished 1818 to 1850s. | ||
| goto source. | |
| ||
| Implied by a road across the stream. | ||
| bridge | ||
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| PELTER BRIDGE / / / LAKES / SOUTH LAKELAND / CUMBRIA / II / 452641 / NY3662605970 | ||
| courtesy of English Heritage | ||
| Date uncertain Stone rubble 3-centred arch and a small flood arch with slate parapet, narrow, humped. Very picturesque feature in parkland landscape. For group notes see General group description under Rydal. | ||
| placename:- | Pelter Bridge | |
| district:- | South Lakeland | |
| listed building | ||
| coordinates:- |
NY36620597 | |
| date:- | 2010 | |
| period:- | 2010s | |
| descriptive text:- |
Farington 1789 (plate 20)
| |
| 20 engravings, Views of the Lakes in Cumberland and Westmorland, drawn by Joseph Farington, published by William Byrne, London, 1789. | ||
| ||
| Print, engraving, The Bridge and part of the Village of Rydal, Lakes, Cumbria, painted by Joseph Farington, engraved by W Byrne and J Landseer, published by W Byrne, 69 Titchfield Street, London, 1785. | ||
| Pelter Bridge over the River Rothay, Heron Pike in the background. | ||
| Plate 20 from Views of the Lakes, &c, in Cumberland and Westmorland, published 1789; with descriptive text:- | ||
| VIEW near the VILLAGE of RYDAL. | ||
| ... The Bridge, which is thrown over the River Rothay, is happily situated in this View; ... | ||
| date:- | 1789 | |
| period:- | 18th century, late | |
| old print:- |
Cooke c1827
| |
| ||
| Print, engraving, Rydal, Westmorland, engraved by J and H S Storer, published by Sherwood, Jones and Co, Paternoster Row, London, about 1827? | ||
| Part of the frontispiece to The Tourist's and Traveller's Companion to the Lakes, by Charles Cooke. | ||
| printed at bottom left, centre:- | ||
| J. & H. S. Storer sculpt. / Rydal. | ||
| date:- | 1827 | |
| period:- | 19th century, early | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University