Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Pooley Bridge | |
| parish |
Barton parish, once in
Westmorland
| |
| county:- | Cumbria | |
| building/s -- market town | ||
| coordinates:- |
NY472244 | |
| 10Km square:- |
NY42
| |
| 1Km square | NY4724 | |
![]() Pooley Bridge -- Barton -- Cumbria / -- 20.10.2010 | ||
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| Pooley Bridge | ||
| blocks, settlement | ||
| placename:- | Pooley Bridge | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| Pooley Bridge | ||
| placename:- | Pooley Bridge | |
| county:- | Westmoreland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| descriptive text:- |
Otley 1823 (5th edn 1834)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
|
goto source. | |
| Page 112:- | ||
| POOLEY BRIDGE is a desirable station for the lovers of angling; or to take a boat for viewing the scenery of Ullswater. | ||
| ... | ||
|
goto source. | |
| Page 137:- | ||
| ... the want of post-horses at Pooley Bridge is sometimes felt as an inconvenience. | ||
| date:- | 1823 | |
| period:- | 19th century, early; 1820s | |
| source:- |
Otley 1818
| |
| New Map of the District of the Lakes, in Westmorland, Cumberland, and Lancashire, scale about 4 miles to 1 inch, by Jonathan Otley, engraved by J and G Menzies, Edinburgh, Lothian, Scotland, published by J Otley, Keswick, Cumberland now Cumbria, 1818; pblished 1818 to 1850s. | ||
| goto source. | |
| ||
| placename:- | Pooley | |
| old map:- |
Clarke 1787 map (Ullswater)
| |
| Map series, lakes and roads to the Lakes, by James Clarke, engraved by S J Neele, 352 Strand, London, included in A Survey of the Lakes of Cumberland, Westmorland and Lancashire, published by James Clarke, Penrith, and in London etc, from 1787 to 1793. | ||
| ||
| POWLEY | ||
| placename:- | Powley | |
| village | ||
| date:- | 1787 | |
| period:- | 18th century, late; 1780s | |
| old map:- |
Crosthwaite 1783-94 (Ull)
| |
| Series of maps, An Accurate Map of the Matchless Lake of Derwent, of the Grand Lake of Windermere, of the Beautiful Lake of Ullswater, of Broadwater or Bassenthwaite Lake, of Coniston Lake, of Buttermere, Crummock and Loweswater Lakes, and Pocklington's Island, by Peter Crosthwaite, Kendal, Cumberland now Cumbria, 1783 to 1794. | ||
| ||
| Pooley, where there is an Inn | ||
| placename:- | Pooley | |
| village | ||
| date:- | 1783=1794 | |
| period:- | 18th century, late; 1780s; 1790s | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| Powley or Pooley | ||
| circle, tower | ||
| placename:- | Powley | |
| other name:- | Pooley | |
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Simpson 1746 map (Wmd)
| |
| goto source. | |
| ||
| Pooley | ||
| Circle. | ||
| placename:- | Pooley | |
| county:- | Westmorland | |
| date:- | 1746 | |
| period:- | 18th century, early; 1740s | |
| old map:- |
Morden 1695 (Cmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Pole | ||
| Circle. | ||
| placename:- | Pole | |
| county:- | Cumberland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Morden 1695 (Wmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Pooley | ||
| Circle, building and tower. | ||
| placename:- | Pooley | |
| county:- | Westmorland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Jansson 1646
| |
| Map, Cumbria et Westmoria, or Cumberland and Westmorland, scale about 3.5 miles to 1 inch, by John Jansson, Amsterdam, Netherlands, 1646; published 1646-1724. | ||
| ||
| Pole | ||
| Buildings and tower. | ||
| placename:- | Pole | |
| county:- | Cumberland | |
| date:- | 1646 | |
| period:- | 17th century, early; 1640s | |
| old map:- |
Jenner 1643
| |
| Table of distances and map, Westmerland ie Westmorland, now Cumbria, scale about 16 miles to 1 inch, by Thomas Jenner, London, 1643. | ||
| ||
| Pole | ||
| circle | ||
| placename:- | Pole | |
| date:- | 1643 | |
| period:- | 17th century, early; 1640s | |
| old map:- |
Speed 1611 (Cmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| Pole | ||
| circle, tower; on the wrong side of the river | ||
| placename:- | Pole | |
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Speed 1611 (Wmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| Pole | ||
| circle, building and tower | ||
| placename:- | Pole | |
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| Building, symbol for a hamlet, which may or may not have a nucleus. | ||
| Pole | ||
| On the wrong side of the river? | ||
| placename:- | Pole | |
| county:- | Cumberlandia | |
| hamlet | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| market notes:- |
see:- Palmer's Index No.93:: Public Record Office
| |
|
Letter patent for a market at Barton, 16 John, 1214-15,
in Palmer's Index No.93 at the Public Record Office.
| ||
| person:- | : John | |
| person:- | : Lancaster, William de | |
| market town | ||
| date:- | 1214 Thursday market to be held at the manor, granted by John to William de Lancaster, 22 September 1214; in the Pipe Rolls for 16 John. | |
| hearth tax returns:- |
Hearth Tax 1670
| |
|
in Westmoreland / The Hundred of Bottome of
Westmoreland
| ||
| Powley in Barton Parish | ||
| placename:- | Powley in Barton Parish | |
| date:- | 1670 | |
| period:- | 17th century, late; 1670s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University