Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Roa Island | |
| parish |
Barrow-in-Furness borough,
once in Lancashire
| |
| county:- | Cumbria | |
| island | ||
| coordinates:- |
SD232649 | |
| 10Km square:- |
SD26
| |
| 1Km square | SD2364 | |
![]() Roa Island -- Barrow-in-Furness -- Cumbria / -- From the causeway. -- 16.8.2008 | ||
![]() Roa Island -- Barrow-in-Furness -- Cumbria / -- From Walney Island. -- 1.7.2011 | ||
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| island | ||
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old text:- |
Mackenzie 1776
| |
| Page 18:- | ||
| ... ... | ||
| To sail into Piel-of-Foudray from the S.; first ... or come to an anchor farther up, on the W. or N.W. side of Ro Island, about half a cable's-length from the high-water mark, and ride, or moor, with no more than half a cable out. | ||
| To sail into Piel-of-Foudray from the N.; ... anchor in the bight, or near Ro Island, as directed in the preceding paragraph. | ||
| placename:- | Ro Island | |
| date:- | 1776 | |
| period:- | 18th century, late; 1770s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University