Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Patterdale to Penrith | |
| other name:- | Penrith to Patterdale | |
| parish |
Patterdale parish, once in
Westmorland
| |
| parish |
Matterdale parish, once in
Cumberland
| |
| parish |
Dacre parish, once in
Cumberland
| |
| parish |
Barton parish, once in
Westmorland
| |
| parish |
Sockbridge and Tirril
parish, once in Westmorland
| |
| parish |
Yanwath and Eamont Bridge
parish, once in Westmorland
| |
| parish |
Penrith town, once in
Cumberland
| |
| county:- | Cumbria | |
| road; route | ||
| 10Km square:- |
NY31
| |
| 10Km square:- |
NY42
| |
| 10Km square:- |
NY52
| |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| ||
| county:- | Westmoreland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| descriptive text:- |
Otley 1823 (5th edn 1834)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
|
goto source. | |
| Page 9:- | ||
| The only carriage road lies on the north-west side of the water [Ullswater], sometimes on a level with its surface and commanding an unobstructed view; at other times deeply shaded in ancient woods, permitting only occasional glimpses of the lake; ... | ||
| ... | ||
|
goto source. | |
| Page 112:- | ||
| Ullswater may be visited from Penrith, going either by Eamont Bridge and Tirrel, or by Dalemain, to the Inn at Pooley Bridge; with carriages the former road is generally preferred. | ||
| ... the carriage may be driven along the side of the lake, by Watermillock, and through Gowbarrow Parks, by Lyulph's Tower to the inn at Patterdale, 15 miles. | ||
|
goto source. | |
| Page 136:- | ||
| KESWICK TO ULLSWATER. | ||
|
goto source. | |
| Page 137:- | ||
| ... after entering Gowbarrow Park, the prospect of Ullswater is presented in one of its richest points of view. Airey Force and Lyulph's Tower lie a little to the left, and it is then five miles of delightful road to the inn at Patterdale. Some who travel in carriages, go from Keswick to Pooley Bridge, and thence to Penrith or Ambleside; but the want of post-horses at Pooley Bridge is sometimes felt as an inconvenience. | ||
| date:- | 1823 | |
| period:- | 19th century, early; 1820s | |
| old map:- |
Clarke 1787 map (Ullswater)
| |
| Map series, lakes and roads to the Lakes, by James Clarke, engraved by S J Neele, 352 Strand, London, included in A Survey of the Lakes of Cumberland, Westmorland and Lancashire, published by James Clarke, Penrith, and in London etc, from 1787 to 1793. | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| Road to Penrith | ||
| road | ||
| date:- | 1787 | |
| period:- | 18th century, late; 1780s | |
| old text:- |
Gilpin 1786
Gilpin 1786 | |
| Guide book, Observations, Relative Chiefly to Picturesque Beauty, Made in the Year 1772, on Several Parts of England, Particularly the Mountains, and Lakes of Cumberland Westmoreland, by Rev William Gilpin, 1772-74; published 1786-1808. | ||
| vol.2 p.56 | ||
| ... | ||
| Having spent some time in examining this very inchanting scene, we skirted the lake towards Patterdale, on a tolerable road, which runs from one end of it to the other: on the south it is continued to Ambleside; on the north to Penrith. I call it a tolerable road; but I mean only for horses. It has not the | ||
| vol.2 p.57 | ||
| quartering and commodious width of a carriage road. | ||
| As we left Gobray-park, we took our rout along the margin of the first of those woody promontories on the right. We were carried by the side of the lake, through close lanes, and thick groves: yet not so thick, but that we had every where, through the openings of the trees, and windings of the road, views in front, and on the right, into woody recesses; some of which were very pleasing: and on the left, the lake, and all it's distant furniture, broke frequently upon us. | ||
| ... | ||
| Guide book, Observations, Relative Chiefly to Picturesque Beauty, Made in the Year 1772, on Several Parts of England, Particularly the Mountains, and Lakes of Cumberland Westmoreland, by Rev William Gilpin, 1772-74; published 1786-1808. | ||
| vol.2 p.83 | ||
| ... | ||
| I cannot leave the scenes of Ulleswater, without taking notice of an uncommon fish, which frequents it's waters; and which is equally the object of the naturalist, and of the epicure. It is of the trout-species; beatifully clad in scales of silver; firm, and finely | ||
| date:- | 1786 | |
| period:- | 18th century, late; 1780s | |
| old map:- |
Crosthwaite 1783-94 (Ull)
| |
| Series of maps, An Accurate Map of the Matchless Lake of Derwent, of the Grand Lake of Windermere, of the Beautiful Lake of Ullswater, of Broadwater or Bassenthwaite Lake, of Coniston Lake, of Buttermere, Crummock and Loweswater Lakes, and Pocklington's Island, by Peter Crosthwaite, Kendal, Cumberland now Cumbria, 1783 to 1794. | ||
| ||
| Road from Penrith to Ambleside, 24 Miles viz. the lower end of the Lake is 5 Miles from Penrith in the N.E. & the upper end 11 Miles from Ambleside which bears South from it. | ||
| ||
| ||
| ||
| road | ||
| date:- | 1783=1794 | |
| period:- | 18th century, late; 1780s; 1790s | |
| descriptive text:- |
West 1778 (11th edn 1821)
| |
| Guide book, A Guide to the Lakes, by Thomas West, published by William Pennington, Kendal, Cumbria once Westmorland, and in London, 1778 to 1821. | ||
|
goto source. | |
| Page 162:- | ||
| The higher end of the lake [Ullswater] is fourteen miles from Penrith, and ten from Ambleside, of good turnpike road, save only at Styboar-crag, where it is cut into the rock that awfully overhangs it, and is too narrow. | ||
| date:- | 1778 | |
| period:- | 18th century, late; 1770s | |
| old map:- |
Simpson 1746 map (Wmd)
| |
| goto source. | |
| ||
| Double line. | ||
| county:- | Cumberland | |
| date:- | 1746 | |
| period:- | 18th century, early; 1740s | |
| old map:- |
Morden 1695 (Wmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Double line. | ||
| county:- | Westmorland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old print:- |
Gilpin 1786 (?edn)
| |
| Guide book, Observations, Relative Chiefly to Picturesque Beauty, Made in the Year 1772, on Several Parts of England, Particularly the Mountains, and Lakes of Cumberland Westmoreland, by Rev William Gilpin, 1772-74; published 1786-1808. | ||
| ||
| Print, oval sepia tinted aquatint, Ulleswater or Ullswater, Westmorland and Cumberland, by William Gilpin, 1772-74, published by T Cadell and W Davies, Strand, London, 1786. | ||
| Included in vol.2 opposite p.53 in Observations, Relative Chiefly to Picturesque Beauty, made in the year 1772. | ||
| The list of plates in the preface of the book has:- | ||
| XVIII. This print illustrates that kind of scenery, which is presented by Ulleswater. It is, by no means, a portrait: but it gives some idea of the view towards Patterdale, in which the rocky promontory on the left, and the two woody promontories on the right, are conspicuous features. Page 55. | ||
| The text pp.54-57 has:- | ||
| ... | ||
| Having spent some time in examining this very inchanting scene, we skirted the lake towards Patterdale, on a tolerable road, which runs from one end of it to the other: on the south it is continued to Ambleside; on the north to Penrith. I call it a tolerable road; but I mean only for horses. It has not the quartering an commodious width of a carriage road. | ||
| As we left Gobray-park, we took our rout along the margin of the first of those woody promontories on the right. We were carried by the side of the lake, through close lanes, and thick groves: yet not so thick, but that we had every where, through the openings of the trees, and windings of the road, views in front, and on the right, into woody recesses; some of which were very pleasing: and on the left, the lake, and all it's distant furniture, broke frequently upon us. ... | ||
| date:- | 1772=1774 | |
| period:- | 18th century, late | |
| mapping:- |
Patterdale
Pooley Bridge, Barton Dalemain, Dacre Penrith | |
| mapping:- |
Patterdale
Pooley Bridge, Barton Tirril, Sockbridge and Tirril Eamont Bridge bridge, Yanwath etc Penrith | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University