Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Penrith to Carlisle | |
| other name:- | Carlisle to Penrith | |
| parish |
Penrith town, once in
Cumberland
| |
| parish |
Hesket parish, once in
Cumberland
| |
| parish |
Lazonby parish, once in
Cumberland
| |
| parish |
St Cuthbert Without parish,
once in Cumberland
| |
| parish |
Carlisle city, once in
Cumberland
| |
| county:- | Cumbria | |
| route; road | ||
| 10Km square:- |
NY53
| |
| 10Km square:- |
NY43
| |
| 10Km square:- |
NY44
| |
| 10Km square:- |
NY45
| |
| suffix:- | PtoC | |
| old map:- |
Burrow 1920s
| |
| Road strip maps with parts in Westmorland, Cumberland etc, now Cumbria, irregular scale about 1.5 miles to 1 inch, by E J Burrow and Co, Cheltenham, Gloucestershire, 1920s. | ||
| ||
| date:- | 1920=1929 | |
| period:- | 1920s | |
| source:- |
Burrow 1920s
| |
| Road strip maps with parts in Westmorland, Cumberland etc, now Cumbria, irregular scale about 1.5 miles to 1 inch, by E J Burrow and Co, Cheltenham, Gloucestershire, 1920s. | ||
| ... A good road leads from Penrith to Carlisle, descending by way of Plumpton Head and High Hesketh into the valley of the Eden. ... | ||
| date:- | 1920=1929 | |
| period:- | 1920s | |
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| double line, bold light, major road | ||
| ||
| ||
| ||
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| ||
| P to C 18 Ms. | ||
| ||
| county:- | Cumberland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| descriptive text:- |
Ford 1839 (3rd edn 1843)
| |
| Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, et al, 1839; published 1839-52. | ||
| Page 174:- | ||
| ... | ||
| XVIII. PENRITH TO CARLISLE.- 18 M. | ||
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| descriptive text:- |
Baker 1802
| |
| Perspective road map with sections in Lancashire, Westmorland, and Cumberland through Kendal and Penrith ending at Carlisle, by J Baker, London 1802. | ||
| Page 27:- | ||
| The road from Penrith to Carlisle continues for some way on the breast of the hill I just noticed [Beacon Hill]. The river Petterill also bends its course near it, and from hence is a pleasant prospect over the open lands that are contiguous; where countless slips of gaily coloured tillage extend in various directions like the expanded folds of a fan, unto its termination amidst thick woodlands and enclosed pasturage. | ||
| After a few miles travel, these highlands cease to prevail, and a wide champaign country opens in great breadth towards the north, in the centre of which the antient city of Carlisle seems lifting its sacred gothic grandeur to the distant view of the traveller. ... | ||
| date:- | 1802 | |
| period:- | 19th century, early; 1800s | |
| old map:- |
Kitchin 1767 (plate 40)
| |
| Road book with strip road map maps, Kitchin's Post Chaise Companion, by Thomas Kitchin, published by Robert Sayer, 53 Fleet Street, John Bowles, Cornhill, and Carington Bowles, St Paul's Church Yard, London, 1767. | ||
| ||
| date:- | 1767 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| double line, solid | ||
| ||
| Penrith to Carlile 18 4 | ||
| double line, dotted, road distance | ||
| ||
| double line, dotted | ||
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Simpson 1746 map (Wmd)
| |
| goto source. | |
| ||
| The Military Way to Carlisle | ||
| Double line. | ||
| placename:- | Military Way, The | |
| county:- | Cumberland | |
| date:- | 1746 | |
| period:- | 18th century, early; 1740s | |
| old map:- |
Bowen 1720 (plate 94)
| |
| Road book, Britannia Depicta Or Ogilby Improv'd, including road strip maps with sections in Westmorland, scale about 2 miles to 1 inch, derived from maps by Ogilby, 1675, and a county map of Westmorland, scale about 8 miles to 1 inch, with text by John Owen, published by Emanuel Bowen, London, 1720; published 1720-64. | ||
| ||
| date:- | 1720 | |
| period:- | 18th century, early; 1720s | |
| descriptive text:- |
Fiennes 1698
| |
| Travel book, manuscript record of Journeys through England including parts of the Lake District, by Celia Fiennes, 1698. | ||
| The wayes from thence [penrith, OR Long Meg] to Carlisle over much heath where they have many stone quarrys and cut much peate and turff, which is their chief fuel; its reckon'd but 16 mile from Peroth to Carlisle but they are pretty long, besides my going out of the way above 3 or 4 mile, which made it 20; they were very long and I was a great while rideing it; you pass by the little hutts and hovels the poor live in like barnes some have them daub'd with mud-wall others drye walls. | ||
| date:- | 1698 | |
| period:- | 17th century, late | |
| period:- | 1690s | |
| old map:- |
Morden 1695 (Cmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| goto source. | |
| ||
| goto source. | |
| ||
| goto source. | |
| ||
| Single line. | ||
| county:- | Cumberland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Morden 1695 (Cmd)
-- presumably relevant
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| The millitary way from Carlile | ||
| Double line. | ||
| other name:- | Millitary Way | |
| county:- | Cumberland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Ogilby 1675 (plate 86)
| |
| Road book, Britannia, strip road maps, with sections in Westmorland and Cumberland etc, scale about 1 inch to 1 mile, by John Ogilby, London, 1675; and a general map of England and Wales. | ||
| goto source. | |
| ||
| In mile 68, Cumberland. | ||
| Turning left:- | ||
| The Road to Penrith Lancaster & LONDON | ||
| (See plate 38.) | ||
| date:- | 1675 | |
| period:- | 17th century, late; 1670s | |
| old map:- |
Ogilby 1675
| |
| Road book, Britannia, strip road maps, with sections in Westmorland and Cumberland etc, scale about 1 inch to 1 mile, by John Ogilby, London, 1675; and a general map of England and Wales. | ||
| goto source. | |
| ||
| date:- | 1675 | |
| period:- | 17th century, early; 1670s | |
| old map:- |
Gough 1350s-60s
| |
|
Route from Shap through Greystok to Karlil.
| ||
| Reproduction of the Gough Map of Great Britain, reduced size, published by the Ordnance Survey, Southampton, Hampshire, 1875; and a full size line reproduction, with added transcriptions of placenames, 1935. | ||
| ||
| ||
| county:- | Cumberland | |
| road book:- |
Cary 1798 (2nd edn 1802)
| |
| Road book, Cary's New Itinerary, by John Cary, published by G and J Cary, 86 St James's Street, London, 1798-1828. | ||
| ||
| page 267-268 | ||
| LONDON, through Manchester and Carlisle, to Port Patrick | ||
| part of | ||
| ||
| page 271-272 | ||
| [PORT PATRICK to Northampton.] | ||
| in the reverse route | ||
| ||
| page 283-284 | ||
| LONDON to Glasgow | ||
| part of | ||
| ||
| page 285-286 | ||
| GLASGOW to G.P.O. London. | ||
| part of reverse route | ||
| ||
| page 319-320 | ||
| Beyond Penrith, on r. a T.R. to Carlisle. | ||
| date:- | 1802 | |
| period:- | 19th century, early; 1800s | |
|
milestones
| ||
| mapping:- |
milestone, Penrith (5)
milestone, Penrith (2) milestone, Penrith (3) milestone, Penrith milestone, Hesket (6) milestone, Hesket (5) milestone, Hesket (4) milestone, Lazonby milestone, High Hesket -- on the old road through the villagemilestone, Hesket (3) milestone, Hesket (2) milestone, Hesket milestone, St Cuthbert Without (2) milestone, St Cuthbert Without milestone, Carlisle | |
|
places
| ||
| mapping:- |
Penrith
Plumpton, Hesket High Hesket, Hesket Carleton, St Cuthbert Without Carlisle | |
|
route segments
| ||
| mapping:- | R001m282R001m287R001m292R001m297 | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University