Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Rough Holme | |
| site name:- | Windermere lake | |
| parish |
Windermere parish, once in
Westmorland
| |
| county:- | Cumbria | |
| island | ||
| coordinates:- |
SD39869794 | |
| 10Km square:- |
SD39
| |
| 1Km square | SD3997 | |
![]() Rough Holme -- Windermere lake -- Windermere -- Cumbria / -- 12.5.2008 | ||
| old map:- |
Clarke 1787 map (Windermere
N)
| |
| Map series, lakes and roads to the Lakes, by James Clarke, engraved by S J Neele, 352 Strand, London, included in A Survey of the Lakes of Cumberland, Westmorland and Lancashire, published by James Clarke, Penrith, and in London etc, from 1787 to 1793. | ||
| ||
| Rough holm | ||
| placename:- | Rough Holm | |
| island | ||
| date:- | 1787 | |
| period:- | 18th century, late; 1780s | |
| old map:- |
West 1784 map
| |
| A Map of the Lakes in Cumberland, Westmorland and Lancashire, now Cumbria, scale about 3.5 miles to 1 inch, engraved by Paas, 53 Holborn, London, included in the Guide to the Lakes by Thomas West, published by William Pennington, Kendal, Westmorland, and in London, from the 3rd edition 1784, to 1821. | ||
| In Windermere Water. | ||
| goto source. | |
| ||
| island | ||
| county:- | Westmorland | |
| old map:- |
Crosthwaite 1783-94
(Win/Ble)
| |
| Series of maps, An Accurate Map of the Matchless Lake of Derwent, of the Grand Lake of Windermere, of the Beautiful Lake of Ullswater, of Broadwater or Bassenthwaite Lake, of Coniston Lake, of Buttermere, Crummock and Loweswater Lakes, and Pocklington's Island, by Peter Crosthwaite, Kendal, Cumberland now Cumbria, 1783 to 1794. | ||
| ||
| Rough holm | ||
| island | ||
| placename:- | Rough Holm | |
| date:- | 1783=1794 | |
| period:- | 18th century, late; 1780s; 1790s | |
| descriptive text:- |
West 1778 (11th edn 1821)
| |
| Guide book, A Guide to the Lakes, by Thomas West, published by William Pennington, Kendal, Cumbria once Westmorland, and in London, 1778 to 1821. | ||
|
goto source. | |
| Page 58:- | ||
| [Windermere] ... Rough-holme, is a circular isle, covered with trees. | ||
| date:- | 1778 | |
| period:- | 18th century, late; 1770s | |
| old print:- |
Black 1856 (23rd edn 1900)
| |
| Guide book, Black's Guide to the English Lakes, published by Adam and Charles Black, North Bridge, Edinburgh, Lothian, Scotland, or Soho Square, London, 1856 to 1900s onwards. | ||
| ||
| Print, lithograph, Outline Views, Windermere - Mountains as seen from the North End of Belle Isle, Windermere, and Mountains as seen from Biscay How, Bowness, by J Flintoft, Keswick, Cumberland, engraved by R Mason, Edinburgh, Lothian, about 1900. | ||
| ... Rough Holm Isle ... | ||
| placename:- | Rough Holm Isle | |
| date:- | 1900 | |
| period:- | 1900s | |
| old print:- |
Black 1841 (3rd edn 1846)
| |
| Guide book, Black's Picturesque Guide to the English Lakes, published by Adam and Charles Blck, North Bridge, Edinburgh, Lothian, Scotland, 1841 to 1888. | ||
| ||
| Print, engraving, outline view, Mountains as seen from the North End of Belle Isle, Windermere, and Mountains as seen from Bisket How, Bowness, by J Flintoft, Keswick, Cumberland, engraved by R Mason, Edinburgh, about 1844. | ||
| ... Rough Holm Isle ... | ||
| placename:- | Rough Holm Isle | |
| date:- | 1844 | |
| period:- | 19th century, early | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University