Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Seascale Station | |
| site name:- | Whitehaven and Furness Junction Railway | |
| locality:- | Seascale | |
| parish |
Seascale parish, once in
Cumberland
| |
| county:- | Cumbria | |
| railway station; station | ||
| coordinates:- |
NY03700108 | |
| 10Km square:- |
NY00
| |
| Opened 1849. | ||
| 1Km square | NY0301 | |
![]() Seascale Station -- Whitehaven and Furness Junction Railway -- Seascale -- Seascale -- Cumbria / -- 13.10.2006 | ||
![]() Seascale Station -- Whitehaven and Furness Junction Railway -- Seascale -- Seascale -- Cumbria / -- 13.10.2006 | ||
| source:- |
OS County Series (Cmd 78)
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| Railway Station / Coal Depot | ||
| etc; apart from Scawfell Hotel and Scale Villa there seems to be nothing else here at all | ||
| railway station; coal depot | ||
| date:- | 1867=1868 | |
| period:- | 19th century, late; 1860s | |
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| Seascales Station | ||
| dot by railway | ||
| placename:- | Seascales Station | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old print:- |
Linton 1852
| |
| Guide book, A Handbook of the Whitehaven and Furness Railway, guide to the Lake District etc, by John Linton, published by Whittaker and Co, London, etc, 1852. | ||
| ||
| Print, engraving, Seascale Hotel, Seascale, Cumberland, drawn by R Shepherd, engraved by W H Lizars, Edinburgh, published by Whittaker and Co, London, and by R Gibson and Son and by Callander and Dixon, Whitehaven, Cumberland, 1852. | ||
| Tipped in opposite p.54 of A Handbook of the Whitehaven and Furness Railway, by John Linton. | ||
| printed at bottom left, right, centre:- | ||
| R. Shepherd delt. / W. H. Lizars sc. / SEASCALE HOTEL | ||
| date:- | 1852 | |
| period:- | 19th century, late | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| OLD WATER TOWER IN RAILWAY GOODS YARD / / / SEASCALE / COPELAND / CUMBRIA / II / 76375 / NY0375801065 | ||
| courtesy of English Heritage | ||
| 3-stage water tower in former railway goods yard. Late C19. For Furness Railway Co. Rock-faced stone with ashlar bands and dressings, conical slate roof. Top is corbelled out. 2-light single-chamfered mullioned window to 1st and 3rd stages. Entrance with shouldered lintel to south. Projecting stack to north has round shaft. Conical roof has finial. A prominent landmark near the seashore. | ||
| district:- | Copeland | |
| listed building -- water tower | ||
| coordinates:- |
NY03750106 | |
| date:- | 2010 | |
| period:- | 2010s | |
| photographs | ||
| Seascale Station -- Whitehaven and Furness Junction Railway -- Seascale -- Seascale -- Cumbria / -- View S. -- 13.10.2006 | |
| Seascale Station -- Whitehaven and Furness Junction Railway -- Seascale -- Seascale -- Cumbria / -- View N. -- 13.10.2006 | |
| Seascale Station -- Whitehaven and Furness Junction Railway -- Seascale -- Seascale -- Cumbria / -- Goods shed, now Seascale Sports Hall. -- 13.10.2006 | |
| Seascale Station -- Whitehaven and Furness Junction Railway -- Seascale -- Seascale -- Cumbria / -- Tower - associated with the railway? -- 13.10.2006 | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University