Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Seat Sandal | |
| parish |
Lakes parish, once in
Westmorland
| |
| county:- | Cumbria | |
| parish |
Patterdale parish, once in
Westmorland
| |
| hill | ||
| Altitude | 2382 feet | |
| coordinates:- |
NY34381152 | |
| 10Km square:- |
NY31
| |
| 1Km square | NY3411 | |
![]() Seat Sandal -- Lakes and Patterdale -- Cumbria / -- 17.3.2009 | ||
![]() Seat Sandal -- Lakes and Patterdale -- Cumbria / -- 17.10.2009 | ||
| old print:- |
Otley 1823 (8th edn 1849)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
| ||
| Engraving, outline view of mountains, Grasmere from Red Bank Head, drawn by T Binns, engraved by O Jewitt, opposite p.4 of A Descriptive Guide of the English Lakes, by Jonathan Otley, 8th edition, 1849. | ||
| placename:- | Seat Sandal | |
| date:- | 1849 | |
| period:- | 19th century, early; 1840s | |
| old print:- |
Otley 1823 (5th edn 1834)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
|
goto source. | |
| Page 15:- | ||
| goto source. | |
| ||
| date:- | 1823 | |
| period:- | 19th century, early; 1820s | |
| old map:- |
Clarke 1787 map (Ambleside to
Keswick)
| |
| Map series, lakes and roads to the Lakes, by James Clarke, engraved by S J Neele, 352 Strand, London, included in A Survey of the Lakes of Cumberland, Westmorland and Lancashire, published by James Clarke, Penrith, and in London etc, from 1787 to 1793. | ||
| ||
| Seat Sandal Mount | ||
| placename:- | Seat Sandal Mount | |
| hill | ||
| date:- | 1787 | |
| period:- | 18th century, late; 1780s | |
| descriptive text:- |
West 1778 (11th edn 1821)
| |
| Guide book, A Guide to the Lakes, by Thomas West, published by William Pennington, Kendal, Cumbria once Westmorland, and in London, 1778 to 1821. | ||
|
goto source. | |
| Frontispiece | ||
| goto source. | |
| ||
| I. Feary delint. / Engraved by Robt. Havell & Son. / GRASMERE. | ||
| The hills appear to be Helm Crag on the left; the road to Keswick going up to Dunmail Raise; then Seat Sandal and the Helvellyn Range which in reality would only be visible from an elevated position; Great Rigg leading up to Fairfield; and part of Rydal fell to the right. | ||
| date:- | 1778 | |
| period:- | 18th century, late; 1770s | |
| old print:- |
Matthew 1866
| |
| ||
| Print, engraving, outline view, Helvellyn from above Harrop Tarn, Poney Road from Wythburn to Whatendlath and Borrowdale, Cumberland, published by J Richardson, Highgate, Kendal, Westmorland, 1866. | ||
| Tipped in before p.1 of The English Lakes, Peaks and Passes, from Kendal to Keswick, by George King Matthew. | ||
| printed at bottom:- | ||
| HELVELLYN FROM ABOVE HARROP TARN, PONEY ROAD FROM WYTHBURN TO WHATENDLATH AND BORROWDALE. | ||
| printed at caption to mountains:- | ||
| ... Seat Sandal. ... | ||
| placename:- | Seat Sandal | |
| date:- | 1866 | |
| period:- | 19th century, late | |
| old print:- |
Black 1856 (23rd edn 1900)
| |
| Guide book, Black's Guide to the English Lakes, published by Adam and Charles Black, North Bridge, Edinburgh, Lothian, Scotland, or Soho Square, London, 1856 to 1900s onwards. | ||
| ||
| Print, lithograph, Outline Views, Grasmere and Coniston - Mountains as seen from Redbank, Grasmere, and Mountains as seen a little beyond Tent Lodge on the Road from Coniston to Ulverstone, by J Flintoft, Keswick, Cumberland, engraved by R Mason, Edinburgh, Lothian, about 1900. | ||
| ... 9 Seat Sandal ... | ||
| placename:- | Seat Sandal | |
| date:- | 1900 | |
| period:- | 1900s | |
| old print:- |
Black 1841 (3rd edn 1846)
| |
| Guide book, Black's Picturesque Guide to the English Lakes, published by Adam and Charles Blck, North Bridge, Edinburgh, Lothian, Scotland, 1841 to 1888. | ||
| ||
| Print, engraving, outline view, Mountains as seen from Red Bank, Grasmere, and Mountains as seen a little beyond Tent-Lodge on the Road from Coniston to Ulverston, by J Flintoft, Keswick, Cumberland, engraved by R Mason, Edinburgh, Lothian, about 1846. | ||
| ... 9 Seat Sandal ... | ||
| placename:- | Seat Sandal | |
| date:- | 1844 | |
| period:- | 19th century, early | |
| photographs | ||
| Seat Sandal -- Lakes and Patterdale -- Cumbria / -- from the West. -- 14.3.2011 | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University