Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Sedbergh | |
| parish |
Sedbergh parish, once in
Yorkshire
| |
| county:- | Cumbria | |
| building/s -- | ||
| coordinates:- |
SD662921 | |
| 10Km square:- |
SD69
| |
| place code:- | Sdbr | |
| 1Km square | SD6692 | |
![]() Sedbergh -- Sedbergh -- Cumbria / -- 13.8.2009 | ||
![]() Sedbergh -- Sedbergh -- Cumbria / -- 13.8.2009 | ||
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| Sedbergh | ||
| blocks, settlement | ||
| placename:- | Sedbergh | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| SEDBERGH | ||
| placename:- | Sedbergh | |
| county:- | Yorkshire | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| descriptive text:- |
West 1778 (11th edn 1821)
| |
| Guide book, A Guide to the Lakes, by Thomas West, published by William Pennington, Kendal, Cumbria once Westmorland, and in London, 1778 to 1821. | ||
|
goto source. | |
| Tour to the Caves in the West Riding of Yorkshire, late 18th century | ||
| Page 243:- | ||
| ... | ||
| ... The Roman road is easily traced from Ribchester ... to Overborough; afterwards the Roman road goes through Casterton and Middleton, and, as some think, by Borrow-bridge and Orton, to Apulby. Others, and perhaps from better reasons, are of opinion, the road went by Sedbergh, or Sedburgh, [2] over Blewcaster, along Ravenstonedale-street, and through Kirkby-Stephen, to Brough or Burgh. ... Antoninus's tenth Itinerary runs from Glanoventa or Lanchester, in the county of Durham, ... to Glenovento or Draton, in the county of Salop. In various places by the side of this road are high artificial mounts of earth, which were without doubt the stations of centinels, to prevent any insurrections, or being surprised by an enemy: they may be now seen entire at Burton-in-Lons- | ||
| [2] ... Borough, or Burgh, from the Greek word burgos, or watch tower. | ||
|
goto source. | |
| Page 244:- | ||
| [Burton-in-Lons]dale, Overborough, Kirkby-Lonsdale, and Sedbergh. ... | ||
| other name:- | Sedburgh | |
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Jefferys 1770
| |
| Map, The County of Westmoreland, scale about 1 inch to 1 mile, surveyed by J Ainslie and perhaps T Donald, engraved and published by Thomas Jefferys, London, 1770. | ||
| ||
| SEDBERGH | ||
| blocks on a street plan, and a church; inclcuded in Westmorland | ||
| placename:- | Sedbergh | |
| date:- | 1770 | |
| period:- | 18th century, late; 1770s | |
| old map:- |
Simpson 1746 map (Wmd)
| |
| goto source. | |
| ||
| Sedberg | ||
| Circle. | ||
| placename:- | Sedberg | |
| county:- | Yorkshire | |
| date:- | 1746 | |
| period:- | 18th century, early; 1740s | |
| old map:- |
Morden 1695 (Wmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Sedber | ||
| Circle, building and tower. | ||
| placename:- | Sedber | |
| county:- | Yorkshire | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Jansson 1646
| |
| Map, Cumbria et Westmoria, or Cumberland and Westmorland, scale about 3.5 miles to 1 inch, by John Jansson, Amsterdam, Netherlands, 1646; published 1646-1724. | ||
| ||
| Sedber | ||
| Buildings and tower. | ||
| placename:- | Sedber | |
| county:- | Yorkshire | |
| date:- | 1646 | |
| period:- | 17th century, early; 1640s | |
| source:- |
Brathwaite 1638
| |
| Poem, Drunken Barnaby's Four Journey to the North of England, by Richard Brathwaite, 1638, published 1716-62. | ||
| Thence to Sedbergh, sometimes Joy-all, | ||
| Gamesome, Gladsome, richly Royal, | ||
| But those jolly Boys are sunken, | ||
| 'Now scarce once a Year one drunken; | ||
| There I durst not well be merry, | ||
| Far from Home old Foxes werry. | ||
| placename:- | Sedbergh | |
| date:- | 1638 | |
| period:- | 17th century, early; 1630s | |
| old map:- |
Speed 1611 (Wmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| Sedber | ||
| circle, building and tower | ||
| placename:- | Sedber | |
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| Church, symbol for a parish or village, with a parish church. | ||
| Sedber | ||
| placename:- | Sedber | |
| county:- | Eboracensis | |
| village | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| source:- |
Lloyd 1573
| |
| Map, Angliae Regni, Kingdom of England, with Wales, scale about 24 miles to 1 inch, authored by Humphrey Lloyd, Denbigh, Clwyd, drawn and engraved by Abraham Ortelius, Netherlands, 1573. | ||
| ||
| Sedbar | ||
| placename:- | Sedbar | |
| date:- | 1573 | |
| period:- | 16th century, late; 1570s | |
| old print:- |
Thompson 1894
| |
| Guide book, An Illustrated Guide to Sedbergh, Garsdale, and Dent, by W Thompson, Sedbergh, published by Richard Jackson, Commercial Street, Leeds, Yorkshire, 1894. | ||
| ||
| Print, engraving, General View of Sedbergh, Yorkshire, published by Richard Jackson, Commercial Street, Leeds, Yorkshire, 1894. | ||
| On p.76 of An Illustrated Guide to Sedbergh, Garsdale, and Dent, by W Thompson. | ||
| placename:- | Sedbergh | |
| date:- | 1894 | |
| period:- | 19th century, late | |
| market notes:- |
see:- Palmer's Index No.93:: Public Record Office
| |
|
Tuesday market to be held at the manor, granted by Henry
III to Alice de Stauele, 21 May 1251; listed in the Calendar
of Charter Rolls. A new market was established 1526; Everitt
1967.
| ||
|
Letter patent for a market at Sedburg, 35 Hen 3, 1250-51,
in Palmer's Index No.93 at the Public Record Office.
| ||
| other name:- | Sedburg | |
| person:- | : Henry III | |
| person:- | : Stauele, Alice de | |
| market town | ||
| date:- | 1251; 1526 | |
| road book:- |
Cary 1798 (2nd edn 1802)
| |
| Road book, Cary's New Itinerary, by John Cary, published by G and J Cary, 86 St James's Street, London, 1798-1828. | ||
| ||
| page 317-318 | ||
| Sedbergh / At Sedbergh, on r. a T.R. to Askrigg. | ||
| market town, post office | ||
| INN. Sedbergh, King's Arms | ||
| ||
| page 653-654 | ||
| to Sedbergh, as p.317 | ||
| market town, post office | ||
| INNS. Sedbergh, King's Arms .. | ||
| ||
| page 659-660 | ||
| Sedbergh | ||
| market town, post office | ||
| INNS. ... Sedbergh, King's Arms. | ||
| placename:- | Sedbergh | |
| date:- | 1802 | |
| period:- | 19th century, early; 1800s | |
| photographs | ||
| Sedbergh -- Sedbergh -- Cumbria / -- 23.9.2005 | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University