Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Small Water | |
| parish |
Shap Rural parish, once in
Westmorland
| |
| county:- | Cumbria | |
| lake | ||
| coordinates:- |
NY454100 | |
| 10Km square:- |
NY41
| |
| 10Km square:- |
NY40
| |
| 1Km square | NY4510 | |
![]() Small Water -- Shap Rural -- Cumbria / -- 18.4.2007 | ||
![]() Small Water -- Shap Rural -- Cumbria / -- 15.7.2011 | ||
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| outline with shore form lines, lake or tarn | ||
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| descriptive text:- |
Ford 1839 (3rd edn 1843)
| |
| Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, et al, 1839; published 1839-52. | ||
| Page 159:- | ||
| ... | ||
| Small Water is a tarn between High Street and Harter Fell. ... | ||
| placename:- | Small Water | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| descriptive text:- |
Otley 1823 (5th edn 1834)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
|
goto source. | |
| Page 35:- | ||
| Small Water, rightly named, lies between Harter fell and High Street; and is passed by a mountain track leading from Kentmere to Mardale, over the hause called Nan Bield. ... | ||
| date:- | 1823 | |
| period:- | 19th century, early; 1820s | |
| source:- |
Otley 1818
| |
| New Map of the District of the Lakes, in Westmorland, Cumberland, and Lancashire, scale about 4 miles to 1 inch, by Jonathan Otley, engraved by J and G Menzies, Edinburgh, Lothian, Scotland, published by J Otley, Keswick, Cumberland now Cumbria, 1818; pblished 1818 to 1850s. | ||
| goto source. | |
| ||
| lake | ||
| old print:- |
MacBride 1922
| |
| Wild Lakeland, by MacKenzie MacBride illustrated by Alfred Heaton Cooper, published by Adam and Charles Black, London, 1922-28. | ||
| ||
| Print, colour, Nan Bield Pass and Small Water Tarn, Mardale, by Alfred Heaton Cooper, published by Adam and Charles Black, 4-6 Soho Square, London, 2nd edn 1928. | ||
| Tipped in opposite p.12 in Wild Lakeland by MacKenzie MacBride. | ||
| printed at bottom:- | ||
| NAN BIELD PASS AND SMALL WATER TARN, MARDALE | ||
| signed at lower right:- | ||
| A. HEATON COOPER | ||
| placename:- | Small Water Tarn | |
| date:- | 1922 | |
| period:- | 1920s | |
| old print:- |
Rose 1832-35
| |
| Engravings - Westmorland, Cumberland, Durham and Northumberland Illustrated; from drawings by Thomas Allom, George Pickering, and H Gastineau, described by Thomas Rose, published by H Fisher, R Fisher, and P Jackson, Newgate Street, London, 1832-35. | ||
| ||
| placename:- | Small Water Tarn | |
| date:- | 1834 | |
| period:- | 19th century, early | |
| photographs | ||
| Small Water -- Shap Rural -- Cumbria / -- 15.7.2011 | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University