Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | South Tyne, River | |
| parish |
Alston Moor parish, once in
Cumberland
| |
| county:- | Cumbria | |
| river | ||
| coordinates:- |
NY7441
| |
| 10Km square:- |
NY74
| |
| 10Km square:- |
NY73
| |
| county:- | Northumberland | |
| river | ||
| 10Km square:- |
NY65
| |
| locality:- | Cumbria boundary | |
| coordinates:- |
NY70514892, NY70774865 | |
| 1Km square | NY7441 | |
| 1Km square | NY65 | |
| 1Km square | NY7048 | |
![]() South Tyne, River -- Cumbria boundary -- Alston Moor -- Cumbria -- Northumberland / -- At Garrigill Bridge; in a drought. -- NY74544161 (at) -- 29.7.2006 | ||
![]() South Tyne, River -- Cumbria boundary -- Alston Moor -- Cumbria -- Northumberland / -- At the footbridge below Garrigill; in a drought. -- 29.7.2006 | ||
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| Sth. Tyne R. | ||
| wiggly line, river | ||
| placename:- | South Tyne, River | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| So. R. Tyne | ||
| placename:- | South River Tyne | |
| county:- | Cumberland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| wiggly line, crosses county boundary Cumberland Northumberland | ||
| ||
| South Tyne | ||
| wiggly line | ||
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Simpson 1746 map (Wmd)
| |
| goto source. | |
| ||
| Sth. Tyne R. | ||
| Wiggly line. | ||
| placename:- | South Tyne River | |
| county:- | Cumberland | |
| date:- | 1746 | |
| period:- | 18th century, early; 1740s | |
| old map:- |
Morden 1695 (Cmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| South Tyne River | ||
| goto source. | |
| ||
| goto source. | |
| ||
| goto source. | |
| ||
| South Tyne R. | ||
| placename:- | South Tyne River | |
| county:- | Northumberland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Jansson 1646
| |
| Map, Cumbria et Westmoria, or Cumberland and Westmorland, scale about 3.5 miles to 1 inch, by John Jansson, Amsterdam, Netherlands, 1646; published 1646-1724. | ||
| ||
| ||
| ||
| Double wiggly line, tapering to single. | ||
| county:- | Cumberland | |
| county:- | Northumberland | |
| date:- | 1646 | |
| period:- | 17th century, early; 1640s | |
| poem:- |
Drayton 1612/1622 text
| |
| Poem, Polyolbion, by Michael Drayton, published 1612, part 2 with Cumbria published by John Marriott, John Grismand, and Thomas Dewe, London, 1622. | ||
| page 168:- | ||
| placename:- | Southern Tyne | |
| date:- | 1612; 1622 | |
| period:- | 17th century, early; 1610s; 1620s | |
| old map:- |
Speed 1611 (Cmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| South Tyne fl. | ||
| double line with stream lines | ||
| ||
| South Tyne | ||
| double line with stream lines; Northumberland | ||
| placename:- | South Tyne fl. | |
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| goto source. | |
| ||
| goto source. | |
| ||
| goto source. | |
| ||
| S: Tyne flu: | ||
| placename:- | South Tyne Flu. | |
| county:- | Northumbria | |
| river | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| descriptive text:- |
Froissart 1325-1400
-- presumably relevant
| |
| Froissart, John, Sir | ||
| ... Northumberland, ... through which there runneth a river full of flint and great stones, called the Water of Tyne. And on this river standeth the town and castle of Carlisle, the which sometime was king Arthur's, and held his court there oftentimes. Also on that river is assised the town of Newcastle-upon-Tyne, ... the Scots could not enter into England, but they must pass this said river in one place or other. The Englishmen could hear no tidings of the Scots till they were come to the entry of the said country. The Scots were passed this river so privily, that they of Carlisle nor yet of Newcastle knew nothing thereof, for between the said towns it was twenty-four English mile [leagues in the original]. | ||
| placename:- | Water of Tyne | |
| date:- | 1325=1400 | |
| period:- | 14th century | |
| old map:- |
Burghley 1590 (facsimile)
| |
| courtesy of the National Library of Scotland | ||
| ||
| S. Tyne flu. | ||
| river | ||
| placename:- | South Tyne flu. | |
| road book:- |
Cary 1798 (2nd edn 1802)
| |
| Road book, Cary's New Itinerary, by John Cary, published by G and J Cary, 86 St James's Street, London, 1798-1828. | ||
| ||
| page 319-320 | ||
| Cross the South Tyne River. | ||
| twice | ||
| placename:- | South Tyne, River | |
| date:- | 1802 | |
| period:- | 19th century, early; 1800s | |
| photographs | ||
| South Tyne, River -- Cumbria boundary -- Alston Moor -- Cumbria -- Northumberland / -- Upstream from Lambley Viaduct. -- NY67495837 (at) -- 16.1.2009 | |
| South Tyne, River -- Cumbria boundary -- Alston Moor -- Cumbria -- Northumberland / -- Downstream from Lambley Viaduct. -- NY67495837 (at) -- 16.1.2009 | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University