Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Southwaite Hill | |
| parish |
Hesket parish, once in
Cumberland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY45574509 | |
| 10Km square:- |
NY44
| |
| 1Km square | NY4545 | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| SOUTHWAITE HILL / / / HESKET / EDEN / CUMBRIA / II / 73917 / NY4554745127 | ||
| courtesy of English Heritage | ||
| House, divided into two dwellings. Late C18 or early C19. Painted roughcast walls with V-jointed quoins, under graduated greenslate roof, hipped over extension; banded ashlar chimney stacks. 2 storeys, 3 bays, with rear 2-storey, 4-bay extension now a separate house. Central C20 door in panelled reveal within doorcase of fluted pilasters with Corinthian capitals, under urn-and- ribbon frieze and pediment. Flanking canted bay windows under sash windows, all with glazing bars, in painted stone surrounds. Left return wall continues as extension: partly bowed with sash windows in painted stone surrounds. Right return wall has fanlight window under a sash window. Wall continues as part of extension; sash windows with glazing bars in painted stone surrounds, one of which is double. Further extension has plank door under large segmental-headed window. | ||
| placename:- | Southwaite Hill | |
| district:- | Eden | |
| listed building | ||
| coordinates:- |
NY45544512 | |
| date:- | 2010 | |
| period:- | 2010s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| STABLE RANGE OPPOSITE SOUTHWAITE HILL / / / HESKET / EDEN / CUMBRIA / II / 73918 / NY4557845097 | ||
| courtesy of English Heritage | ||
| Stables now used as garages. Early C19. Cement rendered walls, under graduated greenslate roof hipped in centre; brick chimney stack. Central tower with lower flanking wings and rear extensions forming overall U-shape. Central large segmental-headed carriage archway in quoined surround under sash window with glazing bars in painted stone surround, and 2 small attic openings. Flanking wings have to left a quoined-surround doorway under round opening and a left stone-surround window; right wing has large C20 plank garage doors, one within segmental quoined surround. Left door under pound opening and sash window in stone surround between doorways. Has group value with Southwaite Hill and Moorhouse Hill. | ||
| district:- | Eden | |
| listed building -- stable | ||
| coordinates:- |
NY45574509 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University